1st Subic Internation Open - Final Results
Finally the results from the Philippines 1st Subic International Open is out! Jason Gonzales emerged champion after his last round win vs Rolando Andador, He finishes half a point ahead of Wesley So, Yuriy Kuzobov, Eugene Torrre and Buenaventura Villamayor.
Mas finish in 10th place.
| Rank | SNo. | Name | Rtg | FED | Pts | RtgØ | Rp | |
| 1 | 12 | IM | Gonzales, Jayson | 2468 | PHI | 7 | 2467 | 2657 |
| 2 | 5 | GM | So, Wesley | 2540 | PHI | 6½ | 2451 | 2589 |
| 3 | 1 | GM | Kuzobov, Yuriy | 2603 | UKR | 6½ | 2442 | 2595 |
| 4 | 7 | GM | Torre, Eugenio | 2519 | PHI | 6½ | 2406 | 2557 |
| 5 | 16 | GM | Villamayor, Buenaventura | 2425 | PHI | 6½ | 2385 | 2528 |
| 6 | 48 | Andador, Rolando | 2201 | PHI | 6 | 2468 | 2585 | |
| 7 | 24 | Barbosa, Oliver | 2403 | PHI | 5½ | 2487 | 2524 | |
| 8 | 19 | Nolte, Rolando | 2420 | PHI | 5½ | 2480 | 2517 | |
| 9 | 4 | IM | Wynn, Zaw Htun | 2542 | MYA | 5½ | 2452 | 2516 |
| 10 | 26 | IM | Mas, Hafizulhelmi | 2396 | MAS | 5½ | 2449 | 2472 |
| 11 | 3 | GM | Megaranto, Susanto | 2561 | INA | 5½ | 2432 | 2487 |
| 12 | 22 | Ballecer, Dino | 2406 | PHI | 5½ | 2427 | 2471 | |
| 13 | 68 | Olay, Edgar Reggie | 0 | PHI | 5½ | 2419 | 2472 | |
| 14 | 18 | IM | Bitoon, Richard | 2420 | PHI | 5½ | 2412 | 2457 |
| 15 | 15 | IM | Sadorra, Julio Catalino | 2455 | PHI | 5½ | 2401 | 2458 |
| 16 | 30 | IM | Garma, Chito | 2386 | PHI | 5½ | 2400 | 2447 |
| 17 | 10 | IM | Nay, Oo Kyaw Tun | 2485 | MYA | 5½ | 2377 | 2426 |
| 18 | 14 | IM | Irwanto, Sadikin | 2456 | INA | 5½ | 2375 | 2424 |
| 19 | 13 | IM | Gomez, John Paul | 2464 | PHI | 5½ | 2363 | 2425 |
| 20 | 17 | IM | Tirto | 2422 | INA | 5½ | 2356 | 2416 |
| 21 | 32 | Novita, Anjas | 2350 | INA | 5½ | 2351 | 2403 | |
| 22 | 27 | FM | Kosasih, Cecep | 2395 | INA | 5½ | 2332 | 2386 |
| 23 | 6 | GM | Antonio, Rogelio | 2529 | PHI | 5½ | 2321 | 2376 |
| 24 | 38 | Yang, Kaiqi | 2307 | CHN | 5½ | 2315 | 2371 | |
| 25 | 8 | Wan, Yunguo | 2494 | CHN | 5½ | 2297 | 2364 | |
| 26 | 25 | IM | Nadera, Barlo | 2397 | PHI | 5½ | 2183 | 2354 |
| 27 | 40 | Sonjaya, Deni | 2283 | INA | 5 | 2466 | 2454 | |
| 28 | 39 | Tolentino, Rustum | 2304 | PHI | 5 | 2447 | 2441 | |
| 29 | 33 | FM | Nava, Roderick | 2345 | PHI | 5 | 2428 | 2435 |
| 30 | 62 | Alisangco, Nicomedes | 0 | PHI | 5 | 2372 | 2385 | |
| 31 | 28 | FM | Wahono, Awam | 2395 | INA | 5 | 2342 | 2340 |
| 32 | 35 | Shen, Siyuan | 2339 | CHN | 5 | 2230 | 2358 | |
| 33 | 36 | Salubre, Jayson | 2329 | PHI | 5 | 2211 | 2342 | |
| 34 | 31 | Senador, Emmanuel | 2383 | PHI | 4½ | 2461 | 2421 | |
| 35 | 9 | IM | Aung, Aung | 2491 | MYA | 4½ | 2360 | 2347 |
| 36 | 20 | IM | Bancod, Ronald | 2411 | PHI | 4½ | 2325 | 2296 |
| 37 | 42 | FM | Pacis, Adrian | 2269 | PHI | 4½ | 2296 | 2274 |
| 38 | 51 | Ochoa, Karl | 2182 | PHI | 4½ | 2178 | 2270 | |
| 39 | 29 | Nouri, Hamed | 2392 | PHI | 4½ | 2122 | 2220 | |
| 40 | 50 | Xu, Tong | 2188 | CHN | 4½ | 2118 | 2316 | |
| 41 | 52 | Pascua, Haridas | 2174 | PHI | 4½ | 2114 | 2213 | |
| 42 | 44 | WIM | Sukandar, Irene Kharisma | 2243 | INA | 4 | 2371 | 2298 |
| 43 | 2 | GM | Zaw, Win Lay | 2574 | MYA | 4 | 2339 | 2270 |
| 44 | 41 | Pialan, Fernandito | 2282 | PHI | 4 | 2272 | 2210 | |
| 45 | 11 | FM | Kyaw, Kyaw Soe | 2477 | MYA | 4 | 2271 | 2209 |
| 46 | 63 | Datu, Alcon John | 0 | PHI | 4 | 2258 | 2180 | |
| 47 | 23 | FM | Kyaw, Lin Naing | 2405 | MYA | 4 | 2248 | 2179 |
| 48 | 49 | Roque, Merben | 2194 | PHI | 4 | 2243 | 2284 | |
| 49 | 37 | Bagamasbad, Efren | 2322 | PHI | 4 | 2198 | 2244 | |
| 50 | 34 | Lluch, Victor | 2340 | PHI | 4 | 2161 | 2212 | |
| 51 | 21 | IM | Sitanggang, Salor | 2406 | INA | 4 | 2160 | 2111 |
| 52 | 60 | Cunanan, Kimberly Jane | 1939 | PHI |
