Singapore Challegers - Round 6 pairings

Round 6

Bo. No. Name Pts. Result Pts. Name No.
1 43 Kaisar Jenius Hakiki 5 4½ Neubronner Shannon Scott 13
2 19 FM Wong Shern Yang Jonathan 4 4 Setiawan Iwan 3
3 8 Tan Weiliang 4 4 Lo Yin Ling Melissa 21
4 10 Khor Yu Keat Andrew 4 4 Ong Way Justin 64
5 18 WFM Chan Wei Yi Victoria 4 4 Eng Andre Jerome 11
6 14 Muhammad Izz Saifuddin 4 4 Wang Qingwen 84
7 2 FM Rian Kapriaga 3½ 3½ Aplin Christer Jon 7
8 5 WFM Liu Yang 3½ 3½ Chua Xavier 20
9 36 Clyde Maligad Seruelo 3½ 3½ WCM Sia Xin Yun Suzanna 9
10 34 Chong Ing Hooi Nicholas 3 3 Islam Md Ruhul 1
11 4 Low Jun Jian 3 3 Gates David 40
12 6 WFM Nguyen Thi Mai Hung 3 3 Lim Shuyu Christine 55
13 12 Wee Chu En Kelvin 3 3 Sarena Lin Shan Ahmad 68
14 16 Pereira Johnharry 3 3 Tang Qing Wei Joey 77
15 17 Lee T H Bryan 3 3 Teng Kiat Leong Eugene 80
16 54 Lim Jiayu Adeline 3 3 Jung Young Hoon 23
17 25 WFM Monisha Raja Jawahar 3 3 Walansendouw Steven 83
18 61 Ong Jun Xue 3 2½ Chia Cheng Yi Aloysius 31
19 62 Ong Tony 2½ 2½ Bharadwaj Akshay 15
20 67 Ray Antonio V Bongalon 2½ 2½ Chan Cheng Hoong Joel 29
21 63 Ong Wah Peng John 2½ 2½ Elton John T Aguilar 39
22 70 Sia Xin Jie Selina 2½ 2½ Goh Yen Fei 41
23 86 Wong Hao 2½ 2½ Lee Kah Jin 47
24 48 Lee Kah Win 2½ 2½ Tan Kok Han 73
25 76 Tan Puh Chen 2½ 2½ Lim De Dao Linson 51
26 52 Lim De Li Derek 2 2 WFM Ho En Huei Danielle 22
27 30 Cheng Jie Ling Zerlene 2 2 Lim Enyu Joeline 53
28 32 Chia Tze Hock 2 2 Neo Xiuwen Christabel 58
29 81 Tong Yimin 2 2 Chng Jiun Jing Pearle 33
30 78 Tay Kiat Boon 2 2 Clement Chew 35
31 42 Iskandar Bin Abdullah 2 2 Tan Jian Wen Wilbur 72
32 45 Lau Zechariah Sean 2 2 Tan Kwang Yang Aaron 75
33 85 Wong Anand 2 2 Lee Kai Jie Edward 49
34 24 Saurabh Sable 1½ 2 Zhao Ming 87
35 28 Chan Chee Yong 1½ 1½ Tay Tze Kiat Jonathan 79
36 50 Lee Wei Min 1½ 1½ Lean Boon Cheng Richard 46
37 69 Sharang M S 1½ 1 Dharsha Raja Jawahar 38
38 26 Ajax Valerio 1 1 Ow Jun Wai Ryan 65
39 74 Tan Kwang Shing Bryan 1 1 N Renitha 57
40 82 Vikram Ravichandran 1 1 Oh Khang Jun Deon 60
41 71 Tam Moo Yeow 0 bye

Pairings taken from http://www.chess-results.com/tnr9311.aspx?tnr=9311&art=2&rd=6&lan=1&mm=1&m=-1

Viewed 31 times by 24 viewers

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)