Singapore Challengers Round 6 results

Izz suffered a second defeat to China’s Wang Qingwen while Justin Ong beat Singaporean Andrew Khor.

Bo. No. Name Pts. Result Pts. Name No.
1 43 Kaisar Jenius Hakiki 5 1 - 0 4½ Neubronner Shannon Scott 13
2 19 FM Wong Shern Yang Jonathan 4 0 - 1 4 Setiawan Iwan 3
3 8 Tan Weiliang 4 1 - 0 4 Lo Yin Ling Melissa 21
4 10 Khor Yu Keat Andrew 4 0 - 1 4 Ong Way Justin 64
5 18 WFM Chan Wei Yi Victoria 4 0 - 1 4 Eng Andre Jerome 11
6 14 Muhammad Izz Saifuddin 4 0 - 1 4 Wang Qingwen 84
7 2 FM Rian Kapriaga 3½ 1 - 0 3½ Aplin Christer Jon 7
8 5 WFM Liu Yang 3½ 1 - 0 3½ Chua Xavier 20
9 36 Clyde Maligad Seruelo 3½ 1 - 0 3½ WCM Sia Xin Yun Suzanna 9
10 34 Chong Ing Hooi Nicholas 3 0 - 1 3 Islam Md Ruhul 1
11 4 Low Jun Jian 3 1 - 0 3 Gates David 40
12 6 WFM Nguyen Thi Mai Hung 3 1 - 0 3 Lim Shuyu Christine 55
13 12 Wee Chu En Kelvin 3 1 - 0 3 Sarena Lin Shan Ahmad 68
14 16 Pereira Johnharry 3 1 - 0 3 Tang Qing Wei Joey 77
15 17 Lee T H Bryan 3 ½ - ½ 3 Teng Kiat Leong Eugene 80
16 54 Lim Jiayu Adeline 3 0 - 1 3 Jung Young Hoon 23
17 25 WFM Monisha Raja Jawahar 3 0 - 1 3 Walansendouw Steven 83
18 61 Ong Jun Xue 3 ½ - ½ 2½ Chia Cheng Yi Aloysius 31
19 62 Ong Tony 2½ 1 - 0 2½ Bharadwaj Akshay 15
20 67 Ray Antonio V Bongalon 2½ 0 - 1 2½ Chan Cheng Hoong Joel 29
21 63 Ong Wah Peng John 2½ 1 - 0 2½ Elton John T Aguilar 39
22 70 Sia Xin Jie Selina 2½ 1 - 0 2½ Goh Yen Fei 41
23 86 Wong Hao 2½ 0 - 1 2½ Lee Kah Jin 47
24 48 Lee Kah Win 2½ 0 - 1 2½ Tan Kok Han 73
25 76 Tan Puh Chen 2½ ½ - ½ 2½ Lim De Dao Linson 51
26 52 Lim De Li Derek 2 0 - 1 2 WFM Ho En Huei Danielle 22
27 30 Cheng Jie Ling Zerlene 2 1 - 0 2 Lim Enyu Joeline 53
28 32 Chia Tze Hock 2 0 - 1 2 Neo Xiuwen Christabel 58
29 81 Tong Yimin 2 1 - 0 2 Chng Jiun Jing Pearle 33
30 78 Tay Kiat Boon 2 ½ - ½ 2 Clement Chew 35
31 42 Iskandar Bin Abdullah 2 0 - 1 2 Tan Jian Wen Wilbur 72
32 45 Lau Zechariah Sean 2 1 - 0 2 Tan Kwang Yang Aaron 75
33 85 Wong Anand 2 1 - 0 2 Lee Kai Jie Edward 49
34 24 Saurabh Sable 1½ 1 - 0 2 Zhao Ming 87
35 28 Chan Chee Yong 1½ 1 - 0 1½ Tay Tze Kiat Jonathan 79
36 50 Lee Wei Min 1½ 0 - 1 1½ Lean Boon Cheng Richard 46
37 69 Sharang M S 1½ 1 - 0 1 Dharsha Raja Jawahar 38
38 26 Ajax Valerio 1 0 - 1 1 Ow Jun Wai Ryan 65
39 74 Tan Kwang Shing Bryan 1 ½ - ½ 1 N Renitha 57
40 82 Vikram Ravichandran 1 0 - 1 1 Oh Khang Jun Deon 60
41 71 Tam Moo Yeow 0 1 bye
42 27 Arroyo Christian 0 0 not paired
43 37 Conan Wong 0 0 not paired
44 44 Lambert Raphael 0 0 not paired
45 56 Lim Tze Wei 0 0 not paired
46 59 Nestor Costan 0 0 not paired
47 66 Pang Teng Yi Gabriel 0 0 not paired

Rank after Round 6

Rk. Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 Kaisar Jenius Hakiki INA 0 6,0 24,5 21,0 0,0
2 Wang Qingwen CHN 0 5,0 24,0 18,0 0,0
3 Setiawan Iwan INA 2076 5,0 21,5 17,0 0,0
4 Tan Weiliang SIN 2015 5,0 21,5 16,0 0,0
5
Ong Way Justin MAS 0
5,0 20,0 15,0 0,0
6 Eng Andre Jerome SIN 1974 5,0 18,0 17,0 0,0
7 Neubronner Shannon Scott SIN 1953 4,5 21,5 17,5 0,0
8 Clyde Maligad Seruelo PHI 0 4,5 20,0 14,5 0,0
9 FM Rian Kapriaga INA 2086 4,5 17,5 14,0 0,0
10 WFM Liu Yang SIN 2056 4,5 16,0 13,5 0,0
11 WFM Chan Wei Yi Victoria SIN 1879 4,0 24,5 17,5 0,0
12 Wee Chu En Kelvin SIN 1963 4,0 24,0 15,0 0,0
13 WFM Nguyen Thi Mai Hung VIE 2033 4,0 23,5 16,0 0,0
14 Muhammad Izz Saifuddin MAS 1936 4,0 23,0 18,0 0,0
15 Lo Yin Ling Melissa SIN 1705 4,0 21,5 15,5 0,0
16 FM Wong Shern Yang Jonathan SIN 1828 4,0 20,5 16,0 0,0
17 Low Jun Jian MAS 2057 4,0 20,0 16,0 0,0
18 Khor Yu Keat Andrew SIN 2001 4,0 20,0 15,5 0,0
19 Islam Md Ruhul BAN 2096 4,0 20,0 15,0 0,0
20 Pereira Johnharry SIN 1899 4,0 20,0 12,0 0,0
21 Jung Young Hoon KOR 1539 4,0 19,0 15,0 0,0
22 Walansendouw Steven INA 0 4,0 15,0 14,0 0,0
23 Aplin Christer Jon SIN 2032 3,5 22,5 14,5 0,0
24 WCM Sia Xin Yun Suzanna SIN 2011 3,5 22,0 16,5 0,0
25 Ong Tony SIN 0 3,5 21,0 12,0 0,0
26 Chua Xavier SIN 1736 3,5 19,5 13,5 0,0
27 Ong Jun Xue SIN 0 3,5 19,5 12,5 0,0
28 Lee T H Bryan HKG 1888 3,5 19,5 11,5 0,0
29 Ong Wah Peng John SIN 0 3,5 19,0 12,0 0,0
30 Chan Cheng Hoong Joel SIN 0 3,5 18,5 11,5 0,0
31 Teng Kiat Leong Eugene SIN 0 3,5 17,5 12,5 0,0
32 Sia Xin Jie Selina SIN 0 3,5 16,0 11,0 0,0
33 Lee Kah Jin SIN 0 3,5 15,5 11,0 0,0
34 Tan Kok Han SIN 0 3,5 15,0 9,0 0,0
35 Lau Zechariah Sean SIN 0 3,0 21,5 10,0 0,0
36 Chia Cheng Yi Aloysius SIN 0 3,0 21,0 11,5 0,0
37 Lim Shuyu Christine SIN 0 3,0 20,0 13,0 0,0
38 Lim Jiayu Adeline SIN 0 3,0 19,0 9,0 0,0
39 WFM Monisha Raja Jawahar SIN 0 3,0 18,5 14,0 0,0
40 Tang Qing Wei Joey SIN 0 3,0 18,5 12,0 0,0
41 Tan Puh Chen SIN 0 3,0 18,5 10,5 0,0
42 Sarena Lin Shan Ahmad SIN 0 3,0 18,0 9,0 0,0
43 Lim De Dao Linson SIN 0 3,0 18,0 9,0 0,0
44 Gates David ENG 0 3,0 17,5 11,0 0,0
45 Tong Yimin SIN 0 3,0 17,0 6,0 0,0
46 Chong Ing Hooi Nicholas MAS 0 3,0 16,5 9,0 0,0
47 Neo Xiuwen Christabel SIN 0 3,0 16,0 8,0 0,0
48 Tan Jian Wen Wilbur SIN 0 3,0 15,0 9,0 0,0
49 WFM Ho En Huei Danielle SIN 1620 3,0 15,0 7,0 0,0
50 Cheng Jie Ling Zerlene SIN 0 3,0 14,5 10,0 0,0
51 Wong Anand SIN 0 3,0 14,5 7,0 0,0
52 Elton John T Aguilar PHI 0 2,5 22,5 10,5 0,0
53 Lee Kah Win SIN 0 2,5 21,0 9,5 0,0
54 Ray Antonio V Bongalon SIN 0 2,5 19,5 11,0 0,0
55 Wong Hao MAS 0 2,5 18,5 10,0 0,0
56 Goh Yen Fei SIN 0 2,5 17,5 10,5 0,0
57 Clement Chew SIN 0 2,5 17,5 9,5 0,0
58 Saurabh Sable IND 1465 2,5 17,5 8,0 0,0
59 Bharadwaj Akshay IND 1923 2,5 17,0 9,0 0,0
60 Sharang M S IND 0 2,5 17,0 9,0 0,0
61 Lean Boon Cheng Richard SIN 0 2,5 16,0 7,5 0,0
62 Tay Kiat Boon SIN 0 2,5 14,0 8,5 0,0
63 Chan Chee Yong SIN 0 2,5 13,0 6,0 0,0
64 Lim Enyu Joeline SIN 0 2,0 17,5 7,0 0,0
65 Zhao Ming CHN 0 2,0 16,0 9,0 0,0
66 Lim De Li Derek SIN 0 2,0 16,0 8,0 0,0
67 Chia Tze Hock SIN 0 2,0 15,5 9,0 0,0
68 Lee Kai Jie Edward SIN 0 2,0 15,5 6,0 0,0
69 Tan Kwang Yang Aaron SIN 0 2,0 15,0 9,0 0,0
70 Chng Jiun Jing Pearle SIN 0 2,0 14,5 7,0 0,0
71 Oh Khang Jun Deon SIN 0 2,0 14,5 3,0 0,0
72 Ow Jun Wai Ryan SIN 0 2,0 12,5 4,0 0,0
73 Iskandar Bin Abdullah SIN 0 2,0 11,5 7,0 0,0
74 Lee Wei Min SIN 0 1,5 19,0 7,0 0,0
75 N Renitha MAS 0 1,5 18,5 5,5 0,0
76 Tay Tze Kiat Jonathan SIN 0 1,5 15,0 7,0 0,0
77 Tan Kwang Shing Bryan SIN 0 1,5 15,0 5,0 0,0
78 Ajax Valerio SIN 0 1,0 18,0 6,0 0,0
79 Vikram Ravichandran SIN 0 1,0 16,5 6,0 0,0
80 Dharsha Raja Jawahar SIN 0 1,0 14,0 5,0 0,0
81 Tam Moo Yeow SIN 0 1,0 11,5 1,0 0,0
82 Lim Tze Wei SIN 0 0,0 19,0 0,0 0,0
Nestor Costan PHI 0 0,0 19,0 0,0 0,0
84 Lambert Raphael HKG 0 0,0 18,5 0,0 0,0
85 Pang Teng Yi Gabriel SIN 0 0,0 18,0 0,0 0,0
86 Arroyo Christian PHI 0 0,0 17,5 0,0 0,0
87 Conan Wong SIN 0 0,0 15,5 0,0 0,0

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Fide Tie-Break
Tie Break3: Fide Tie-Break (fine)

Viewed 33 times by 25 viewers

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)