Singapore Challengers- Round 8 results

Justin Ong joins the leaders with his win over Kaisar Jenius Hakiki in Round 8.

Round 8
Bo.	No.		Name	Pts. 	Result	Pts. 			Name			No.
1	8		Tan Weiliang 	6 	0 - 1	6 		Setiawan Iwan 		3
2	64		Ong Way Justin 	6 	1 - 0	6 		Kaisar Jenius Hakiki 	43
3	5	WFM	Liu Yang 	5 	0 - 1	5½ 		Neubronner Shannon Scott13
4	84		Wang Qingwen 	5 	½ - ½	5 	WFM	Nguyen Thi Mai Hung 	6
5	16		Pereira J,	5 	0 - 1	5 		Eng Andre Jerome 	11
6	12		Wee Chu En K. 	5 	½ - ½	5 	WFM	Chan Wei Yi Victoria 	18
7	14		Muhammad Izz S.	5 	½ - ½	5 		Clyde Maligad Seruelo 	36
8	2	FM	Rian Kapriaga 	4½ 	1 - 0	4½ 		Jung Young Hoon 	23
9	70		Sia Xin Jie S,	4½ 	0 - 1	4½ 		Aplin Christer Jon 	7
10	63		Ong Wah Peng J.	4½ 	0 - 1	4½ 	WCM	Sia Xin Yun Suzanna 	9
11	10		Khor Yu Keat A.	4½ 	1 - 0	4½ 		Lee Kah Jin 		47
12	73		Tan Kok Han 	4½ 	0 - 1	4 		Islam Md Ruhul 		1
13	4		Low Jun Jian 	4 	0 - 1	4 		Lim Shuyu Christine 	55
14	19	FM	Wong Shern Yang 4 	1 - 0	4 		Neo Xiuwen Christabel 	58
15	76		Tan Puh Chen 	4 	½ - ½	4 		Lo Yin Ling Melissa 	21
16	72		Tan Jian Wen	4 	0 - 1	4 		Chia Cheng Yi Aloysius 	31
17	77		Tang Qing Wei	4 	0 - 1	4 		Lim De Dao Linson 	51
18	54		Lim Jiayu A.	4 	0 - 1	4 		Walansendouw Steven 	83
19	61		Ong Jun Xue 	3½ 	+ - -	3½ 		Lee T H Bryan 		17
20	69		Sharang M S 	3½ 	½ - ½	3½ 		Chua Xavier 		20
21	78		Tay Kiat Boon 	3½ 	½ - ½	3½ 		Chan Cheng Hoong Joel 	29
22	34		Chong Ing Hooi 	3½ 	1 - 0	3½ 		Ong Tony 		62
23	80		Teng Kiat Leong 3½ 	½ - ½	3½ 		Elton John T Aguilar 	39
24	48		Lee Kah Win 	3½ 	0 - 1	3½ 		Ray Antonio V Bongalon 	67
25	25	WFM	Monisha Raja J,	3 	1 - 0	3½ 		Sarena Lin Shan Ahmad 	68
26	42		Iskandar Bin A.	3 	½ - ½	3 	WFM	Ho En Huei Danielle 	22
27	24		Saurabh Sable 	3 	0 - 1	3 		Lau Zechariah Sean 	45
28	30		Cheng Jie Ling 	3 	0 - 1	3 		Lean Boon Cheng Richard 46
29	40		Gates David 	3 	0 - 1	3 		Tong Yimin 		81
30	85		Wong Anand 	3 	1 - 0	2½ 		Bharadwaj Akshay 	15
31	28		Chan Chee Yong 	2½ 	0 - 1	2½ 		Zhao Ming 		87
32	32		Chia Tze Hock 	2½ 	1 - 0	2½ 		Lee Wei Min 		50
33	57		N Renitha 	2½ 	½ - ½	2½ 		Chng Jiun Jing Pearle 	33
34	52		Lim De Li Derek 2½ 	1 - 0	2½ 		Clement Chew 		35
35	60		Oh Khang Jun 	2½ 	½ - ½	2½ 		Goh Yen Fei 		41
36	86		Wong Hao 	2½ 	1 - 0	2½ 		Lee Kai Jie Edward 	49
37	74		Tan Kwang Shing 2 	1 - 0	2 		Ajax Valerio 		26
38	38		Dharsha Raja 	2 	1 - 0	2 		Ow Jun Wai Ryan 	65
39	75		Tan Kwang Yang 	2 	1 - 0	2 		Lim Enyu Joeline 	53
40	71		Tam Moo Yeow 	1 	½ - ½	1 		Vikram Ravichandran 	82
41	79		Tay Tze Kiat 	2 	1			bye
42	27		Arroyo Christian0 	0			not paired
43	37		Conan Wong 	0 	0			not paired
44	44		Lambert Raphael 0 	0			not paired
45	56		Lim Tze Wei 	0 	0			not paired
46	59		Nestor Costan 	0 	0			not paired
47	66		Pang Teng Yi 	0 	0			not paired	

Rank after Round 8

Rk.		Name			FED	Rtg	Club/City	Pts.	 TB1 	 TB2 	 TB3
1		Setiawan Iwan		INA	2076		7,0	40,0	30,0	0,0
2		Ong Way Justin		MAS	0		7,0	39,5	28,0	0,0
3		Neubronner Shannon Scott	SIN	1953		6,5	39,0	29,5	0,0
4		Kaisar Jenius Hakiki	INA	0		6,0	47,0	33,0	0,0
5		Tan Weiliang	SIN	2015		6,0	36,5	28,0	0,0
6		Eng Andre Jerome	SIN	1974		6,0	36,0	28,0	0,0
7		Wang Qingwen	CHN	0		5,5	43,5	28,5	0,0
8	WFM	Chan Wei Yi Victoria	SIN	1879		5,5	43,0	28,0	0,0
9		Clyde Maligad Seruelo	PHI	0		5,5	41,5	25,0	0,0
10	WFM	Nguyen Thi Mai Hung	VIE	2033		5,5	40,5	26,5	0,0
11		Muhammad Izz Saifuddin	MAS	1936		5,5	37,5	28,5	0,0
12		Khor Yu Keat Andrew	SIN	2001		5,5	37,5	25,5	0,0
13		Wee Chu En Kelvin	SIN	1963		5,5	37,5	25,5	0,0
14		Aplin Christer Jon	SIN	2032		5,5	37,5	24,5	0,0
15	FM	Rian Kapriaga	INA	2086		5,5	37,5	24,0	0,0
16	WCM	Sia Xin Yun Suzanna	SIN	2011		5,5	37,0	26,5	0,0
17	FM	Wong Shern Yang JonathanSIN	1828		5,0	36,0	25,0	0,0
18		Islam Md Ruhul	BAN	2096		5,0	36,0	24,0	0,0
19		Pereira Johnharry	SIN	1899		5,0	35,0	22,0	0,0
20		Lim Shuyu Christine	SIN	0		5,0	34,0	22,0	0,0
21	WFM	Liu Yang		SIN	2056		5,0	33,0	23,5	0,0
22		Chia Cheng Yi Aloysius	SIN	0		5,0	33,0	20,5	0,0
23		Walansendouw Steven	INA	0		5,0	31,5	23,0	0,0
24		Lim De Dao Linson	SIN	0		5,0	31,5	18,0	0,0
25		Lo Yin Ling Melissa	SIN	1705		4,5	37,5	24,0	0,0
26		Jung Young Hoon	KOR	1539		4,5	36,5	24,0	0,0
27		Ong Jun Xue		SIN	0		4,5	35,5	20,5	0,0
28		Ong Wah Peng John	SIN	0		4,5	34,0	21,0	0,0
29		Tan Puh Chen		SIN	0		4,5	31,5	19,0	0,0
30		Sia Xin Jie Selina	SIN	0		4,5	30,5	20,0	0,0
31		Lee Kah Jin		SIN	0		4,5	30,5	20,0	0,0
32		Chong Ing Hooi Nicholas	MAS	0		4,5	30,0	17,0	0,0
33		Ray Antonio V Bongalon	SIN	0		4,5	29,5	19,0	0,0
34		Tan Kok Han		SIN	0		4,5	27,5	18,0	0,0
35		Low Jun Jian		MAS	2057		4,0	36,0	24,0	0,0
36		Chua Xavier		SIN	1736		4,0	35,0	21,0	0,0
37		Elton John T Aguilar	PHI	0		4,0	34,0	18,0	0,0
38		Chan Cheng Hoong Joel	SIN	0		4,0	33,5	19,0	0,0
39		Lau Zechariah Sean	SIN	0		4,0	33,5	17,0	0,0
40	WFM	Monisha Raja Jawahar	SIN	0		4,0	33,0	21,0	0,0
41		Tang Qing Wei Joey	SIN	0		4,0	32,5	20,0	0,0
42		Teng Kiat Leong Eugene	SIN	0		4,0	31,5	20,0	0,0
43		Lim Jiayu Adeline	SIN	0		4,0	31,5	17,0	0,0
44		Tan Jian Wen Wilbur	SIN	0		4,0	31,5	17,0	0,0
45		Tong Yimin		SIN	0		4,0	31,5	13,0	0,0
46		Neo Xiuwen Christabel	SIN	0		4,0	30,5	16,0	0,0
47		Lean Boon Cheng Richard	SIN	0		4,0	29,5	14,5	0,0
48		Sharang M S		IND	0		4,0	28,5	16,5	0,0
49		Wong Anand		SIN	0		4,0	25,5	14,0	0,0
50		Tay Kiat Boon		SIN	0		4,0	25,0	16,0	0,0
51		Ong Tony		SIN	0		3,5	35,5	19,0	0,0
52		Sarena Lin Shan Ahmad	SIN	0		3,5	34,0	16,0	0,0
53		Lee Kah Win		SIN	0		3,5	33,5	16,5	0,0
54		Lee T H Bryan		HKG	1888		3,5	33,0	18,5	0,0
55		Wong Hao		MAS	0		3,5	33,0	16,0	0,0
56	WFM	Ho En Huei Danielle	SIN	1620		3,5	30,5	13,5	0,0
57		Zhao Ming		CHN	0		3,5	27,0	15,0	0,0
58		Chia Tze Hock		SIN	0		3,5	26,0	15,0	0,0
59		Lim De Li Derek		SIN	0		3,5	26,0	14,0	0,0
60		Iskandar Bin Abdullah	SIN	0		3,5	22,5	13,5	0,0
61		Saurabh Sable		IND	1465		3,0	33,0	14,0	0,0
62		Gates David		ENG	0		3,0	31,5	17,0	0,0
63		Goh Yen Fei		SIN	0		3,0	31,5	16,0	0,0
64		Cheng Jie Ling Zerlene	SIN	0		3,0	29,0	16,0	0,0
65		N Renitha	MAS	0		3,0	29,0	11,0	0,0
66		Tay Tze Kiat Jonathan	SIN	0		3,0	27,0	12,0	0,0
67		Oh Khang Jun Deon	SIN	0		3,0	27,0	8,5	0,0
68		Tan Kwang Yang Aaron	SIN	0		3,0	26,0	14,0	0,0
69		Chng Jiun Jing Pearle	SIN	0		3,0	26,0	12,5	0,0
70		Tan Kwang Shing Bryan	SIN	0		3,0	24,0	10,0	0,0
71		Dharsha Raja Jawahar	SIN	0		3,0	22,5	10,0	0,0
72		Clement Chew		SIN	0		2,5	32,5	14,5	0,0
73		Lee Wei Min		SIN	0		2,5	32,0	12,0	0,0
74		Bharadwaj Akshay	IND	1923		2,5	29,5	14,0	0,0
75		Lee Kai Jie Edward	SIN	0		2,5	28,5	11,0	0,0
76		Chan Chee Yong		SIN	0		2,5	27,0	11,0	0,0
77		Ajax Valerio		SIN	0		2,0	30,0	10,0	0,0
78		Lim Enyu Joeline	SIN	0		2,0	28,5	11,0	0,0
79		Ow Jun Wai Ryan		SIN	0		2,0	23,5	8,0	0,0
80		Vikram Ravichandran	SIN	0		1,5	25,5	8,5	0,0
81		Tam Moo Yeow		SIN	0		1,5	20,5	3,5	0,0
82		Nestor Costan		PHI	0		0,0	33,5	0,0	0,0
83		Lambert Raphael		HKG	0		0,0	32,5	0,0	0,0
84		Lim Tze Wei		SIN	0		0,0	32,0	0,0	0,0
85		Arroyo Christian	PHI	0		0,0	31,5	0,0	0,0
		Pang Teng Yi Gabriel	SIN	0		0,0	31,5	0,0	0,0
87		Conan Wong		SIN	0		0,0	29,0	0,0	0,0

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Fide Tie-Break
Tie Break3: Fide Tie-Break (fine)

Viewed 34 times by 23 viewers

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)