Singapore Masters - Round 7 results

GM Zurab Azmaiparashvili lead from Round 1-7 but has finally suffered his first defeat by GM Chanda Sandipan in Round 7. Sandipan takes the lead with 6/7.

FM Lim Wee Weng drew with Timothy Chan Wei Xuan while IM Mas Hafizulhelmi drew with IM Jason Gonzales.
Yee Weng is now 2.5/7 while Mas is 3.5/7/.

Round 7

Bo. No. Name Pts. Result Pts. Name No.
1 3 GM Sandipan Chanda 5 1 - 0 5½ GM Azmaiparashvili Zurab 2
2 1 GM Zhang Zhong 4½ 1 - 0 5 IM Sadorra Julio Catalino 15
3 17 IM Laxman R R 4 1 - 0 4½ GM Megaranto Susanto 4
4 6 GM Dao Thien Hai 4 1 - 0 4 IM Dimakiling Oliver 8
5 20 Lin Chen 4 0 - 1 4 GM Wu Shaobin 10
6 13 IM Paciencia Enrique 3½ 1 - 0 4 Wan Yunguo 18
7 5 GM Nguyen Anh Dung 3½ 1 - 0 3½ IM Nadanian Ashot 12
8 16 IM Sitanggang Salor 3½ 1 - 0 3½ GM Paragua Mark 7
9 27 WIM Sukandar Irine Kharisma 3½ 0 - 1 3½ IM Girinath P D S 11
10 9 IM Jayson Gonzales 3 ½ - ½ 3 IM Mas Hafizulhelmi 19
11 14 WGM Li Ruofan 3 0 - 1 3 Jia Haoxiang 33
12 31 WGM Corke Anya 3 0 - 1 3 WGM Gu Xiaobing 26
13 25 Wang Li 3 1 - 0 2½ FM Simanjuntak Sebastian 28
14 22 Shen Siyuan 2½ 1 - 0 2½ Kuznetsov Kirill 29
15 42 Koh Jonathan 2½ ½ - ½ 2½ FM Lo Kin Mun Dominic 35
16 23 FM Lim Yee Weng 2 ½ - ½ 2 Chan Wei Xuan Timothy 30
17 24 WGM Nguyen Thi Thanh An 2 1 - 0 2 FM Chua Xing Jian Graham 43
18 34 CM Teo Wei Xing 2 1 - 0 2 Andador Rolando 32
19 37 CM Chan Yi Ren Daniel 1½ 1 - 0 1½ FM Fernandez Daniel Howard 39
20 41 FM Chua Zheng Yuan Terry 1½ 1 - 0 1½ Dotsenko Viacheslav 38
21 36 Tahmankar Mandar ½ 1 - 0 1½ CM Neubronner Jarred 40
22 21 FM Nava Roderick 0 0 not paired
23 44 WFM Liu Yang ½ 0 not paired

Rank after Round 7

Rk. Name FED Rtg Pts.  TB1   TB2   TB3 
1 GM Sandipan Chanda IND 2593 6,0 29,5 22,0 0,0
2 GM Azmaiparashvili Zurab GEO 2606 5,5 30,0 26,0 0,0
3 GM Zhang Zhong SIN 2634 5,5 24,5 20,0 0,0
4 GM Dao Thien Hai VIE 2530 5,0 29,0 21,0 0,0
5 IM Sadorra Julio Catalino PHI 2414 5,0 28,0 22,5 0,0
6 IM Laxman R R IND 2395 5,0 28,0 20,0 0,0
7 GM Wu Shaobin SIN 2449 5,0 24,0 18,0 0,0
8 IM Paciencia Enrique SIN 2431 4,5 29,5 18,0 0,0
9 IM Girinath P D S IND 2448 4,5 28,5 20,5 0,0
10 GM Megaranto Susanto INA 2569 4,5 28,0 19,0 0,0
11 GM Nguyen Anh Dung VIE 2537 4,5 26,5 17,5 0,0
12 IM Sitanggang Salor INA 2410 4,5 22,5 17,0 0,0
13 Wang Li CHN 2318 4,0 29,5 17,5 0,0
14 IM Dimakiling Oliver PHI 2491 4,0 29,0 20,0 0,0
15 WGM Gu Xiaobing CHN 2300 4,0 26,5 14,0 0,0
16 Wan Yunguo CHN 2393 4,0 26,0 19,0 0,0
17 Lin Chen CHN 2363 4,0 24,5 17,0 0,0
18 Jia Haoxiang CHN 2193 4,0 23,0 12,0 0,0
19 Shen Siyuan CHN 2337 3,5 29,5 16,5 0,0
20 GM Paragua Mark PHI 2514 3,5 28,0 17,0 0,0
21 IM Jayson Gonzales PHI 2454 3,5 25,0 14,5 0,0
22 IM Nadanian Ashot ARM 2436 3,5 24,0 15,0 0,0
23 IM Mas Hafizulhelmi MAS 2372 3,5 24,0 12,0 0,0
24 WIM Sukandar Irine Kharisma INA 2275 3,5 23,5 13,5 0,0
25 WGM Li Ruofan SIN 2417 3,0 27,0 16,0 0,0
26 WGM Nguyen Thi Thanh An VIE 2324 3,0 25,5 11,0 0,0
27 WGM Corke Anya HKG 2210 3,0 23,5 13,0 0,0
28 FM Lo Kin Mun Dominic SIN 2151 3,0 22,5 10,0 0,0
29 Koh Jonathan SIN 2090 3,0 17,5 8,5 0,0
30 CM Teo Wei Xing SIN 2191 3,0 17,0 7,0 0,0
31 FM Lim Yee Weng MAS 2336 2,5 26,5 10,5 0,0
32 FM Simanjuntak Sebastian INA 2271 2,5 22,0 10,0 0,0
33 Kuznetsov Kirill RUS 2252 2,5 21,5 11,0 0,0
34 FM Chua Zheng Yuan Terry SIN 2096 2,5 21,5 9,5 0,0
35 CM Chan Yi Ren Daniel SIN 2137 2,5 21,0 8,0 0,0
36 Chan Wei Xuan Timothy SIN 2231 2,5 17,0 7,0 0,0
37 FM Chua Xing Jian Graham SIN 2065 2,0 25,5 11,0 0,0
38 Andador Rolando PHI 2199 2,0 24,0 8,0 0,0
39 Dotsenko Viacheslav RUS 2132 1,5 22,5 7,0 0,0
40 FM Fernandez Daniel Howard SIN 2102 1,5 19,0 7,0 0,0
41 CM Neubronner Jarred SIN 2097 1,5 18,5 5,5 0,0
42 Tahmankar Mandar IND 2141 1,5 18,5 2,0 0,0
43 WFM Liu Yang SIN 2056 0,5 24,5 3,5 0,0
44 FM Nava Roderick PHI 2351 0,0 22,5 0,0 0,0

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Fide Tie-Break
Tie Break3: Fide Tie-Break (fine)

Viewed 30 times by 23 viewers

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)