Pinoy Ian Udani looks to be pretty strong winning yet again in local tournaments ahead of strong Malaysian players like Kamaludding Yusof, Mok Tze Meng, Anas, Saprin, Kamalarriffin Wahiduddin, Yeoh Chin Seng, Abdul Hag etc.
Executive Decision dvdrip The Dark Half dvdrip
Were Back! A Dinosaurs Story download
Ranking and Games after round 7 ChessMaster 2008 Leg 2 (Open)
No. P. Name R1 R2 R3 R4 R5 R6 R7 Scr
-----------------------------------------------------------------------
1. 2 Ian Udani 32w1 19b1 9w1 14b1 6w1 16b1 4w½ 6.5
2. 4 Kamaluddin Yusof 34w1 21b½ 13w1 1b½ 10w1 7b1 2b½ 5.5
1 FM Mok Tze Meng 31b1 17w1 10b0 4w½ 33b1 11w1 6b1 5.5
3 FM Anas Nazreen Bakri 33b½ 12w0 41b1 29w1 9b1 35w1 10b1 5.5
5. 6 Mohd Saprin Sabri 36w1 23b1 11w1 15b1 2b0 14w1 1w0 5.0
16 NM Kamalariffin Wahiduddin 46w1 54b1 7w1 10b½ 21w1 2w0 12b½ 5.0
14 NM Yeoh Chin Seng 44w1 30b1 5w1 2w0 27b1 6b0 18w1 5.0
12 Abdul Haq Mohamed 42w0 3b1 32w1 23b1 17w1 5b½ 16w½ 5.0
35 Yeoh Li Tian 5w0 48b1 19w1 11b1 15w1 3b0 7w1 5.0
25 Zarul Shafiq Zullkafli 54w0 33w1 42b1 7b0 38w1 34b1 5w1 5.0
36 Jason Lim 6b0 51w1 18b0 49w1 23w1 24b1 17w1 5.0
12.10 Fariz Shafruddin r1 28b1 1w1 16w½ 4b0 21b1 3w0 4.5
5 Abdullah Che Hassan 35b1 18w1 14b0 22w1 20b1 12w½ 25b0 4.5
21 Norazman Ismail 51b1 4w½ 29b1 8w1 16b0 10w0 20b1 4.5
13 Mohd Fairin Zakaria 43b1 29w½ 4b0 33w0 19b1 8w1 27b1 4.5
15 Nik Ahmad Farouqi Nik Abdu 45b1 42w1 8b1 6w0 35b0 27w½ 26b1 4.5
17. 7 Muhammad Nabil Azman 37b1 20w1 16b0 25w1 18b1 4w0 35b0 4.0
18 Justin Ong Way 48w1 5b0 36w1 26b1 7w0 28b1 14b0 4.0
11 Nor Ilhamuddin 41b1 27w1 6b0 35w0 31b1 1b0 34w1 4.0
17 Aaron Chua 47b1 1b0 34w1 55w1 12b0 30w1 36b0 4.0
23 Ismail Ahmad 53b1 6w0 37b1 12w0 36b0 33w1 30b1 4.0
9 Tan Ken Wei 39b1 22w1 2b0 27w0 3w0 44b1 32w1 4.0
29 Abdul Aziz Abdul Shukor 57w1 13b½ 21w0 3b0 39w1 32b½ 52w1 4.0
54 Khor Yoong Soon 25b1 16w0 28w0 42b1 26w0 39b1 24w1 4.0
28 Alia Azwa Anan Bakri 56b1 10w0 54b1 20w0 55b1 18w0 57b1 4.0
22 Nik Mohd Nazri Nik Hassan 52w1 9b0 44w1 5b0 34w0 46b1 58w1 4.0
27.27 Suhaimi Bin Mustafa Albakr 24w1 11b0 46w1 9b1 14w0 15b½ 13w0 3.5
8 Lim Zhuo Ren 38w1 26b1 15w0 21b0 32w½ 13b0 55b1 3.5
26 Roslina Marmono 55b1 8w0 43b1 18w0 54b1 20w½ 15w0 3.5
20 Azman Hisham Che Doi 50w1 7b0 38w1 28b1 5w0 26b½ 21w0 3.5
38 Wan Tarmizi Wan Sulaiman 8b0 53w1 20b0 51w1 25b0 43w½ 33b1 3.5
43 Iskandar Rashid (OKU) 13w0 56b1 26w0 57b0 48w1 38b½ 19w1 3.5
33.32 Mohd Zambri Mohd Shariff 2b0 47w1 12b0 45w1 8b½ 29w½ 9b0 3.0
34 Shamsol Bahri Patahol Rahm 4b0 49w1 17b0 46w1 22b1 25w0 11b0 3.0
41 Mohd Zullghafari Saparmin 11w0 24b½ 3w0 52b½ 47w1 58b0 48w1 3.0
24 Mohd Rodzaly Osman 27b0 41w½ 39b1 19w½ 37b1 36w0 54b0 3.0
30 Abd Khalid Musa 58b1 14w0 55w0 44b1 57w1 17b0 23w0 3.0
55 Md Hospi Yazid 26w0 r1 30b1 17b0 28w0 42b1 8w0 3.0
57 Zulhasrizal Zulkifli 29b0 45w1 33b0 43w1 30b0 r1 28w0 3.0
52 Abdul Rahman Mohd Amin 22b0 39w½ 31b0 41w½ 45b1 37w1 29b0 3.0
37 Ho Joon Ming 7w0 50b1 23w0 53b1 24w0 52b0 46w1 3.0
53 Heri Gunawan 23w0 38b0 47b1 37w0 46b0 49w1 44w1 3.0
47 Mohd Faizal Hafizie 17w0 32b0 53w0 56b1 41b0 51w1 42w1 3.0
58 Zulkiman Muhammad 30w0 44b0 48w0 50b1 r1 41w1 22b0 3.0
45.33 Mohd Hamidi Taib 3w½ 25b0 57w1 13b1 1w0 23b0 38w0 2.5
19 Abdullah Khairi KZ 49b1 2w0 35b0 24b½ 13w0 45w1 43b0 2.5
39 Zullkafli Mat Daud 9w0 52b½ 24w0 r1 29b0 54w0 49b1 2.5
48.42 S. Balendran 12b1 15b0 25w0 54w0 49b1 55w0 47b0 2.0
46 Rashid Jamaluddin 16b0 31w1 27b0 34b0 53w1 22w0 37b0 2.0
48 Yasmin Bin Rashid 18b0 35w0 58b1 31w0 43b0 56w1 41b0 2.0
31 Tommy Yap Ken Loon 1w0 46b0 52w1 48b1 11w0 r0 r0 2.0
44 Haslindah Ruslan 14b0 58w1 22b0 30w0 51b1 9w0 53b0 2.0
56 Yahaya Ahmad 28w0 43w0 49b0 47w0 50b1 48b0 45w1 2.0
54.51 Saleh Bin Abd Latif 21w0 36b0 r1 38b0 44w0 47b0 r0 1.0
49 Abdullah Salleh Suhairi 19w0 34b0 56w1 36b0 42w0 53b0 39w0 1.0
45 Mohd Hafiz Mohd Hambali 15w0 57b0 50w1 32b0 52w0 19b0 56b0 1.0
50 Mohd Fadzli Mohd Yusof 20b0 37w0 45b0 58w0 56w0 r1 r0 1.0
58.40 Syazrin Abd Rahman r0 r0 r0 r0 r0 r0 r0 0.0
Roger & Me dvd Doc Hollywood trailer download Care Bears Movie II: A New Generation movie download Constantine movie
Viewed 2425 times by 812 viewers












