Bangkok 2008 results
There were many Malaysians taking part in this event. Best performance by Malaysians Tan Khai Boon (24th) ,Tan Eu Hong(29th) and Thong Eu Chen (30th).
Final Ranking after 9 Rounds
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | ||
| 1 | Xiu Deshun | CHN | 2371 | 8,0 | 41,0 | 43,0 | 47,50 | 2679 | ||
| 2 | Zhang Ziyang | CHN | 2384 | 7,5 | 38,0 | 41,5 | 42,50 | 2592 | ||
| 3 | GM | Li Shilong | CHN | 2512 | 7,0 | 38,5 | 44,0 | 39,50 | 2547 | |
| 4 | GM | Akobian Varuzhan | USA | 2601 | 7,0 | 38,0 | 43,0 | 41,00 | 2534 | |
| 5 | IM | Bitoon Richard | PHI | 2420 | 6,5 | 36,5 | 42,5 | 36,50 | 2431 | |
| 6 | WIM | Gong Qianyun | CHN | 2226 | 6,5 | 31,5 | 35,0 | 30,00 | 2287 | |
| 7 | FM | Nava Roderick | PHI | 2345 | 6,0 | 34,5 | 41,5 | 32,25 | 2350 | |
| 8 | Hopman Pieter | NED | 2302 | 6,0 | 33,5 | 42,0 | 33,50 | 2345 | ||
| 9 | Pitirotjirathon Jirapak | THA | 2267 | 6,0 | 33,0 | 38,5 | 30,25 | 2309 | ||
| 10 | FM | Teerapabpaisit Wisuwat | THA | 2307 | 6,0 | 32,5 | 38,5 | 30,50 | 2272 | |
| 11 | WFM | Su Yamin | CHN | 2221 | 6,0 | 31,5 | 36,0 | 28,00 | 2150 | |
| 12 | Kojima Shinya | JPN | 2225 | 6,0 | 31,5 | 35,0 | 28,25 | 2254 | ||
| 13 | Drummond Matthew | AUS | 2235 | 6,0 | 31,5 | 35,0 | 26,50 | 2253 | ||
| 14 | FM | Reilly Tim | AUS | 2271 | 6,0 | 31,0 | 33,5 | 26,00 | 2224 | |
| 15 | WGM | Corke Anya | HKG | 2250 | 6,0 | 30,5 | 35,0 | 27,25 | 2221 | |
| 16 | FM | Lim Hoon-Cheng | SIN | 2229 | 6,0 | 26,5 | 31,5 | 26,75 | 1999 | |
| 17 | Joyce John | IRL | 2267 | 6,0 | 25,5 | 33,5 | 28,00 | 2129 | ||
| 18 | Sorensen Torben | MLT | 2377 | 5,5 | 32,5 | 43,5 | 29,50 | 2335 | ||
| 19 | FM | Daly Colm | IRL | 2339 | 5,5 | 31,5 | 37,5 | 26,00 | 2257 | |
| 20 | FM | Ariskin Alexey | RUS | 2296 | 5,5 | 31,0 | 36,5 | 26,25 | 2268 | |
| 21 | Yee Soon Wei | BRU | 2292 | 5,5 | 31,0 | 36,0 | 25,00 | 2155 | ||
| 22 | Shen Siyuan | CHN | 2339 | 5,5 | 29,5 | 37,0 | 28,25 | 2133 | ||
| 23 | Wang Qinq Wei | CHN | 2202 | 5,5 | 28,5 | 34,5 | 26,00 | 2084 | ||
| 24 | Tan Khai Boon | MAS | 2137 | 5,5 | 28,0 | 35,0 | 22,75 | 2150 | ||
| 25 | Wismeijer Jeroen | NED | 2109 | 5,5 | 28,0 | 34,0 | 22,75 | 2100 | ||
| 26 | Norris Damian C | FIJ | 2159 | 5,5 | 28,0 | 33,0 | 24,00 | 2061 | ||
| 27 | Tuorila Kai | THA | 2155 | 5,5 | 27,0 | 33,0 | 23,25 | 2092 | ||
| 28 | Tuomala Timo | FIN | 2209 | 5,5 | 26,5 | 33,5 | 24,25 | 2127 | ||
| 29 | Tan Eu Hong | MAS | 2082 | 5,5 | 26,5 | 32,0 | 22,75 | 2026 | ||
| 30 | Thong Yung Cheng | MAS | 1952 | 5,5 | 25,0 | 32,5 | 21,50 | 2091 | ||
| 31 | Sewambar Ashwin | TPE | 0 | 5,5 | 23,5 | 30,5 | 22,00 | 2108 | ||
| 32 | Arroyo Christian | PHI | 2162 | 5,0 | 28,5 | 38,5 | 25,25 | 2243 | ||
| 33 | Eng Andre-Jerome | SIN | 1985 | 5,0 | 28,0 | 38,0 | 22,50 | 2068 | ||
| 34 | Hj Azahari Md Aliuddin | BRU | 2106 | 5,0 | 27,5 | 34,5 | 19,25 | 1906 | ||
| 35 | Hoffman Ron | NED | 2149 | 5,0 | 27,0 | 34,5 | 21,00 | 2067 | ||
| 36 | Wee Chun-Jie Eugene | SIN | 2060 | 5,0 | 25,0 | 35,5 | 19,75 | 1870 | ||
| 37 | O’rourke Ray | IRL | 2086 | 5,0 | 24,0 | 30,5 | 19,25 | 1822 | ||
| 38 | Hoff Terje | NOR | 2009 | 5,0 | 23,0 | 30,5 | 15,00 | 1903 | ||
| 39 | Wiwatanadate Poompong | THA | 2026 | 5,0 | 23,0 | 29,0 | 17,50 | 1863 | ||
| 40 | Lee Kah Meng Elgin | MAS | 0 | 5,0 | 22,5 | 30,5 | 19,75 | 2046 | ||
| 41 | Chong Chor Yuen | HKG | 2038 | 5,0 | 22,0 | 30,5 | 18,75 | 1797 | ||
| 42 | Khor Bean Hwa | MAS | 1939 | 5,0 | 21,0 | 29,0 | 18,00 | 1786 | ||
| 43 | Png Ren Chi | MAS | 1367 | 5,0 | 20,0 | 27,5 | 18,75 | 1989 | ||
| 44 | Foo Benjamin | SIN | 1970 | 4,5 | 27,0 | 39,0 | 21,25 | 2170 | ||
| 45 | Ruston Mark | ENG | 2128 | 4,5 | 25,5 | 32,5 | 18,25 | 1886 | ||
| 46 | Wee Chu En Kelvin | SIN | 1963 | 4,5 | 25,0 | 35,5 | 19,00 | 2130 | ||
| 47 | Inoue Sho | JPN | 2006 | 4,5 | 25,0 | 34,5 | 18,50 | 1925 | ||
| 48 | Huang Siyuan | CHN | 0 | 4,5 | 24,5 | 35,0 | 21,00 | 2058 | ||
| 49 | Yap Choow Tun | BRU | 1771 | 4,5 | 23,5 | 34,0 | 19,00 | 1980 | ||
| 50 | Tuamsang Sawapop | THA | 1976 | 4,5 | 22,0 | 32,0 | 16,75 | 1981 | ||
| 51 | Rogalski Timothy | USA | 2060 | 4,5 | 20,5 | 29,0 | 18,00 | 1600 | ||
| 52 | Loo Pak Kwan | MAS | 1743 | 4,5 | 20,0 | 28,0 | 15,00 | 1915 | ||
| 53 | Hj Azahari Siti Nur Fatimah | BRU | 2093 | 4,5 | 19,5 | 26,0 | 16,00 | 1635 | ||
| 54 | Sakai Enjyu | JPN | 1938 | 4,5 | 17,5 | 25,5 | 13,25 | 1714 | ||
| 55 | Nik Ahmad Farouqi | MAS | 2110 | 4,0 | 24,0 | 33,0 | 15,50 | 1773 | ||
| 56 | Morsin Ahmad | MAS | 1869 | 4,0 | 23,5 | 34,5 | 17,50 | 2054 | ||
| 57 | Lim Kian Hwa | MAS | 1992 | 4,0 | 22,0 | 33,0 | 15,50 | 1732 | ||
| 58 | Arpijuntarangkoon Jaradpong | THA | 2000 | 4,0 | 21,5 | 34,5 | 16,75 | 1759 | ||
| 59 | Capel Evan Timothy | MAS | 1910 | 4,0 | 21,0 | 32,5 | 16,75 | 1876 | ||
| 60 | Laurain Dominique | FRA | 2015 | 4,0 | 21,0 | 32,0 | 15,00 | 1829 | ||
| 61 | Fong Wei Chern Gavin | MAS | 1900 | 4,0 | 20,0 | 32,0 | 16,25 | 1942 | ||
| 62 | Parco Eladio D | PHI | 0 | 4,0 | 20,0 | 27,0 | 13,00 | 1942 | ||
| 63 | Campi William | THA | 1823 | 4,0 | 19,5 | 28,5 | 12,75 | 1960 | ||
| 64 | Yothinnorratham Tepparit | THA | 1821 | 4,0 | 19,0 | 30,5 | 14,00 | 1825 | ||
| 65 | Nakvanich Sahapol | THA | 1917 | 4,0 | 18,5 | 29,5 | 13,25 | 1633 | ||
| 66 | Hussain Mohd Nasir | MAS | 0 | 4,0 | 18,0 | 27,5 | 13,50 | 1936 | ||
| 67 | Cheah Cheok Fung | MAS | 1770 | 4,0 | 16,0 | 29,0 | 11,50 | 1848 | ||
| 68 | Chan Linus | HKG | 0 | 4,0 | 13,5 | 24,0 | 12,25 | 1804 | ||
| 69 | Hj Azahari Md Nur Arrifin | BRU | 2073 | 3,5 | 21,0 | 30,0 | 13,25 | 1730 | ||
| 70 | Watharow Sean | AUS | 2117 | 3,5 | 21,0 | 28,5 | 11,50 | 1739 | ||
| 71 | Junhao Xian | CHN | 0 | 3,5 | 20,5 | 33,0 | 15,50 | 1935 | ||
| 72 | Batteau Valerie | FRA | 1977 | 3,5 | 18,0 | 32,0 | 11,50 | 1698 | ||
| 73 | Chua Xavier | SIN | 1732 | 3,5 | 18,0 | 29,0 | 11,25 | 1671 | ||
| 74 | Pongkiettisak Sant | THA | 2029 | 3,5 | 18,0 | 26,5 | 12,25 | 1479 | ||
| 75 | Masters Christopher | HKG | 0 | 3,5 | 17,5 | 29,0 | 13,00 | 1832 | ||
| 76 | Law Mark | HKG | 0 | 3,5 | 17,5 | 28,0 | 12,75 | 1827 | ||
| 77 | Yahaya Ahmad Othman | MAS | 0 | 3,5 | 17,5 | 25,5 | 11,00 | 1755 | ||
| 78 | Thanarotrung Ratchaphon | THA | 1769 | 3,5 | 15,5 | 28,0 | 10,25 | 1822 | ||
| 79 | Prasopchandra Surachai | THA | 1604 | 3,5 | 14,5 | 27,0 | 11,50 | 1851 | ||
| 80 | Mok Sunny Wai Suet | HKG | 0 | 3,5 | 14,5 | 23,5 | 10,75 | 1708 | ||
| 81 | Brunet Patrick | FRA | 1650 | 3,5 | 11,5 | 25,0 | 8,25 | 1603 | ||
| 82 | Furtado Ivana Maria | IND | 1834 | 3,5 | 11,5 | 20,5 | 8,75 | 1587 | ||
| 83 | Van Steenis Joost | NED | 2127 | 3,0 | 21,5 | 32,0 | 12,50 | 1959 | ||
| 84 | Cheng Guy Graham | HKG | 1890 | 3,0 | 18,0 | 27,5 | 8,75 | 1673 | ||
| 85 | Lee Andrew Quinton | HKG | 0 | 3,0 | 14,5 | 24,5 | 9,25 | 1688 | ||
| 86 | Wolfaardt Francois | RSA | 1814 | 3,0 | 11,0 | 27,5 | 10,00 | 1478 | ||
| 87 | Iu Alfred | HKG | 1695 | 3,0 | 9,5 | 24,5 | 9,75 | 1529 | ||
| 88 | Tan Fischer | SIN | 0 | 3,0 | 9,0 | 19,5 | 7,50 | 1477 | ||
| 89 | Camhi David | TPE | 1630 | 2,5 | 14,0 | 29,0 | 8,50 | 1685 | ||
| 90 | Abang Azman Draup | MAS | 1736 | 2,5 | 12,5 | 25,5 | 8,25 | 1664 | ||
| 91 | Dhanamitt Jerdsak | THA | 1609 | 2,5 | 11,5 | 23,5 | 7,50 | 1406 | ||
| 92 | Darby Peter | THA | 1974 | 2,5 | 10,5 | 26,0 | 5,50 | 1532 | ||
| 93 | Gates David | ENG | 1624 | 2,5 | 9,0 | 24,0 | 8,75 | 1559 | ||
| 94 | Khanan Rugsit | THA | 1780 | 2,0 | 10,0 | 24,5 | 6,25 | 1511 | ||
| 95 | Mok Francis | HKG | 0 | 2,0 | 9,0 | 22,5 | 4,50 | 1573 | ||
| 96 | Duangsasitom Panya | THA | 1575 | 2,0 | 6,0 | 18,0 | 6,00 | 1387 | ||
| 97 | Leong Gee Y. | USA | 1732 | 1,5 | 12,5 | 31,5 | 7,25 | 2066 | ||
| 98 | Abang Draup | MAS | 0 | 1,5 | 11,0 | 28,5 | 6,00 | 1562 | ||
| 99 | ZZ ZZ | THA | 0 | 0,5 | 4,5 | 31,5 | 2,25 | 0 |
Viewed 13 times by 9 viewers
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment