| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
| 1 | GM | Ghaemmagami, Ehsan | 2604 | IRI | 0 | 1 - 0 | 0 | IM | Garma, Chito | 2386 | Phi |
| 2 | Zhang, Ziyang | 2384 | CHN | 0 | 0 - 1 | 0 | GM | Li, Chao | 2581 | CHN | |
| 3 | GM | Zaw, Win Lay | 2574 | MYA | 0 | 0 - 1 | 0 | Senador, Emmanuel | 2383 | Phi | |
| 4 | Yu, Lie | 2383 | CHN | 0 | ½ - ½ | 0 | GM | Le, Quang Liem | 2568 | VIE | |
| 5 | GM | Megaranto, Susanto | 2561 | INA | 0 | 1 - 0 | 0 | Xiu, Deshun | 2371 | CHN | |
| 6 | WGM | Zhang, Jilin | 2361 | CHN | 0 | 0 - 1 | 0 | Zhou, Weiqi | 2560 | CHN | |
| 7 | IM | Wynn, Zaw Htun | 2542 | MYA | 0 | ½ - ½ | 0 | WIM | Zhang, Xiaowen | 2361 | CHN |
| 8 | FM | Nava, Roderick | 2345 | Phi | 0 | 0 - 1 | 0 | GM | So, Wesley | 2540 | Phi |
| 9 | GM | Antonio, Rogelio | 2529 | Phi | 0 | 1 - 0 | 0 | Salubre, Jayson | 2329 | Phi | |
| 10 | Bagamasbad, Efren | 2322 | Phi | 0 | 0 - 1 | 0 | GM | Nguyen, Anh Dung | 2512 | VIE | |
| 11 | GM | Dao, Thien Hai | 2502 | VIE | 0 | 1 - 0 | 0 | Cabe, Arlan | 2317 | Phi | |
| 12 | Yang, Kaiqi | 2307 | CHN | 0 | 1 - 0 | 0 | Wan, Yunguo | 2494 | CHN | ||
| 13 | IM | Aung, Aung | 2491 | MYA | 0 | ½ - ½ | 0 | Tolentino, Rustum | 2304 | Phi | |
| 14 | Segarra, Randy | 2286 | Phi | 0 | 0 - 1 | 0 | GM | Mahjoob, Morteza | 2488 | IRI | |
| 15 | IM | Nay, Oo Kyaw Tun | 2485 | MYA | 0 | ½ - ½ | 0 | FM | Pacis, Adrian | 2269 | Phi |
| 16 | IM | Simanjuntak, Sebastian | 2251 | INA | 0 | 1 - 0 | 0 | FM | Kyaw, Kyaw Soe | 2477 | MYA |
| 17 | IM | Juswanto, Denny | 2468 | INA | 0 | 0 - 1 | 0 | Jia, Haoxiang | 2249 | CHN | |
| 18 | WIM | Sukandar, Irne Kharisma | 2243 | INA | 0 | 0 - 1 | 0 | IM | Gomez, John Paul | 2464 | Phi |
| 19 | IM | Irwanto, Sadikin | 2456 | INA | 0 | ½ - ½ | 0 | Villanueva, Nelson | 2239 | Phi | |
| 20 | Perena, Catherine | 2234 | Phi | 0 | 0 - 1 | 0 | IM | Sadorra, Julio Catalino | 2455 | Phi | |
| 21 | GM | Villamayor, Buenaventura | 2425 | Phi | 0 | 1 - 0 | 0 | Garcia, Jan Emmanuel | 2213 | Phi | |
| 22 | Aris, Tiles | 2212 | INA | 0 | ½ - ½ | 0 | IM | Tirto | 2422 | INA | |
| 23 | IM | Bitoon, Richard | 2420 | Phi | 0 | 0 - 1 | 0 | Wang, Xiaohui | 2211 | CHN | |
| 24 | Cua, Shercila | 2203 | Phi | 0 | 0 - 1 | 0 | Nolte, Rolando | 2420 | Phi | ||
| 25 | IM | Bancod, Ronald | 2411 | Phi | 0 | 1 - 0 | 0 | Andador, Rolando | 2201 | Phi | |
| 26 | Xu, Tong | 2188 | CHN | 0 | 0 - 1 | 0 | Elorta, David | 2409 | Phi | ||
| 27 | IM | Sitanggang, Salor | 2406 | INA | 0 | 0 - 1 | 0 | Ochoa, Karl | 2182 | Phi | |
| 28 | Pascua, Haridas | 2174 | Phi | 0 | 0 - 1 | 0 | Ballecer, Dino | 2406 | Phi | ||
| 29 | Wang, Li | 2406 | CHN | 0 | 1 - 0 | 0 | Cua, Sherily | 2132 | Phi | ||
| 30 | Li, Panru | 2099 | CHN | 0 | 0 - 1 | 0 | FM | Kyaw, Lin Naing | 2405 | MYA | |
| 31 | IM | Liu, Dede | 2398 | INA | 0 | 1 - 0 | 0 | Salvador, Aices | 1998 | Phi | |
| 32 | Docena, Jedara | 1973 | Phi | 0 | 0 - 1 | 0 | IM | Purnama, Tirta Chandra | 2398 | INA | |
| 33 | IM | Nadera, Barlo | 2397 | Phi | 0 | 1 - 0 | 0 | Cunanan, Kimberly Jane | 1939 | Phi | |
| 34 | Bernales, Christy Lamiel | 1934 | Phi | 0 | 0 - 1 | 0 | IM | Mas, Hafizulhelmi | 2396 | MAS | |
| 35 | Nouri, Hamed | 2392 | Phi | 0 | 1 - 0 | 0 | Kadek, Iin Dwijayanti | 0 | INA | ||
| 36 | Pialan, Fernandito | 2282 | Phi | 0 | ½ - ½ | 0 | Lluch, Victor | 2340 | Phi | ||
| Olay, Edgar Reggie | 0 | Phi | 0 | 1 - - | Bye | 0 |
Mas won his first round against Bernales (ELO 1934).
Viewed 451 times by 159 viewers









