Subic Chess: Final Round 9 points
| Title | Name | Rating | Country | Points |
| IM | Gonzales, Jayson | 2468 | PHI | 7 |
| GM | So, Wesley | 2540 | PHI | 6.5 |
| GM | Torre, Eugenio | 2519 | PHI | 6.5 |
| GM | Villamayor, Buenaventura | 2425 | PHI | 6.5 |
| GM | Kuzobov, Yuriy | 2603 | UKR | 6.5 |
| Andador, Rolando | 2201 | PHI | 6 | |
| GM | Megaranto, Susanto | 2561 | INA | 5.5 |
| IM | Tirto | 2422 | INA | 5.5 |
| IM | Gomez, John Paul | 2464 | PHI | 5.5 |
| IM | Garma, Chito | 2386 | PHI | 5.5 |
| IM | Sadorra, Julio Catalino | 2455 | PHI | 5.5 |
| Olay, Edgar Reggie | 0 | PHI | 5.5 | |
| Ballecer, Dino | 2406 | PHI | 5.5 | |
| Wan, Yunguo | 2494 | CHN | 5.5 | |
| Novita, Anjas | 2350 | INA | 5.5 | |
| FM | Kosasih, Cecep | 2395 | INA | 5.5 |
| IM | Wynn, Zaw Htun | 2542 | MYA | 5.5 |
| Barbosa, Oliver | 2403 | PHI | 5.5 | |
| Nolte, Rolando | 2420 | PHI | 5.5 | |
| IM | Nay, Oo Kyaw Tun | 2485 | MYA | 5.5 |
| IM | Nadera, Barlo | 2397 | PHI | 5.5 |
| IM | Irwanto, Sadikin | 2456 | INA | 5.5 |
| IM | Mas, Hafizulhelmi | 2396 | MAS | 5.5 |
| IM | Bitoon, Richard | 2420 | PHI | 5.5 |
| Yang, Kaiqi | 2307 | CHN | 5.5 | |
| GM | Antonio, Rogelio | 2529 | PHI | 5.5 |
| FM | Nava, Roderick | 2345 | PHI | 5 |
| Alisangco, Nicomedes | 0 | PHI | 5 | |
| FM | Wahono, Awam | 2395 | INA | 5 |
| Sonjaya, Deni | 2283 | INA | 5 | |
| Salubre, Jayson | 2329 | PHI | 5 | |
| Tolentino, Rustum | 2304 | PHI | 5 | |
| Shen, Siyuan | 2339 | CHN | 5 | |
| Nouri, Hamed | 2392 | PHI | 4.5 | |
| FM | Pacis, Adrian | 2269 | PHI | 4.5 |
| Pascua, Haridas | 2174 | PHI | 4.5 | |
| Xu, Tong | 2188 | CHN | 4.5 | |
| IM | Aung, Aung | 2491 | MYA | 4.5 |
| Senador, Emmanuel | 2383 | PHI | 4.5 | |
| IM | Bancod, Ronald | 2411 | PHI | 4.5 |
| Ochoa, Karl | 2182 | PHI | 4.5 | |
| FM | Kyaw, Kyaw Soe | 2477 | MYA | 4 |
| IM | Sitanggang, Salor | 2406 | INA | 4 |
| FM | Kyaw, Lin Naing | 2405 | MYA | 4 |
| Bagamasbad, Efren | 2322 | PHI | 4 | |
| GM | Zaw, Win Lay | 2574 | MYA | 4 |
| Lluch, Victor | 2340 | PHI | 4 | |
| Roque, Merben | 2194 | PHI | 4 | |
| Datu, Alcon John | 0 | PHI | 4 | |
| Cunanan, Kimberly Jane | 1939 | PHI | 4 | |
| WIM | Sukandar, Irene Kharisma | 2243 | INA | 4 |
| Pialan, Fernandito | 2282 | PHI | 4 | |
| Garcia, Jan Emmanuel | 2213 | PHI | 3.5 | |
| Milagrosa, Alexander | 2248 | PHI | 3.5 | |
| Morazo, John Ranel | 2144 | PHI | 3.5 | |
| Docena, Jedara | 1973 | PHI | 3.5 | |
| Lopez, Henry | 0 | PHI | 3.5 | |
| Tan, Jonathan | 2220 | PHI | 3.5 | |
| Turqueza, Mari Joseph | 0 | PHI | 3.5 | |
| Villanueva, Nelson | 2239 | PHI | 3 | |
| Li, Panru | 2099 | CHN | 3 | |
| Ferdiman, Tersiman | 2011 | INA | 3 | |
| Fronda, Jan Jodilyn | 0 | PHI | 3 | |
| Kadek, Iin Dwijayanti | 0 | INA | 3 | |
| Bernales, Christy Lamiel | 1934 | PHI | 2.5 | |
| Jakiah, Ai | 2062 | INA | 2.5 | |
| Jose, Rulp Ylem | 2044 | PHI | 2.5 | |
| Palomo, Jenny Rose | 0 | PHI | 1.5 | |
| Dian Cheri, Stefani | 2022 | INA | 1.5 | |
| Lilis, Herna | 0 | INA | 1 |
Note: Position does not reflect actual position as there is no tie-break information yet.
As of this writing the official results is not yet released at nfcphilippines.org but it is clear the Jayson Gonzales is the winner of this event with 7/9 half a point clear of 4 players with 6.5 points.
Viewed 36 times by 22 viewers
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment