FIDE’s latest current rating list on active and inactive players in Malaysia. Take note that there are changes in the list that are not reflected here yet.
| # Are We Done Yet? divx | Name | Title | Fed | Rating | G | B-Year |
| 1 | Wong, Zi Jing | m | MAS | 2414 | 0 | 1982 |
| 2 | Mas, Hafizulhelmi | m | MAS | 2397 | 51 | |
| 3 | Chan, Nicholas | f | MAS | 2380 | 0 | |
| 4 | Long, Peter | f | MAS | 2350 | 0 | 1961 |
| 5 | Lim, Yee-Weng | f | MAS | 2349 | 19 | 1982 |
| 6 | Ooi, Chern Ee | f | MAS | 2325 | 0 | |
| 7 | Mok, Tze-Meng | f | MAS | 2308 | 21 | |
| 8 | Liew, Chee-Meng-Jimmy | m | MAS | 2306 | 9 | 1958 |
| 9 | Ng, Tze Han | MAS | 2283 | 0 | 1981 | |
| 10 | Lim, Chuing Hoong Ronnie | MAS | 2276 | 0 | 1983 | |
| 11 | Bakri, Anas Nazreen | f | MAS | 2270 | 9 | 1991 |
| 12 | Chin, F | MAS | 2265 | 1 | ||
| 13 | Wong, Chee Chung | MAS | 2257 | 0 | ||
| 14 | Cheah, Eric | MAS | 2255 | 0 | ||
| 15 | Ahmad, Maliki | MAS | 2254 | 0 | ||
| 16 | Chuah, Jin Hai Jonathan | MAS | 2250 | 0 | 1986 | |
| 17 | Hon Kah Seng, Christie | f | MAS | 2236 | 0 | |
| 18 | Chia, Soon-Keat | MAS | 2235 | 0 | ||
| 18 | Gregory, V | MAS | 2235 | 0 | ||
| 20 | Leong, Mun Wan | MAS | 2232 | 0 | ||
| 21 | Chan, Marcus | MAS | 2227 | 0 | ||
| 22 | Ng, Ee-Vern | MAS | 2224 | 0 | ||
| 23 | Law, Zhe Kang | MAS | 2223 | 0 | ||
| 24 | Zakaria, Fairin | MAS | 2220 | 9 | ||
| 24 | Madhavan, Collin | c | MAS | 2220 | 0 | 1959 |
| 26 | Foudzi, Siti Zulaikha | wm | MAS | 2218 | 0 | 1988 |
| 27 | Moh, Teng Keong Deon | MAS | 2215 | 0 | 1984 | |
| 28 | Foo, Boon-Poh Paul | MAS | 2210 | 0 | ||
| 28 | Karim, Wahid | MAS | 2210 | 0 | 1970 | |
| 30 | Abdullah, Mohd Kamal | MAS | 2205 | 0 | ||
| 30 | Choong, Yit-Chuan | MAS | 2205 | 0 | ||
| 30 | Phuah, Eng-Chye | MAS | 2205 | 0 | ||
| 30 | Si, Ignatius | MAS | 2205 | 0 | ||
| 34 | Sabri, Mohd Saprin | MAS | 2201 | 0 | 1972 | |
| 35 | Ng, Ek Teong | MAS | 2200 | 0 | ||
| 36 | Che Hassan, Muhd Aizuddin | MAS | 2199 | 0 | 1985 | |
| 37 | Liam, Victor | MAS | 2196 | 0 | 1990 | |
| 38 | Yeoh, Chin-Seng | MAS | 2195 | 0 | ||
| 39 | Toh, Joseph | MAS | 2189 | 0 | 1959 | |
| 39 | Yee, Keng Yew Aaron | MAS | 2189 | 0 | ||
| 41 | Chow, Mon Ben | MAS | 2185 | 0 | 1983 | |
| 41 | Muzzafar, Ahmad | MAS | 2185 | 0 | ||
| 43 | Goh, Yoon-Wah | MAS | 2180 | 0 | ||
| 44 | Yusof, Kamaluddin | MAS | 2172 | 1 | 1967 | |
| 45 | Ibrahim, Mohd Irman | MAS | 2164 | 0 | 1976 | |
| 46 | Liong, Ing Kiat Anthony | MAS | 2159 | 0 | ||
| 47 | Lau, Gregory | MAS | 2156 | 0 | 1964 | |
| 48 | Thaw, Chee Yin | MAS | 2150 | 0 | 1982 | |
| 49 | Zakaria, Mohd Fadli | MAS | 2149 | 2 | 1969 | |
| 50 | Omar, Asrul Sharaff | MAS | 2148 | 0 | 1971 | |
| 51 | Navaratnam, Julian | MAS | 2142 | 0 | 1972 | |
| 52 | Tan, Hong Ghee | MAS | 2140 | 0 | ||
| 53 | Ismail, Ahmad | MAS | 2133 | 17 | 1963 | |
| 53 | Che Hassan, Abdullah | MAS | 2133 | 8 | 1984 | |
| 55 | Md Nor, Azahari | MAS | 2130 | 0 | 1969 | |
| 56 | Tan, Khai Boon | MAS | 2126 | 17 | ||
| 56 | Pok, Wern Jian | MAS | 2126 | 3 | 1987 | |
| 58 | Jamil, Mohd Johan | MAS | 2124 | 0 | ||
| 59 | Wong, Zi Chuang | MAS | 2123 | 0 | 1987 | |
| 60 | Zamhuri, Mustafa Kamal | MAS | 2119 | 5 | 1972 | |
| 61 | Zainal, Faiezul | MAS | 2117 | 0 | ||
| 62 | Lim, Chin Lee | MAS | 2115 | 0 | 1977 | |
| 63 | Au Yoong, Yow Loo | MAS | 2113 | 5 | ||
| 63 | Tham, Tick Hong Jax | MAS | 2113 | 0 | 1960 | |
| 65 | Nik, Ahmad Farouqi | MAS | 2110 | 0 | 1982 | |
| 66 | Soh, Han Loong Gerald | MAS | 2109 | 16 | 1985 | |
| 67 | Johan Iskandar Foudzi | f | MAS | 2106 | 0 | 1987 |
| 68 | Lam, Tai Thomas | MAS | 2105 | 0 | ||
| 69 | Ooi, Chong Hean | MAS | 2104 | 0 | 1982 | |
| 70 | Shafruddin, Hafiz | MAS | 2098 | 0 | 1986 | |
| 71 | Abang, Mohd Reduan | MAS | 2093 | 15 | ||
| 72 | Lim, Jean Nie | MAS | 2091 | 0 | ||
| 73 | Leong, Zhi Wen | MAS | 2090 | 0 | 1990 | |
| 73 | Tan, Wei Sin | MAS | 2090 | 0 | ||
| 73 | Wahiduddin, Kamalarifin | MAS | 2090 | 0 | 1972 | |
| 76 | Zullkafli, Zarul Shafiq | MAS | 2089 | 0 | 1987 | |
| 77 | Jamil, Mohd Hussein | MAS | 2088 | 0 | 1980 | |
| 78 | Zullkafli, Zarul Shazwan | MAS | 2085 | 8 | 1989 | |
| 79 | Tan, Eu Hong | MAS | 2082 | 6 | ||
| 80 | Lim, Han Ying | MAS | 2081 | 0 | 1988 | |
| 81 | Chew, Yaw Chong | MAS | 2072 | 0 | 1963 | |
| 82 | Maheran, Azril | MAS | 2071 | 0 | 1979 | |
| 82 | Shafruddin, Fariz | MAS | 2071 | 0 | 1987 | |
| 84 | Wong, Su Yi Audrey | wm | MAS | 2070 | 0 | 1969 |
| 85 | Othman, Tun Seri Lanang | MAS | 2069 | 0 | 1975 | |
| 86 | Hashim, Md. Sabar | MAS | 2068 | 0 | ||
| 87 | Mat Daud, Mohd Azizul | MAS | 2065 | 0 | ||
| 87 | Pang, Siew Chong | MAS | 2065 | 0 | ||
| 89 | Yeap, Eng Chiam | MAS | 2063 | 9 | 1995 | |
| 90 | Lim, Tse Pin | MAS | 2060 | 0 | 1975 | |
| 91 | Wong, Ming Wai | MAS | 2057 | 0 | ||
| 92 | Chan, Tze Wei | MAS | 2056 | 0 | 1987 | |
| 93 | Lee, Heng Jun Samantha | MAS | 2050 | 0 | ||
| 93 | Soon, Wai Cheong | MAS | 2050 | 0 | 1988 | |
| 95 | Tan, Francis | MAS | 2049 | 0 | 1991 | |
| 96 | Cheung, Teo Kong Lester | MAS | 2043 | 0 | ||
| 97 | Erowan, Masrin | MAS | 2038 | 5 | ||
| 98 | Tukiran, Taulani | MAS | 2037 | 0 | 1965 | |
| 98 | Yap, Jinwei Abel | MAS | 2037 | 0 | 1989 | |
| 100 | Han, Kun Lin Zach | MAS | 2034 | 0 | 1986 |
Viewed 2639 times by 972 viewers












