| SNo | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group |
| 4 | Amier Hamzah B. Mohd Zuhri | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 3,0 | 32 | Open 8 |
| 6 | Danish Hamzah Al-Hadi B. Noor | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4,0 | 26 | Open 8 |
| 9 | Eng Ying Xuan | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3,0 | 30 | Open 8 |
| 19 | Lee Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1,5 | 35 | Open 8 |
| 33 | Tan Yong Zhao | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 1 | 4,5 | 20 | Open 8 |
| 20 | Mohd Faizal B. Roslan | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 5,0 | 15 | Open 10 |
| 21 | Muhammad Aziz Farhan B. Noor A | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 6,0 | 9 | Open 10 |
| 22 | Muhammad Sirajuddin B. Ahmad F | 0 | 0 | 0 | 1 | 1 | 1 | 0 | ½ | 0 | 3,5 | 32 | Open 10 |
| 40 | William Lee Kah Howe | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 4,0 | 27 | Open 10 |
| 1 | Lee Kah Meng Elgin | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 4,5 | 18 | Open 12 |
| 9 | Abdullah Salleh B. Muhd. Suhai | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1,5 | 37 | Open 12 |
| 14 | Daniel Iskandar Arif B. Noor A | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 3,5 | 32 | Open 12 |
| 23 | Low Jun Keat | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 5,0 | 17 | Open 12 |
| 27 | Mohd Irfan Haqqim b.Azhar | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 3,0 | 34 | Open 12 |
| 35 | Tan Jun Feng | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4,0 | 27 | Open 12 |
| 36 | Tan Wei Hao | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4,0 | 25 | Open 12 |
| 4 | Yeap Eng Chiam | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 5,0 | 9 | Open 14 |
| 6 | Azman Hisham Mohd Nabil | 1 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 4,0 | 21 | Open 14 |
| 7 | Low Jun Jian | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 3,5 | 22 | Open 14 |
| 17 | Lee Kim Hua Nicholas | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 3,5 | 24 | Open 14 |
| 10 | Tan Ken Wei | 1 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 4,5 | 14 | Open 16 |
| 11 | Ong Way Justin | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4,0 | 16 | Open 16 |
| 13 | Lim Zhuo Ren | 0 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 5,0 | 9 | Open 16 |
| 13 | Maisarrah Bt. Noor Akbar | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 0 | 4,5 | 13 | Girl 8 |
| 23 | Tan Wei Ting | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 2,5 | 23 | Girl 8 |
| 4 | Camilia Bt. Johari | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 4,5 | 12 | Girl 10 |
| 15 | Nur Najiha Hisham | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 5,5 | 5 | Girl 10 |
| 20 | Tan Li Ting | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 5,5 | 6 | Girl 10 |
| 7 | Fairuz Hamizah Bt. Ahmad Fuad | ½ | 0 | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 4,0 | 19 | Girl 12 |
| 19 | Nur Nabila Azman Hisham | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4,5 | 11 | Girl 12 |
| 8 | Amirah Syamina Bt. Zulkifli | 1 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 3,0 | 25 | Girl 14 |
| 16 | Latifah Kaiyisah Bt. Mohd Lati | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 3,5 | 23 | Girl 14 |
| 18 | Lee Hai Wen | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 2,5 | 27 | Girl 14 |
| 26 | Teh Kai Wen | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1,5 | 28 | Girl 14 |
| 7 | Eng Ying Xuan | 0,0 | 7 | Rapid U8 | |||||||||
| 18 | Lee Benjamin | 0,0 | 18 | Rapid U8 | |||||||||
| 38 | William Lee Kah Howe | 0,0 | 38 | Rapid U10 | |||||||||
| 40 | Mohd Sirajuddin B. Ahmad F | 0,0 | 40 | Rapid U10 | |||||||||
| 1 | Lee Kah Meng Elgin | 0,0 | 1 | Rapid U12 | |||||||||
| 21 | Low Jun Keat | 0,0 | 21 | Rapid U12 | |||||||||
| 25 | Mohd Irfan Haqqim b.Azhar | 0,0 | 25 | Rapid U12 | |||||||||
| 5 | Azman Hisham Mohd Nabil | 0,0 | 5 | Rapid U14 | |||||||||
| 15 | Lee Kim Hua Nicholas | 0,0 | 15 | Rapid U14 | |||||||||
| 16 | Low Jun Jian | 0,0 | 16 | Rapid U14 | |||||||||
| 10 | Tan Ken Wei | 0 | 0,0 | 10 | Rapid U16 | ||||||||
| 11 | Lim Zhuo Ren | 0 | 0,0 | 11 | Rapid U16 | ||||||||
| 15 | Nur Najiha Hisham | 0,0 | 15 | Rapid G10 | |||||||||
| 7 | Fairuz Hamizah Bt. Ahmad Fuad | 0,0 | 7 | Rapid G12 | |||||||||
| 18 | Nur Nabila Azman Hisham | 0,0 | 18 | Rapid G12 | |||||||||
| 8 | Amirah Syamina Bt. Zulkifli | 0,0 | 8 | Rapid G14 | |||||||||
| 17 | Lee Hai Wen | 0,0 | 17 | Rapid G14 |
Full results at CHESS-RESULT.COM
Viewed 2302 times by 665 viewers












