National Closed 2008 results

edward-lee-malaysian-national-champ-2008

Edward Lee is the new Malaysian National Champion 2008. 15 year old Edward Lee finished unbeaten in the National Closed held at Wilayah Complex from the 31st May to 4th of June. The following are Edward’s opponents:-

Name                            NRtg IRtg FED Pts Res.
Nicholas Chong Ing Hooi         1327    0 PNG  4   1
Ralvin Manikam                  1586    0 MCF  3   1
David Chin Hon Lin              1672    0 SBH 6½   ½
Kaushal Khandhar                   0 1966 KUL 6½   ½
Evan Timothy Capel                 0 1910 PNG 6½   1
Justin Ong Way                     0 1908 SEL  5   1
Muhd Aizuddin Che Hassan           0 2199 MCF  6   1
Guadis Goridau                     0    0 SBH 5½   1
Leong Mun Wan                      0 2232 JOH  7   ½
 

Both Edward Lee and Leong Mun Wan now qualify for the MCF selection tournament to be held later to determine the players that will represent Malaysia in the Dresden Olympiad.

Rank SNo. Name                             Rtg FED Pts BH.
   1 13 Edward Lee                      2012 MCF 7½  50
   2  1 Leong Mun Wan                   2232 JOH  7  51½
   3  6 Ismail Ahmad                    2133 SEL  7  45
   4 34 David Chin Hon Lin              1672 SBH 6½  49½
   5 24 Evan Timothy Capel              1910 PNG 6½  48½
   6 20 Kaushal Khandhar                1966 KUL 6½  45½
   7  3 Muhd Aizuddin Che Hassan        2199 MCF  6  51
   8 11 Chew Yaw Chong                  2072 MCF  6  48
   9  4 Victor Hong Wee Liam            2196 PNG  6  47
  10  8 Jax Tham Tick Hong              2113 KUL  6  38
  11  9 Abg Mohammad Reduan             2093 SWK 5½  52
  12  5 Abdullah Che Hassan             2133 JOH 5½  51
  13 69 Guadis Goridau                     0 SBH 5½  50½
  14  2 Mohd Kamal Abdullah             2205 MCF 5½  49½
     19 Low Jun Jian                    1986 MCF 5½  49½
  16 28 Lim Zhuo Ren                    1808 KUL 5½  45
  17 15 Muhammad Tariq Amru             2007 MCF 5½  44
     16 Sumant Subramaniam              1999 MCF 5½  44
  19 37 Marzuki Mat                     1642 PLS 5½  43½
  20 33 Muhd Syakir Shazmeer Azhar      1685 MCF 5½  40½
  21 18 Fong Yit Ho                     1986 PRK 5½  37½
  22 26 Justin Ong Way                  1908 SEL  5  47
     32 Mohd Rodzaly Osman              1710 PLS  5  47
  24 68 Charles Lucas                      0 SBH  5  46
  25 10 Zarul Shafiq Zullkafli          2089 MCF  5  43½
     38 Mohd Safri Ilyas                1638 MCF  5  43½
  27 39 Woo Beng Keong                  1625 MCF  5  43
  28 14 Muhd Nabil Azman Hisham         2008 MCF  5  42
     22 Tan Ken Wei                     1925 KUL  5  42
     45 Mohd Rosdi Mohd Jamil           1554 PLS  5  42
  31  7 Mustafa Kamal Zamhuri           2119 PRK  5  35
  32 17 Lim Kian Hwa                    1992 SWK  5  33½
  33 35 Zaidan Zulkifli                 1654 SEL 4½  46
  34 12 Abel Yap Jinwei                 2037 MCF 4½  44½
  35 27 Fong Yit San                    1856 PRK 4½  41½
     29 Norazman Ismail                 1800 MCF 4½  41½
  37 48 Tan Wei Hao                     1541 MCF 4½  40½
  38 49 Syed Iskandar Shah              1537 PLS 4½  40
  39 59 Sanjeevwa Sritharan             1440 PNG 4½  39½
  40 53 Hoh Tjun Yee                    1475 MCF 4½  38
  41 25 S. Balendran                    1909 KUL 4½  37
  42 47 Zullkafli Mat Daud              1550 MCF 4½  34
  43 70 See Kai Loong                      0 JOH  4  44½
  44 36 Ahmad Eizran Ezra               1647 MCF  4  42
  45 31 Syazrin Abd Rahman              1514 MCF  4  41½
  46 46 Faeznor Razali                  1551 SWK  4  41
  47 40 Yeoh Li Tian                    1611 MCF  4  40
  48 56 Ahmad Afiq Afyfy                1463 SWK  4  39½
  49 63 Nicholas Chong Ing Hooi         1327 PNG  4  39
  50 21 Mohan Raj                       1942 JOH  4  37
  51 42 Ng Kiang Wei                    1597 MCF  4  36
  52 66 Yeoh Li Yuan                    1159 MCF  4  35½
  53 41 Wan Mahadzir Wan Sulaiman       1610 MCF  4  33½
  54 61 Muhd Irfan Haqqim Azhar         1387 MCF  4  30½
  55 43 Wan Mohd Arif Shafiq Abdul Rauf 1589 MCF 3½  40
  56 23 Subramaniam Demudu              1922 MCF 3½  39
  57 57 Mahadzir Zainol Abidin          1456 MCF 3½  33½
  58 51 David Tan                       1509 SBH 3½  31½
  59 65 Ee Kong Yun                     1182 MCF 3½  31
  60 44 Ralvin Manikam                  1586 MCF  3  41
  61 30 Kamar Dani Kasim                1664 NS9  3  38½
  62 52 Mat Zaki Yeop                   1509 MCF  3  37½
  63 50 Muhd Firdaus Omar               1525 MCF  3  36
  64 58 Dinesh Siddharthan              1446 MCF  3  33½
  65 60 Mohd Azmi Mokhtar               1406 MCF  3  32½
  66 55 Mohd Syahir Abu Bakar           1464 MCF 2½  32
     64 Shreyes Subramaniam             1315 MCF 2½  32
  68 54 Azfar Hasifi Ahmad Fikri        1472 MCF 2½  29½
  69 72 Yahya Bin Ahmad                    0 MCF 2½  25½
  70 71 Varian Thien                       0 MCF  1  39
  71 62 Tan Yong Zhao                   1329 SEL  1  30
  72 67 Annathurai Narayanasamy            0 MCF  1  26

Viewed 36 times by 18 viewers

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)