RSC blitz summary results

Final Ranking after round 10 of RSC Blitz Tournament 2008

No.  PNo.  Name           Score WP    SB     PS    rat.  TPR
------------------------- ----------------------------------

  1.    2  Ian Udani      10.0  65.5  65.50  55.0  2017 2450
  2.   14  Ismail Ahmad    9.0  62.0  52.00  46.0  1715 2000
  3.   11  Kaushal Khanda  8.0  61.5  42.50  45.0  1771 1936
  4.    4  Abdullah Che H  7.0  59.0  35.50  38.0  1927 1833
  5.   13  Abdullah Khair  6.5  60.0  34.25  36.5  1759 1788
        6  NM Zarul Shazw  6.5  59.0  34.00  38.5  1902 1834
        3  Kamaluddin Yus  6.5  58.5  35.00  38.0  1954 1806
       17  Hairul Abdul H  6.5  54.5  34.25  36.0  1666 1762
  9.    7  Fariz Shafrudd  6.0  65.0  33.50  38.0  1811 1799
       16  Ahmad Fadzil N  6.0  64.0  33.50  38.0  1692 1761
        5  Saprin Sabri    6.0  62.5  31.50  38.0  1912 1794
        8  Nor Ilhamuddin  6.0  59.5  28.50  35.0  1804 1697
        1  Abdul Wahid Ka  6.0  58.0  33.50  35.0  2087 1754
       20  Ajeet Singh     6.0  54.0  27.50  35.0  1590 1715
 15.   12  NM Kamal Ariff  5.5  68.0  31.50  40.0  1770 1762
       25  Dinesh Manohar  5.5  53.5  24.25  31.0  1446 1563
       29  Gabriel Soong   5.5  48.5  24.25  27.0  1277 1478
       22  Balendran       5.5  48.5  23.25  30.0  1528 1582
       39  Lee Jun Yi      5.5  47.5  21.25  24.0  1091 1359
       32  Alexander Hoon  5.5  46.5  22.50  28.5  1218 1529
       38  Dilween Ding    5.5  44.0  21.00  23.0  1113 1408
 22.   18  Woo Beng Keong  5.0  55.5  23.50  32.0  1625 1544
       21  Chong Kwai Kun  5.0  52.5  24.00  30.0  1569 1527
       27  Roshan Singh    5.0  52.0  17.50  24.0  1355 1443
        9  Jax Tham        5.0  50.5  21.50  27.5  1779 1420
       23  Andrew Ooi      5.0  49.0  21.50  28.5  1527 1565
       34  Lee Ting Yan    5.0  43.0  18.50  22.0  1209 1390
 28.   26  Tham Chee Yin   4.5  53.5  19.50  26.0  1365 1477
       45  Deon Lau        4.5  53.0  20.75  27.0  0000 1426
       24  Azfar Hasifi    4.5  53.0  18.75  29.0  1472 1281
       28  Subramanian Si  4.5  52.0  21.75  25.5  1355 1398
       10  Khushal Shah    4.5  46.5  17.75  25.0  1773 1301
       31  Wong Zhen Yau   4.5  45.0  16.50  22.0  1221 1287
 34.   19  Bakri Abdul Ka  4.0  51.5  16.00  29.0  1607 1359
       15  Zarul Shafiq    4.0  44.0  12.50  23.0  1706 1273
       37  Lee Jie Hong    4.0  39.0  12.00  18.0  1123 1279
       44  Wong Zi Qi      4.0  38.5  12.50  18.5  1014 1268
       47  Sean Hsih Loon  4.0  38.5  10.00  18.0  0000 1098
       42  Lim Ming Xian   4.0  35.0   8.50  16.0  1051 1227
 40.   30  Edmund Ng       3.5  44.5  12.25  19.5  1243 1192
       33  Tham Chee Leon  3.5  44.5  11.25  21.5  1210 1174
       41  Wong Zi Quan    3.5  38.5   7.75  16.0  1054 1180
 43.   48  Tarendran       3.0  42.0  10.50  20.0  0000 1187
       43  Hudaa Mardhiya  3.0  37.5   5.50  12.0  1035 1084
 45.   46  Oscar Tang      2.5  35.5   8.50   9.0  0000 1054
       35  Lim Ming Kang   2.5  33.5   5.75   8.5  1126 1097
 47.   40  Yao Zhen Yang   2.0  35.0   3.50  11.0  1088  874
 48.   36  Ariff Imran KZ  1.0  37.5   2.50   6.0  1125  481

Viewed 22 times by 9 viewers

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)