Ranking after round 7 of Taylor's Open 2008
No.PNo. Name ScoreWP SB PS rat. TPR W-We
------- -------------------------------------------------------
1 1 Ian Udani 6.5 35.0 32.50 27.5 2017 2177 +0.76
2 4 Mohd Saprin Sabri 6.0 34.5 25.25 25.0 1912 2015 +0.68
12 NM Kamalariffin Wa 6.0 30.0 23.50 23.0 1770 2027 +2.01
4 20 Ahmad Eizran Ezra 5.5 33.0 24.50 23.0 1647 2038 +3.06
5 2 Kamaluddin Yusof 5.0 30.5 20.00 19.0 1954 1866 -0.67
3 Abdullah Che Hassa 5.0 30.5 20.00 19.0 1927 1879 -0.32
14 NWM Nur Shazwani Z 5.0 30.0 19.00 22.0 1762 1852 +0.87
16 Lee Kwan Pin 5.0 29.5 17.50 21.0 1722 1862 +1.12
29 Muhd Aziz Farhan 5.0 26.5 15.50 18.0 1575 1777 +1.40
52 Mohd Firdaus Ahmad 5.0 23.5 16.00 15.0 0000 1703 +1.00
21 Nur Nabila Azman H 5.0 23.0 16.00 18.0 1643 1679 +0.25
12 10 Kaushal Khandhar 4.5 30.5 15.75 21.5 1773 1728 -0.34
17 Ismail Ahmad 4.5 29.5 15.75 23.0 1715 1871 +1.34
11 Cheah Cheok Fung 4.5 29.0 15.75 21.0 1770 1715 -0.47
22 Ooi Chong Hean 4.5 27.5 16.75 17.5 1643 1656 +0.10
16 9 Jax Tham 4.0 29.5 17.25 21.0 1779 1723 -0.44
6 NM Zarul Shazwan Z 4.0 29.0 15.50 20.0 1902 1794 -0.97
8 Tan Ken Wei 4.0 28.5 12.25 19.0 1843 1631 -1.62
60 Tang Wei Chiat 4.0 28.0 14.00 17.0 0000 1670 +0.50
7 Lim Zhuo-Ren 4.0 28.0 13.25 16.5 1876 1787 -0.83
13 Mohd Khair Wahidud 4.0 27.0 14.50 18.0 1765 1697 -0.62
5 Muhd Nabil Azman H 4.0 27.0 12.00 18.0 1905 1682 -1.81
23 Mohd Safri Ilias 4.0 24.5 11.00 17.0 1638 1612 -0.20
34 Andrew Ooi 4.0 24.5 10.25 14.5 1527 1655 +1.27
19 Zaidan Zulkipli 4.0 24.5 10.00 17.0 1654 1628 -0.20
28 Daniel Iskandar 4.0 24.0 11.00 17.0 1584 1668 +0.60
50 Daniel Tan 4.0 24.0 9.25 13.0 0000 1509 1509
32 Muhammad Faizal Ro 4.0 21.0 8.50 13.0 1535 1492 -0.20
30 Zullkafli Mat Daud 4.0 19.5 8.00 11.0 1550 1519 -0.20
30 15 Azman Hisham Che D 3.5 26.5 12.00 17.0 1755 1623 -1.00
41 Mohd Azmi Mokhtar 3.5 24.0 9.25 12.5 1406 1554 +1.06
26 Ng Kiang Wei 3.5 22.5 7.75 15.5 1597 1600 +0.00
33 S. Balendran 3.5 22.5 7.00 11.5 1528 1700 +0.94
24 Woo Beng Keong 3.5 21.0 8.25 14.0 1625 1479 -1.22
35 31 Zulhilmi Mohd Isma 3.0 25.0 8.75 15.0 1536 1668 +1.08
43 Chai Chin Wen 3.0 25.0 8.50 15.0 1392 1541 +0.98
36 Muhammad Firdhaus 3.0 25.0 8.00 13.0 1525 1605 +0.32
38 Raymond Lim Boon K 3.0 23.5 7.50 13.0 1489 1497 +0.08
45 Voon Tje Khei 3.0 22.5 4.00 11.0 1311 925 -0.60
51 Janet Chan 3.0 21.5 5.50 11.0 0000 1320 1320
59 Sebastian Moorman 3.0 21.0 4.25 8.0 0000 1297 1297
54 Muhammad Hanif Muh 3.0 20.5 3.25 10.0 0000 1245 1245
43 44 Nur Najiha Azman H 2.5 26.5 8.25 11.0 1335 1414 +0.48
18 Mohd Rodzaly 2.5 21.0 5.00 11.5 1710 1406 -2.82
40 Ramli Jamalis 2.5 20.5 5.00 9.5 1459 1276 -1.25
48 Chai Chin Wu 2.5 19.0 4.25 8.5 1264 1190 -0.25
49 Mohd Noor Azam 2.5 19.0 3.25 7.5 1059 1202 +0.30
48 25 Yap Chin Keong 2.0 24.0 10.75 12.0 1601 1590 -0.04
42 Fairus Farid Noor 2.0 24.0 4.00 8.0 1398 1354 -0.26
46 Ooi Wei Choong 2.0 20.0 1.00 7.0 1282 919 -0.56
35 Azman Jamaludin 2.0 19.0 3.00 7.0 1525 1362 -0.84
52 47 Yong Cheng Jie 1.5 18.0 1.00 5.0 0000 915 0
56 Ngo Yew Yung 1.5 16.5 1.00 5.0 0000 717 717
54 39 Shahril Nizam Abdu 1.0 25.5 11.00 6.0 1467 1032 -0.40
37 Soo Kok Heng 1.0 25.0 7.25 6.0 1490 1083 -0.34
27 Yap Chin Leong 1.0 22.0 5.75 7.0 1595 846 -1.80
57 53 Mohammad Afiq Mohd 0.0 19.0 4.00 0.0 0000 882 0
58 Saurabh Duda 0.0 17.0 4.00 0.0 0000 771 0
55 Naven Jegathisan 0.0 16.0 4.00 0.0 0000 764 0
57 S. Thamitran 0.0 16.0 4.00 0.0 0000 820 0
Ranking and Games after round 7 of Taylor's Open 2008
No. PNo. Name R1 R2 R3 R4 R5 R6 R7 Scr
--- -- ---------------------- ---- ---- --------- ---- ---- ---
1. 1 Ian Udani 31w1 16b1 12w1 10b1 4b1 20w1 3b½ 6.5
2. 4 Mohd Saprin Sabri 34b1 19w1 11b1 r1 1w0 14b1 16w1 6.0
12 NM Kamalariffin W 42b1 27w1 1b0 29w1 2w1 10b1 17w1 6.0
4. 20 Ahmad Eizran Ezra 50b1 7w½ 3b1 14b1 17w1 1b0 11w1 5.5
5. 2 Kamaluddin Yusof 32b1 17w0 7b1 23w1 12b0 13w1 19b1 5.0
3 Abdullah Che Hass 33w½ 30b1 20w0 36w1 7b1 6b1 1w½ 5.0
14 NWM Nur Shazwani 44b1 29w1 5b1 20w0 8b1 4w0 23b1 5.0
16 Lee Kwan Pin 46b1 1w0 34b1 60w1 5b1 9w1 4b0 5.0
29 Muhd Aziz Farhan 59w1 14b0 45w1 12b0 54w1 5w1 9b1 5.0
52 Mohd Firdaus Ahma 22w0 39b0 59w1 37b1 33w1 28w1 15b1 5.0
21 Nur Nabila Azman 51w1 6b0 37w1 43b0 41w1 50b1 8w1 5.0
12. 10 Kaushal Khandhar 40b1 25w1 60b1 1w0 31b1 12w0 22b½ 4.5
17 Ismail Ahmad 47w1 2b1 8w1 6b1 20b0 11w½ 12b0 4.5
11 Cheah Cheok Fung 41w1 24b1 4w0 26b1 43w1 17b½ 20b0 4.5
22 Ooi Chong Hean 52b1 9w0 38b1 5w0 44b1 60w1 10w½ 4.5
16. 9 Jax Tham 39w1 22b1 26w1 r0 28b1 16b0 29w0 4.0
6 NM Zarul Shazwan 36b1 21w1 15b1 17w0 13b½ 3w0 7b½ 4.0
8 Tan Ken Wei 38b1 23w1 17b0 r1 14w0 31w1 21b0 4.0
60 Tang Wei Chiat 30w1 33b1 10w0 16b0 26w1 22b0 36w1 4.0
7 Lim Zhuo-Ren 37w1 20b½ 2w0 33b1 3w0 18b1 6w½ 4.0
13 Mohd Khair Wahidu 43w1 26b0 32w1 24b1 6w½ 2b0 34w½ 4.0
5 Muhd Nabil Azman 35w1 18b1 14w0 22b1 16w0 29b0 38w1 4.0
23 Mohd Safri Ilias 53w1 8b0 39w1 2b0 51w1 43b1 14w0 4.0
34 Andrew Ooi 4w0 49b1 16w0 45b1 18w1 15w½ 13b½ 4.0
19 Zaidan Zulkipli 49w1 4b0 35w1 28b0 36w1 38b1 2w0 4.0
28 Daniel Iskandar 58b1 15w0 42b1 19w1 9w0 52b0 43w1 4.0
50 Daniel Tan 20w0 37b0 57w1 35b1 25w1 21w0 r1 4.0
32 Muhammad Faizal R 2w0 47b1 13b0 48w1 15b0 54w1 51w1 4.0
30 Zullkafli Mat Dau 60b0 3w0 53b1 44w0 42b1 48w1 45b1 4.0
30. 15 Azman Hisham Che 45w1 28b1 6w0 31b0 32w1 34b½ 52w0 3.5
41 Mohd Azmi Mokhtar 11b0 54w1 25b0 27w1 21b0 40w1 26w½ 3.5
26 Ng Kiang Wei 56b1 13w1 9b0 11w0 60b0 46w1 41b½ 3.5
33 S. Balendran 3b½ 60w0 46b1 7w0 52b0 56w1 44b1 3.5
24 Woo Beng Keong 54b1 11w0 40b1 13w0 38b0 44w½ 42b1 3.5
35. 31 Zulhilmi Mohd Ism 1b0 46w1 44b1 15w1 10w0 8b0 r0 3.0
43 Chai Chin Wen 13b0 56w1 27b1 21w1 11b0 23w0 28b0 3.0
36 Muhammad Firdhaus 6w0 51b1 18w1 3b0 19b0 59w1 60b0 3.0
38 Raymond Lim Boon 8w0 53b1 22w0 49b1 24w1 19w0 5b0 3.0
45 Voon Tje Khei 15b0 58w1 29b0 34w0 r1 r1 30w0 3.0
51 Janet Chan 21b0 36w0 58b1 40w1 23b0 47w1 32b0 3.0
59 Sebastian Moorman 29b0 44w0 52b0 r1 35w1 36b0 56b1 3.0
54 Muhammad Hanif Mu 24w0 41b0 47w1 r1 29b0 32b0 46w1 3.0
43. 44 Nur Najiha Azman 14w0 59b1 31w0 30b1 22w0 24b½ 33w0 2.5
18 Mohd Rodzaly 48b1 5w0 36b0 42w1 34b0 7w0 49b½ 2.5
40 Ramli Jamalis 10w0 55b1 24w0 51b0 49w1 41b0 48b½ 2.5
48 Chai Chin Wu 18w0 35b0 55w1 32b0 r1 30b0 40w½ 2.5
49 Mohd Noor Azam 19b0 34w0 56b1 38w0 40b0 r1 18w½ 2.5
48. 25 Yap Chin Keong 55w1 10b0 41w1 r0 50b0 r0 r0 2.0
42 Fairus Farid Noor 12w0 57b1 28w0 18b0 30w0 35b1 24w0 2.0
46 Ooi Wei Choong 16w0 31b0 33w0 r1 r1 26b0 54b0 2.0
35 Azman Jamaludin 5b0 48w1 19b0 50w0 59b0 42w0 47b1 2.0
52. 47 Yong Cheng Jie 17b0 32w0 54b0 56w½ r1 51b0 35w0 1.5
56 Ngo Yew Yung 26w0 43b0 49w0 47b½ r1 33b0 59w0 1.5
54. 39 Shahril Nizam Abd 9b0 52w1 23b0 r0 r0 r0 r0 1.0
37 Soo Kok Heng 7b0 50w1 21b0 52w0 r0 r0 r0 1.0
27 Yap Chin Leong 57w1 12b0 43w0 41b0 r0 r0 r0 1.0
57. 53 Mohammad Afiq Moh 23b0 38w0 30w0 r0 r0 r0 r0 0.0
58 Saurabh Duda 28w0 45b0 51w0 r0 r0 r0 r0 0.0
55 Naven Jegathisan 25b0 40w0 48b0 r0 r0 r0 r0 0.0
57 S. Thamitran 27b0 42w0 50b0 r0 r0 r0 r0 0.0
Viewed 778 times by 255 viewers









