Final Results

Final Ranking
Rank SNo. Name Rtg FED Pts BH.
1 2 GM Li Chao b 2590 CHN 9 79½
2 1 GM Zhang Zhong 2632 SIN 8½ 76½
3 5 GM Dzhumaev Marat 2549 UZB 8 81½
4 6 GM Megaranto Susanto 2532 INA 8 81
5 10 GM Laylo Darwin 2504 PHI 8 75½
6 9 GM Sermek Drazen 2509 CRO 8 75
7 18 IM Nadanian Ashot 2436 ARM 8 68
8 8 GM Li Shilong 2511 CHN 7½ 76½
9 35 Yap Kim Steven 2321 PHI 7½ 73½
10 15 IM Dableo Ronald 2444 PHI 7½ 72½
11 16 Zhang Ziyang 2441 CHN 7½ 70½
12 46 WIM Sukandar Irine Kharisma 2262 INA 7½ 69
13 30 FM Lim Yee-Weng 2367 MAS 7 74½
14 4 Zhou Weiqi 2556 CHN 7 74½
15 31 Yang Kaiqi 2366 CHN 7 73
16 21 Xiu Deshun 2410 CHN 7 71½
17 13 IM Sadorra Julio Catalino 2470 PHI 7 69
18 22 Wang Li 2392 CHN 7 67½
19 17 IM Bitoon Richard 2439 PHI 7 67
20 23 Senador Emmanuel 2390 PHI 7 67
21 12 Wan Yunguo 2471 CHN 7 64½
22 7 GM Iuldachev Saidali 2520 UZB 6½ 78½
23 19 WGM Li Ruofan 2425 SIN 6½ 73½
24 24 FM Wahono Awam 2387 INA 6½ 73
25 28 Yu Lie 2377 CHN 6½ 66½
26 26 FM Goldenberg Igor 2386 AUS 6½ 66
27 25 IM Mas Hafizulhelmi 2386 MAS 6½ 66
28 34 FM Minhazuddin Ahmed 2339 BAN 6½ 64
29 59 WIM Priya P. 2190 IND 6½ 64
30 41 WGM Gu Xiaobing 2286 CHN 6½ 63½
31 3 GM Rahman Ziaur 2564 BAN 6½ 63
32 36 Shen Siyuan 2316 CHN 6½ 61½
33 11 IM Dimakiling Oliver 2479 PHI 6 71½
34 33 IM Garma Chito 2346 PHI 6 68½
35 14 IM Irwanto Sadikin 2453 INA 6 68½
36 60 Nanjo Ryosuke 2184 JPN 6 68
37 49 Kojima Shinya 2253 JPN 6 67½
38 20 Causo Deniel 2410 PHI 6 67
39 50 Castellano Christopher 2249 PHI 6 67
40 47 FM Simanjuntak Sebastian 2256 INA 6 66½
41 40 WGM Karavade Eesha 2297 IND 6 65½
42 38 FM Mok Tze-Meng 2308 MAS 6 64½
43 39 Jia Haoxiang 2303 CHN 6 63½
44 37 Legaspi Rhobel 2315 PHI 6 63½
45 32 FM Novita Anjas 2358 INA 6 62
46 27 WIM Zhang Xiaowen 2382 CHN 6 60½
47 55 Zakaria Fairin 2220 MAS 6 57½
48 102 F. Sayani M. Hendrik 0 INA 6 56½
49 100 Chua Aaron 0 MAS 6 53
50 52 WIM Nadig Kruttika 2241 IND 5½ 65½
51 45 FM Hasan Mehdi 2264 BAN 5½ 65½
52 42 Phadke Sohan 2284 IND 5½ 64½
53 53 Wallis Christopher 2235 AUS 5½ 64
54 54 Baba Masahiro 2225 JPN 5½ 64
55 29 IM Bancod Ronald 2375 PHI 5½ 64
56 78 Ong Way Justin 2008 MAS 5½ 63
57 61 Stojic Dusan 2168 AUS 5½ 62½
58 56 Sagar Shah 2218 IND 5½ 62
59 51 Xu Tong 2249 CHN 5½ 61½
60 109 Udani Ian 0 PHI 5½ 61½
61 107 Nardi Chairil 0 INA 5½ 61
62 68 Sano Tomu 2102 JPN 5½ 60
63 74 Schon Eugene 2042 AUS 5½ 60
64 66 Tan Khai Boon 2133 MAS 5½ 58
65 62 Liong Ing Kiat Anthony 2159 MAS 5½ 57½
66 75 Ilic Ilija 2040 AUS 5½ 57
67 48 Panggabean Hasian 2254 INA 5½ 56½
68 64 Sabri Mohd Saprin 2153 MAS 5 61½
69 85 Spiller Paul 1982 NZL 5 59½
70 111 Yu Jeffery Hong Cheang 0 HKG 5 58½
71 65 Haessler Carl 2147 USA 5 58
72 81 Eng Andre-Jerome 2003 SIN 5 57
73 72 Yeap Eng Chiam 2055 MAS 5 56
74 83 Foo Benjamin 1997 SIN 5 55
75 63 Abdullah Mohd Kamal 2153 MAS 5 54
76 67 Ismail Ahmad 2111 MAS 4½ 61
77 58 Cantonjos Allan 2205 PHI 4½ 58½
78 43 FM Yee Soon Wei 2278 BRU 4½ 56
79 70 FM Jones Brian 2087 AUS 4½ 56
80 57 Leong Mun Wan 2214 MAS 4½ 56
81 80 Capel Evan Timothy 2005 MAS 4½ 55
82 106 Loo Swee Leong 0 MAS 4½ 54
83 76 Amru Muhd Tariq 2022 MAS 4½ 53½
84 77 Erowan Masrin 2020 MAS 4½ 52½
85 82 Ferdiman Tersiman 2000 INA 4½ 52
86 110 Wong Hao 0 MAS 4½ 51
87 90 Pereira Johnharry 1942 SIN 4½ 50
88 92 S. Balendran 1906 MAS 4½ 48½
96 Tan Justin 1836 AUS 4½ 48½
90 95 Kadek Iin Dwijayanti 1838 INA 4½ 47½
91 104 Law Mark 0 HKG 4½ 42
92 79 Andin Faizal 2005 MAS 4 57
93 71 Gibbons Robert 2080 NZL 4 56
94 73 Bennet Hilton 2043 NZL 4 54
95 93 Masters Christopher 1842 HKG 4 50
96 87 Low Jun Jian 1967 MAS 4 48½
97 103 Hutapea Juniel 0 INA 4 48½
98 86 WFM Milligan Helen 1976 NZL 3½ 53½
99 84 Lim Kian Hwa 1990 MAS 3½ 53
100 97 Draup Hj. Abang Azman 1708 MAS 3½ 47½
101 94 WIM Szuveges Narelle 1841 AUS 3½ 47
102 101 Draup Abang Zain Azreen 0 MAS 3½ 43
103 108 Ruslan Haslindah 0 MAS 3½ 42
104 99 Chan Yin Yok Linus 0 HKG 3½ 41½
105 98 Au Hubert David 0 HKG 3 45½
106 91 Bakri Alia Anin Azwa 1934 MAS 3 44½
107 105 Lee Hai Wen 0 MAS 3 44
108 88 Wahiduddin Khairunnisa 1964 MAS 3 42½
109 89 Balasupramaniam Mohan Raj 1942 MAS 2½ 41½
110 69 Ruston Mark R 2091 ENG 2 25
111 112 Zamahari Abang Draup 0 MAS 1½ 43½
112 44 IM Tan Lian-Ann 2273 SIN 1 9

Viewed 13 times by 9 viewers

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments
MyAvatars 0.2

Congratulations to Lim Yee Weng and I hope he gets his IM title after his good performance.

If you observe LYW’s progress, you will notice he is the most active of local top players, having played in many tournaments of late. With the similarly active Mas playing overseas, it is not surprising they came very close to achieving GM norms. Although both have failed so far in their GM quest, I am confident it is just a matter of time. If you look at some of our other top players who try to avoid local tournamnets at all cost to preserve their Elo ratings in order to remain tops in Malaysia, they have difficulties even getting IM norms.

From LYW’s and Mas’ examples, it is hoped all the top Malaysian players from now on will attempt to play in local tournamnets for their own progress.

Leave a comment

(required)

(required)