Malaysia’s Top 50
..according to FIDE’s
Malaysia (Active players)
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Chan, Nicholas | f | MAS | 2386 | 8 | |
| 2 | Mas, Hafizulhelmi | m | MAS | 2385 | 47 | |
| 3 | Lim, Yee-Weng | f | MAS | 2367 | 7 | 1982 |
| 4 | Long, Peter | f | MAS | 2353 | 11 | 1961 |
| 5 | Mok, Tze-Meng | f | MAS | 2308 | 0 | |
| 6 | Liew, Chee-Meng-Jimmy | m | MAS | 2306 | 0 | 1958 |
| 7 | Lim, Chuing Hoong Ronnie | MAS | 2287 | 8 | 1983 | |
| 8 | Bakri, Anas Nazreen | f | MAS | 2270 | 0 | 1991 |
| 9 | Zakaria, Fairin | MAS | 2220 | 0 | ||
| 10 | Foudzi, Siti Zulaikha | wm | MAS | 2218 | 0 | 1988 |
| 11 | Leong, Mun Wan | MAS | 2214 | 14 | ||
| 12 | Yeoh, Chin-Seng | MAS | 2184 | 7 | ||
| 13 | Sabri, Mohd Saprin | MAS | 2158 | 6 | 1972 | |
| 14 | Yusof, Kamaluddin | MAS | 2155 | 6 | 1967 | |
| 14 | Che Hassan, Muhd Aizuddin | MAS | 2155 | 4 | 1985 | |
| 16 | Abdullah, Mohd Kamal | MAS | 2153 | 15 | ||
| 17 | Tan, Khai Boon | MAS | 2133 | 8 | ||
| 18 | Che Hassan, Abdullah | MAS | 2131 | 11 | 1984 | |
| 19 | Zamhuri, Mustafa Kamal | MAS | 2121 | 1 | 1972 | |
| 20 | Au Yoong, Yow Loo | MAS | 2113 | 0 | ||
| 21 | Ismail, Ahmad | MAS | 2111 | 13 | 1963 | |
| 22 | Wahiduddin, Kamalarifin | MAS | 2110 | 7 | 1972 | |
| 23 | Soh, Han Loong Gerald | MAS | 2109 | 0 | 1985 | |
| 24 | Tan, Eu Hong | MAS | 2097 | 6 | ||
| 25 | Chin, David | MAS | 2089 | 12 | 1961 | |
| 26 | Zullkafli, Zarul Shazwan | MAS | 2085 | 0 | 1989 | |
| 27 | Abang, Mohd Reduan | MAS | 2083 | 6 | ||
| 28 | Tham, Tick Hong Jax | MAS | 2082 | 7 | 1960 | |
| 29 | Nik, Ahmad Farouqi | MAS | 2081 | 5 | 1982 | |
| 30 | Chew, Yaw Chong | MAS | 2076 | 4 | 1963 | |
| 31 | Shaik Ali, Nor Ilhamuddin | MAS | 2059 | 15 | ||
| 32 | Yeap, Eng Chiam | MAS | 2055 | 3 | 1995 | |
| 33 | Lee, Kim Han Edward | MAS | 2054 | 5 | 1993 | |
| 34 | Yap, Jinwei Abel | MAS | 2023 | 4 | 1989 | |
| 35 | Amru, Muhd Tariq | MAS | 2022 | 4 | 1992 | |
| 36 | Erowan, Masrin | MAS | 2020 | 3 | ||
| 37 | Zullkafli, Nur Shazwani | wc | MAS | 2016 | 6 | 1989 |
| 38 | Ong, Way Justin | MAS | 2008 | 15 | 1992 | |
| 39 | Khandhar, Kaushal | MAS | 2006 | 13 | 1990 | |
| 40 | Ralvin, Manikam | MAS | 2005 | 14 | ||
| 40 | Capel, Evan Timothy | MAS | 2005 | 13 | ||
| 42 | Subramaniam, Sumant | MAS | 2003 | 2 | 1993 | |
| 42 | KZ, Abdullah Khairi | MAS | 2003 | 0 | 1989 | |
| 44 | Omar, Noorullah | MAS | 2002 | 0 | ||
| 45 | Looi, Xin Hao | MAS | 2001 | 0 | ||
| 46 | Yeoh, Phee Leong Marcus | MAS | 1999 | 7 | 1981 | |
| 47 | Thong, Yung Cheng | MAS | 1996 | 7 | ||
| 48 | Lim, Kian Hwa | MAS | 1990 | 8 | ||
| 49 | Loo, Pak Kwan | MAS | 1986 | 14 | ||
| 50 | Mahmood, Nasrul Humaimi | MAS | 1981 | 0 | 1977 |
Viewed 16 times by 13 viewers
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Anand is no longer top of the list………UNOFFICIALLY
01 Morozevich 2798,9 +10,9
02 Anand 2798,0 0 0
03 Carlsen 2787,1 +12,1
04 Ivanchuk 2784,2 +3,2
05 Topalov 2777,0 0 0
06 Kramnik 2769,5 -18,5