3rd PGMA: Round 6 standings

GM Eugene Torre continues to lead but the draw vs GM Zhang Zhong allowed GM Li Chao to narrow the gap by half a point. Li Chao won his game vs Iranian GM Ghaemmaghami.

This is definitely turning out to be a tough tournament compared to the past PGMA series. As a testament to how strong this tournament is, GM Bong and GM Megaranto who did well in the previous series are in 32nd and 36th place respectively. Indonesian WIM Irene who did well and got her WGM norm in the recent DATMO is at the bottom  64th position with only 1.5 points.

 

imageimageimageimage  image image


Ranking crosstable after Round 6

Rk.   Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.
1 GM TORRE Eugene 2524 PHI 27w1 39s1 17w1 11w1 9s1 3w½ 2s 5,5
2 GM LI Chao 2590 CHN 40s1 21w1 7s½ 3w½ 10s1 14w1 1w 5,0
3 GM ZHANG Zhong 2632 SIN 42w1 12s½ 19w1 2s½ 17w1 1s½ 5w 4,5
4 GM MCHEDLISHVILI Mikheil 2604 GEO 8s½ 45w1 53s1 10w½ 5s½ 21w1 6s 4,5
5 GM WEN Yang 2487 CHN 13s½ 62w½ 30s1 45w1 4w½ 26s1 3s 4,5
6 GM SHANAVA Konstantine 2522 GEO 72w1 37s½ 8w½ 31s½ 22w1 20s1 4w 4,5
7 IM GOMEZ John Paul 2457 PHI 24w1 18s1 2w½ 14w½ 11s½ 15s½ 26w 4,0
8   WANG Li 2392 CHN 4w½ 26s1 6s½ 23w½ 36s1 11w½ 18s 4,0
9 GM KAZHGALEYEV Murtas 2641 KAZ 68s1 23w1 10s½ 36w1 1w0 12s½ 17w 4,0
10 GM LAYLO Darwin 2504 PHI 56w1 46s1 9w½ 4s½ 2w0 38s1 14s 4,0
11   ZHOU Weiqi 2556 CHN 61w1 32s1 15w1 1s0 7w½ 8s½ 13w 4,0
12 GM NGUYEN Anh Dung 2499 VIE 47s1 3w½ 34s½ 20w½ 50s1 9w½ 16s 4,0
13 FM PACIS Adrian Ros 2278 PHI 5w½ 38s½ 39w½ 29s½ 41s1 33w1 11s 4,0
14 GM GHAEMMAGHAMI Ehsan 2597 IRI 60w½ 63s1 33w1 7s½ 38w1 2s0 10w 4,0
15 GM PARAGUA Mark 2523 PHI 69s1 50w1 11s0 41w1 21s½ 7w½ 19s 4,0
16 GM NGUYEN Ngoc Truong Son 2579 VIE 54w1 33s½ 31w½ 32s½ 39w½ 37s1 12w 4,0
17 GM LI Shilong 2511 CHN 30s1 57w1 1s0 19w1 3s0 35w1 9s 4,0
18 GM SO Wesley 2577 PHI 52s1 7w0 20s½ 40w1 33s½ 31s1 8w 4,0
19 IM NADERA Barlo 2401 PHI 66w1 28w1 3s0 17s0 34w1 39s1 15w 4,0
20   YANG Kaiqi 2366 CHN 26w½ 29s1 18w½ 12s½ 25w1 6w0 28s 3,5
21 IM SADORRA Julio Catalino 2470 PHI 70w1 2s0 46w1 34s1 15w½ 4s0 25w 3,5
22   BRANZUELA Ali 2209 PHI 31s½ 41w0 68s1 53w1 6s0 50w1 36s 3,5
23 GM DAO Thien Hai 2489 VIE 35w1 9s0 56w1 8s½ 31w½ 27s½ 24w 3,5
24   CASTELLANO Christopher 2249 PHI 7s0 52w1 50s0 61s½ 67w1 55w1 23s 3,5
25 GM GONZALES Jayson 2524 PHI 67s1 53w½ 41s½ 50w½ 20s0 52w1 21s 3,5
26 GM DZHUMAEV Marat 2549 UZB 20s½ 8w0 49w1 48s1 32w1 5w0 7s 3,5
27 FM HOANG Canh Huan 2339 VIE 1s0 59w1 28s0 65w1 51s1 23w½ 29w 3,5
28 GM IULDASHEV Saidali 2520 UZB 44w1 19s0 27w1 38s0 30w½ 46s1 20w 3,5
29   NOLTE Rolando 2522 PHI 62s½ 20w0 44s½ 13w½ 47s1 45w1 27s 3,5
30   JIA Haoxiang 2303 CHN 17w0 43s1 5w0 54s1 28s½ 36w½ 41s 3,0
31 IM BITOON Richard 2439 PHI 22w½ 65s1 16s½ 6w½ 23s½ 18w0 35s 3,0
32 GM VILLAMAYOR Buenaventura 2469 PHI 58s1 11w0 62s1 16w½ 26s0 44w½ 40s 3,0
33   WAN Yunguo 2471 CHN 64s1 16w½ 14s0 51w1 18w½ 13s0 38w 3,0
34   DELA CRUZ Noel 0 PHI 38w½ 71s1 12w½ 21w0 19s0 63s1 37w 3,0
35   SEGARRA Randy 2281 PHI 23s0 68w½ 42w1 37s½ 43w1 17s0 31w 3,0
36 GM MEGARANTO Susanto 2532 INA 63w½ 60s1 37w1 9s0 8w0 30s½ 22w 3,0
37   XIU Deshun 2410 CHN 51s1 6w½ 36s0 35w½ 57s1 16w0 34s 3,0
38 IM GOH Weiming 2403 SIN 34s½ 13w½ 57s1 28w1 14s0 10w0 33s 3,0
39   ZHANG Ziyang 2441 CHN 59s1 1w0 13s½ 47w1 16s½ 19w0 44s 3,0
40 CM NGUYEN Van Huy 2386 VIE 2w0 70s1 48w½ 18s0 59w½ 58s1 32w 3,0
41   CAUSO Deniel 2410 PHI 65w½ 22s1 25w½ 15s0 13w0 56s1 30w 3,0
42 IM MALLAHI Amir 2393 IRI 3s0 47w½ 35s0 69w1 45s½ 57w1 43s 3,0
43   BALLECER Dino 2419 PHI 45s0 30w0 58s1 56w1 35s0 49s1 42w 3,0
44   ATOTUBO Rodrigo 2312 PHI 28s0 66w½ 29w½ 49s½ 61w1 32s½ 39w 3,0
45   PASCUA Haridas 2174 PHI 43w1 4s0 54w1 5s0 42w½ 29s0 55s 2,5
46   OCHOA Karl Victor 2268 PHI 55s1 10w0 21s0 52w½ 53s1 28w0 50s 2,5
47 WGM GU Xiaobing 2286 CHN 12w0 42s½ 60w1 39s0 29w0 67s1 54w 2,5
48   GARCIA Jan Emmanuel 2232 PHI 53s0 67w1 40s½ 26w0 55s0 69w1 52s 2,5
49   CARLOS Leonardo 0 PHI 50s0 69w1 26s0 44w½ 62s1 43w0 53s 2,5
50   ELORTA David 2405 PHI 49w1 15s0 24w1 25s½ 12w0 22s0 46w 2,5
51   ZHANG Jing 2033 CHN 37w0 72s1 61w1 33s0 27w0 54s½ 63w 2,5
52   YU Lie 2377 CHN 18w0 24s0 72w1 46s½ 66w1 25s0 48w 2,5
53 IM DABLEO Ronald 2444 PHI 48w1 25s½ 4w0 22s0 46w0 59s1 49w 2,5
54 IM WOHL Aleksander 2384 AUS 16s0 64w1 45s0 30w0 65s1 51w½ 47s 2,5
55 IM DIMAKILING Oliver 2479 PHI 46w0 56s0 65w½ 70s1 48w1 24s0 45w 2,5
56   BAGAMASBAD Efren 2295 PHI 10s0 55w1 23s0 43s0 60w1 41w0 69s 2,0
57   XU Tong 2249 CHN 71w1 17s0 38w0 63s1 37w0 42s0 61w 2,0
58   MAGA Mirabeau 2256 PHI 32w0 61s0 43w0 72s+ 68s1 40w0 60s 2,0
59   WANG Xiaohui 2215 CHN 39w0 27s0 69s½ 68w1 40s½ 53w0 62s 2,0
60   SENADOR Emmanuel 2390 PHI 14s½ 36w0 47s0 64w½ 56s0 66w1 58w 2,0
61 IM BANCOD Ronald 2375 PHI 11s0 58w1 51s0 24w½ 44s0 62w½ 57s 2,0
62   LEGASPI Rhobel 2315 PHI 29w½ 5s½ 32w0 66s½ 49w0 61s½ 59w 2,0
63   NOURI Hamed 2363 PHI 36s½ 14w0 66s½ 57w0 64s1 34w0 51s 2,0
64 WIM SUKANDAR Irine Kharisma 2262 INA 33w0 54s0 71w½ 60s½ 63w0 65s½ 70w 1,5
65   PAEZ Alfredo 2155 PHI 41s½ 31w0 55s½ 27s0 54w0 64w½ 68s 1,5
66   GATUS Edmundo 0 PHI 19s0 44s½ 63w½ 62w½ 52s0 60s0 67w 1,5
67 IM GARMA Chito 2346 PHI 25w0 48s0 70w½ 71s+ 24s0 47w0 66s 1,5
68   OLAY Edgar Reggie 2398 PHI 9w0 35s½ 22w0 59s0 58w0 70s1 65w 1,5
69   ANDADOR Rolando 2335 PHI 15w0 49s0 59w½ 42s0 70w1 48s0 56w 1,5
70 FM SIMANJUNTAK Sebastian 2256 INA 21s0 40w0 67s½ 55w0 69s0 68w0 64s 0,5
71   BAR