3rd PGMA : Round 8

image

GM Eugene Torre seemingly unstoppable form was finally checked yesterday when he lost to third seed GM MCHEDLISHVILI Mikheil (picture below).

image 

Even with the loss, Eugene’s previous momentum let’s him share top spot with Zhang Zhong.

 

Today is the last round and it’s going to be pretty interesting to see what will happen.

Chess-results ranking

Official tournament site: ChessASIA.net


Rank after Round 8

Rk.   Name FED Rtg Pts.
1 GM TORRE Eugene PHI 2524 6,5
2 GM ZHANG Zhong SIN 2632 6,5
3 GM LI Chao CHN 2590 6,0
4 GM MCHEDLISHVILI Mikheil GEO 2604 6,0
5 GM GHAEMMAGHAMI Ehsan IRI 2597 5,5
6 IM SADORRA Julio Catalino PHI 2470 5,5
7   ZHOU Weiqi CHN 2556 5,5
8   WANG Li CHN 2392 5,0
9 IM GOMEZ John Paul PHI 2457 5,0
10 GM KAZHGALEYEV Murtas KAZ 2641 5,0
11 GM NGUYEN Anh Dung VIE 2499 5,0
12 GM WEN Yang CHN 2487 5,0
13 GM NGUYEN Ngoc Truong Son VIE 2579 5,0
14 GM PARAGUA Mark PHI 2523 5,0
15 GM SHANAVA Konstantine GEO 2522 5,0
16 GM DAO Thien Hai VIE 2489 5,0
17 GM DZHUMAEV Marat UZB 2549 5,0
18   XIU Deshun CHN 2410 5,0
19   CAUSO Deniel PHI 2410 5,0
20 GM IULDASHEV Saidali UZB 2520 5,0
21 IM NADERA Barlo PHI 2401 5,0
22   YANG Kaiqi CHN 2366 4,5
23 GM VILLAMAYOR Buenaventura PHI 2469 4,5
24 GM SO Wesley PHI 2577 4,5
25 GM MEGARANTO Susanto INA 2532 4,5
26 FM HOANG Canh Huan VIE 2339 4,5
27   ZHANG Ziyang CHN 2441 4,5
28   ELORTA David PHI 2405 4,5
29 IM DABLEO Ronald PHI 2444 4,5
30   NOLTE Rolando PHI 2522 4,5
31   BALLECER Dino PHI 2419 4,5
32 IM DIMAKILING Oliver PHI 2479 4,5
33 GM LAYLO Darwin PHI 2504 4,0
34 FM PACIS Adrian Ros PHI 2278 4,0
35   JIA Haoxiang CHN 2303 4,0
36 GM LI Shilong CHN 2511 4,0
37   SEGARRA Randy PHI 2281 4,0
38   BRANZUELA Ali PHI 2209 4,0
39 IM GOH Weiming SIN 2403 4,0
40 GM GONZALES Jayson PHI 2524 4,0
41 CM NGUYEN Van Huy VIE 2386 4,0
42 IM MALLAHI Amir IRI 2393 4,0
43   LEGASPI Rhobel PHI 2315 4,0
44   NOURI Hamed PHI 2363 4,0
45   PASCUA Haridas PHI 2174 3,5
46 IM BITOON Richard PHI 2439 3,5
47   CASTELLANO Christopher PHI 2249 3,5
48   XU Tong CHN 2249 3,5
49   ZHANG Jing CHN 2033 3,5
50   YU Lie CHN 2377 3,5
51 IM WOHL Aleksander AUS 2384 3,5
52   DELA CRUZ Noel PHI 0 3,0
53   WAN Yunguo CHN 2471 3,0
54   GARCIA Jan Emmanuel PHI 2232 3,0
55 WGM GU Xiaobing CHN 2286 3,0
56   CARLOS Leonardo PHI 0 3,0
57 WIM SUKANDAR Irine Kharisma INA 2262 3,0
58   WANG Xiaohui CHN 2215 3,0
59   SENADOR Emmanuel PHI 2390 3,0
60 IM BANCOD Ronald PHI 2375 3,0
61   OLAY Edgar Reggie PHI 2398 3,0
62   ATOTUBO Rodrigo PHI 2312 3,0
63   OCHOA Karl Victor PHI 2268 2,5
64   MAGA Mirabeau PHI 2256 2,5
65   GATUS Edmundo PHI 0 2,5
66   ANDADOR Rolando PHI 2335 2,5
67   BAGAMASBAD Efren PHI 2295 2,0
68 IM GARMA Chito PHI 2346 2,0
69   PAEZ Alfredo PHI 2155 1,5
70 FM SIMANJUNTAK Sebastian INA 2256 1,5
71   BARBOSA Oliver PHI 2455 0,5
72   SALUBRE Jayson PHI 2322 0,0


Viewed 118 times by 53 viewers

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)