| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | LI Shilong | CHN | 2503 | 5,0 |
| 2 | GM | ZHANG Zhong | SIN | 2632 | 5,0 |
| 3 | GM | MCHEDLISHVILI Mikheil | GEO | 2604 | 4,5 |
| 4 | GM | DZHUMAEV Marat | UZB | 2549 | 4,5 |
| 5 | GM | SO Wesley | PHI | 2577 | 4,5 |
| 6 | GM | GHAEMMAGHAMI Ehsan | IRI | 2597 | 4,5 |
Viewed 1185 times by 367 viewers












