PGMA Players

Below is the list of players from the tournament.

Tournament website: http://chessasia.net

3rd Pres. Gloria Macapagal Arroyo Cup
International Open

Organizer(s)                 : NCFP
Town                         : Duty Free Fiesta Mall, Philippines
Rating-Ø                     : 2353
Date                         : 2008/09/07 To 2008/09/12

SNo.     Name                     Rtg FED Rank
   1 GM  KAZHGALEYEV Murtas      2641 KAZ    1
   2 GM  ZHANG Zhong             2632 SIN    2
   3 GM  MCHEDLISHVILI Mikheil   2604 GEO    3
   4 GM  GHAEMMAGHAMI Ehsan      2597 IRI    4
   5 GM  LI Chao                 2590 CHN    5
   6 GM  NGUYEN Ngoc Truong Son  2579 VIE    6
   7 GM  SO Wesley               2577 PHI    7
   8     ZHOU Weiqi              2556 CHN    8
   9 GM  DZHUMAEV Marat          2549 UZB    9
  10 GM  MEGARANTO Susanto       2532 INA   10
  11 GM  GONZALES Jayson         2524 PHI   11
  12 GM  TORRE Eugene            2524 PHI   12
  13 GM  PARAGUA Mark            2523 PHI   13
  14 GM  SHANAVA Konstantine     2522 GEO   14
  15 IM  NOLTE Rolando           2522 PHI   15
  16 GM  IULDASHEV Saidali       2520 UZB   16
  17 GM  LI Shilong              2511 CHN   17
  18 GM  LAYLO Darwin            2504 PHI   18
  19 GM  NGUYEN Anh Dung         2499 VIE   19
  20 GM  DAO Thien Hai           2489 VIE   20
  21 GM  WEN Yang                2487 CHN   21
  22 IM  DIMAKILING Oliver       2479 PHI   22
  23     WAN Yunguo              2471 CHN   23
  24 IM  SADORRA Julio Catalino  2470 PHI   24
  25 GM  VILLAMAYOR Buenaventura 2469 PHI   25
  26 IM  GOMEZ John Paul         2457 PHI   26
  27     BARBOSA Oliver          2455 PHI   27
  28 IM  DABLEO Ronald           2444 PHI   28
  29     ZHANG Ziyang            2441 CHN   29
  30 IM  BITOON Richard          2439 PHI   30
  31     BALLECER Dino           2419 PHI   31
  32     CAUSO Deniel            2410 PHI   32
  33     XIU Deshun              2410 CHN   33
  34     ELORTA David            2405 PHI   34
  35 IM  GOH Weiming             2403 SIN   35
  36 IM  NADERA Barlo            2401 PHI   36
  37     OLAY Edgar Reggie       2398 PHI   37
  38 IM  MALLAHI Amir            2393 IRI   38
  39     WANG Li                 2392 CHN   39
  40     SENADOR Emmanuel        2390 PHI   40
  41 CM  NGUYEN Van Huy          2386 VIE   41
  42 IM  WOHL Aleksander         2384 AUS   42
  43     YU Lie                  2377 CHN   43
  44 IM  BANCOD Ronald           2375 PHI   44
  45     YANG Kaiqi              2368 CHN   45
  46     NOURI Hamed             2363 PHI   46
  47 IM  GARMA Chito             2346 PHI   47
  48 FM  HOANG Canh Huan         2339 VIE   48
  49     ANDADOR Rolando         2335 PHI   49
  50     SALUBRE Jayson          2322 PHI   50
  51     LEGASPI Rhobel          2315 PHI   51
  52     ATOTUBO Rodrigo         2312 PHI   52
  53     JIA Houxiang            2303 CHN   53
  54     BAGAMASBAD Efren        2295 PHI   54
  55 WGM GU Xiaobing             2286 CHN   55
  56     SEGARRA Randy           2281 PHI   56
  57 FM  PACIS Adrian Ros        2278 PHI   57
  58     OCHOA Karl Victor       2268 PHI   58
  59 WIM SUKANDAR Irine Kharisma 2262 INA   59
  60 FM  SIMANJUNTAK Sebastian   2256 INA   60
  61     MAGA Mirabeau           2256 PHI   61
  62     CASTELLANO Christopher  2249 PHI   62
  63     XU Tong                 2249 CHN   63
  64     GARCIA Jan Emmanuel     2232 PHI   64
  65     WANG Xiaohui            2215 CHN   65
  66     BRANZUELA Ali           2209 PHI   66
  67     PASCUA Haridas          2174 PHI   67
  68     PAEZ Alfredo            2155 PHI   68
  69     ZHANG Jing              2033 CHN   69
  70     CARLOS Leonardo            0 PHI   70
  71     DELA CRUZ Noel             0 PHI   71
  72     GATUS Edmundo              0 PHI   72

Viewed 131 times by 54 viewers

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)