World Youth updates
Since my main function here is to update news via websites, here are some of the latest updates ..
- Javascript viewable games is now up - World Youth Chess Championship 2008 viewable games.
- Pictures of Opening added to the ChessASIA picture gallery.
A page from chess-results.com on Malaysia’s progress:-
Player overview for MAS

| SNo | Name | Rtg | FED | 1 | Pts. | Rk. | K | rtg+/- | Group | |
| 7 | Yeoh Li Tian | 1955 | MAS | 0 | 0,0 | 70 | 0 | 0,00 | Open 10 | |
| 30 | Aron Teh Eu Wen | 0 | MAS | 1 | 1,0 | 22 | 0 | 0,00 | Open 10 | |
| 44 | Lee Kah Meng Elgin | 1811 | MAS | ½ | 0,5 | 63 | 0 | 0,00 | Open 12 | |
| 58 | Azhar Muhammad Syakir Shazmeer | 1844 | MAS | 0 | 1,0 | 48 | 0 | 0,00 | Open 14 | |
| 46 | Ong Way Justin | 2044 | MAS | 0 | 0,0 | 54 | 0 | 0,00 | Open 16 | |
| 3 | Azhar Puteri Rifqah Fahada | 0 | MAS | 1 | 1,0 | 7 | 0 | 0,00 | Girls 08 | |
| 27 | Camilia Bt Johari | 0 | MAS | 1 | 1,0 | 21 | 0 | 0,00 | Girls 10 | |
| 52 | Nur Najiha Hisham | 0 | MAS | 1 | 1,0 | 25 | 0 | 0,00 | Girls 10 | |
| 59 | Nur Nabila Azman Hisham | 0 | MAS | 1 | 1,0 | 33 | 0 | 0,00 | Girls 12 | |
| 29 | Bakri Alia Anin Azwa | 1907 | MAS | ½ | 0,5 | 45 | 0 | 0,00 | Girls 14 |
Pairings of the next round for MAS
| Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | Group | ||||
| 2 | 1 | 1 | Mousavi Seyed Khalil | IRI | 2042 | 1 | 1 | Aron Teh Eu Wen | MAS | 0 | 30 | Open 10 | |||||
| 2 | 24 | 7 | Yeoh Li Tian | MAS | 1955 | 0 | ½ | Harshal Shahi | IND | 1694 | 26 | Open 10 | |||||
| 2 | 27 | 44 | Lee Kah Meng Elgin | MAS | 1811 | ½ | 0 - 1 | ½ | Nguyen Tan Thinh | VIE | 0 | 87 | Open 12 | ||||
| 2 | 42 | 58 | Azhar Muhammad Syakir Shazmeer | MAS | 1844 | 0 | 1 - 0 | 0 | Shah Rushab | KEN | 0 | 85 | Open 14 | ||||
| 2 | 34 | 46 | Ong Way Justin | MAS | 2044 | 0 | 0 | Karani Victor | KEN | 0 | 69 | Open 16 | |||||
| 2 | 2 | 38 | Sakalli Esin | TUR | 0 | 1 | 1 | Azhar Puteri Rifqah Fahada | MAS | 0 | 3 | Girls 08 | |||||
| 2 | 7 | 8 | Sunyasakta Satpathy | IND | 1766 | 1 | 1 - 0 | 1 | Nur Najiha Hisham | MAS | 0 | 52 | Girls 10 | ||||
| 2 | 4 | 27 | Camilia Bt Johari | MAS | 0 | 1 | 1 | Vasova Mariya | BUL | 1809 | 5 | Girls 10 | |||||
| 2 | 14 | 19 | Tomin Ksenija | SRB | 1756 | 1 | 1 - 0 | 1 | Nur Nabila Azman Hisham | MAS | 0 | 59 | Girls 12 | ||||
| 2 | 22 | 76 | Vuong Quynh Huong | VIE | 0 | ½ | ½ | Bakri Alia Anin Azwa | MAS | 1907 | 29 | Girls 14 |
Results of the last round for MAS
| Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | Group | ||||
| 2 | 1 | 1 | Mousavi Seyed Khalil | IRI | 2042 | 1 | 1 | Aron Teh Eu Wen | MAS | 0 | 30 | Open 10 | |||||
| 2 | 24 | 7 | Yeoh Li Tian | MAS | 1955 | 0 | ½ | Harshal Shahi | IND | 1694 | 26 | Open 10 | |||||
| 2 | 27 | 44 | Lee Kah Meng Elgin | MAS | 1811 | ½ | 0 - 1 | ½ | Nguyen Tan Thinh | VIE | 0 | 87 | Open 12 | ||||
| 2 | 42 | 58 | Azhar Muhammad Syakir Shazmeer | MAS | 1844 | 0 | 1 - 0 | 0 | Shah Rushab | KEN | 0 | 85 | Open 14 | ||||
| 1 | 10 | 10 | FM | Jorczik Julian | GER | 2382 | 0 | 1 - 0 | 0 | Ong Way Justin | MAS | 2044 | 46 | Open 16 | |||
| 2 | 2 | 38 | Sakalli Esin | TUR | 0 | 1 | 1 | Azhar Puteri Rifqah Fahada | MAS | 0 | 3 | Girls 08 | |||||
| 2 | 7 | 8 | Sunyasakta Satpathy | IND | 1766 | 1 | 1 - 0 | 1 | Nur Najiha Hisham | MAS | 0 | 52 | Girls 10 | ||||
| 2 | 4 | 27 | Camilia Bt Johari | MAS | 0 | 1 | 1 | Vasova Mariya | BUL | 1809 | 5 | Girls 10 | |||||
| 2 | 14 | 19 | Tomin Ksenija | SRB | 1756 | 1 | 1 - 0 | 1 | Nur Nabila Azman Hisham | MAS | 0 | 59 | Girls 12 | ||||
| 2 | 22 | 76 | Vuong Quynh Huong | VIE | 0 | ½ | ½ | Bakri Alia Anin Azwa | MAS | 1907 | 29 | Girls 14 |
Player details for MAS
| Rd. | SNo | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- | Group | ||
| Yeoh Li Tian 1955 MAS Pts. 0,0 | |||||||||||||
| 1 | 52 | Lorpari Zangeneh Shahin | 0 | IRI | 1,0 | s 0 | Open 10 | ||||||
| 2 | 26 | Harshal Shahi | 1694 | IND | 0,5 | w | Open 10 | ||||||
| Aron Teh Eu Wen 0 MAS Pts. 1,0 | |||||||||||||
| 1 | 75 | Sinyanskiy Maxim | 0 | RUS | 0,0 | w 1 | Open 10 | ||||||
| 2 | 1 | Mousavi Seyed Khalil | 2042 | IRI | 1,0 | s | Open 10 | ||||||
| Lee Kah Meng Elgin 1811 MAS Pts. 0,5 | |||||||||||||
| 1 | 91 | Tan Kwang Shing Bryan | 0 | SIN | 0,5 | s ½ | Open 12 | ||||||
| 2 | 87 | Nguyen Tan Thinh | 0 | VIE | 1,5 | w 0 | Open 12 | ||||||
| Azhar Muhammad Syakir Shazmeer 1844 MAS Pts. 1,0 | |||||||||||||
| 1 | 15 | Meskovs Nikita | 2247 | LAT | 1,0 | s 0 | 0,11 | -0,11 | 0 | 0,00 | Open 14 | ||
| 2 | 85 | Shah Rushab | 0 | KEN | 0,0 | w 1 | Open 14 | ||||||
| Ong Way Justin 2044 MAS Pts. 0,0 | |||||||||||||
| 1 | 10 | FM | Jorczik Julian | 2382 | GER | 1,0 | s 0 | 0,12 | -0,12 | 0 | 0,00 | Open 16 | |
| 2 | 69 | Karani Victor | 0 | KEN | 0,0 | w | Open 16 | ||||||
| Azhar Puteri Rifqah Fahada 0 MAS Pts. 1,0 | |||||||||||||
| 1 | 30 | Peng Janet | 0 | CAN | 0,0 | w 1 | Girls 08 | ||||||
| 2 | 38 | Sakalli Esin | 0 | TUR | 1,0 | s | Girls 08 | ||||||
| Camilia Bt Johari 0 MAS Pts. 1,0 | |||||||||||||
| 1 | 61 | Shah Sita | 0 | KEN | 1,0 | w 1 | Girls 10 | ||||||
| 2 | 5 | Vasova Mariya | 1809 | BUL | 1,0 | w | Girls 10 | ||||||
| Nur Najiha Hisham 0 MAS Pts. 1,0 | |||||||||||||
| 1 | 18 | WFM | Rosales Pierina | 0 | PER | 0,0 | w 1 | Girls 10 | |||||
| 2 | 8 | Sunyasakta Satpathy | 1766 | IND | 2,0 | s 0 | Girls 10 | ||||||
| Nur Nabila Azman Hisham 0 MAS Pts. 1,0 | |||||||||||||
| 1 | 23 | Terbe Zsuzsanna | 1664 | HUN | 0,0 | w 1 | Girls 12 | ||||||
| 2 | 19 | Tomin Ksenija | 1756 | SRB | 2,0 | s 0 | Girls 12 | ||||||
| Bakri Alia Anin Azwa 1907 MAS Pts. 0,5 | |||||||||||||
| 1 | 68 | Pes Eleonora | 0 | ITA | 0,5 | w ½ | Girls 14 | ||||||
| 2 | 76 | Vuong Quynh Huong | 0 | VIE | 0,5 | s | Girls 14 | ||||||
Viewed 303 times by 100 viewers
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment