Dresden Olympiad: Malaysia vs Slovenia – Round 6 By GilaChess 18 November 2008 at 3:05 pm and have 2 Comments

SLO  34. Slovenia (SLO / RtgAvg:2583, Captain: Mohr, Georg / TB1: 6 / TB2: 52)
Bo. Name Rtg Face 1 2 3 4 5 6 Pts. Games RtgAvg Rp w we w-we K rtg+/-
1 GM Beliavsky Alexander G 2619 image Blind Horizon full movie 1 ½ 1 ½ 3,0 4 2626 2819 3 1,97 1,03 10 10,3
2 GM Pavasovic Dusko 2597 image 0 1 1 0 2,0 4 2528 2528 2 2,28 -0,28 10 -2,8
3 GM Lenic Luka 2569 image 0 0 1 0 1,0 4 2423 2230 1 2,66 -1,66 10 -16,6
4 IM Borisek Jure 2548 image 1 ½ 1 + 0 3,5 5 2404 2499 2,5 2,58 -0,08 10 -0,8
5 IM Skoberne Jure 2501 SLO 1 0 1 2,0 3 2396 2521 2 1,89 0,11 10 1,1
RoboCop 2 movie download Sleeping with the Enemy dvd

 

Another tough pairing for Malaysia. Slovenia is headed by veteran and famous GM Beliavsky, All the other team members are quite young (20+) but very highly rated.

The Pink Panther Strikes Again dvd

No games tonight as it is a rest day. We can catch the game live tomorrow night.

Viewed 7380 times by 1399 viewers

Add comment

2 responses : “ Dresden Olympiad: Malaysia vs Slovenia – Round 6 ”

  1. 1
    Malaysian :

    Guest_1678 : I would like to say that when Nicol David and Ong Beng Hee started out, squash probably even had less support.Through very dedicated parents, these players broke into the top rankings very much because of dedication. Here we have some semi amateurs showing some flashes of brilliance and everyone becomes convinced they are GM material. Frankly, even our Edward Lee, national champion is still behind Ian Udani… and that speaks volumes of our standards.

    Guest_151 : Unfortunately, there’s no money backing our players. Furthermore, the hunger for real Chess success does not exist.
    Guest_1678 : with 4 rounds to go we are heading for a very bad performance.

    Guest_1678 : It’s time to do some soul searching. We were comprehensively trashed by Egypt. Others are pulling away so don’t kid ourselves

    kwanpin : haha..i think both of them also can become GM mah

  2. 2
    Malaysian :

    Olympiad standings
    1 Armenia 19 400.5
    2 Israel 18 377.5
    3 United States of America 17 362
    4 Ukraine 17 348.5
    5 Russia 16 375
    6 Azerbaijan 16 359.5
    7 China 16 357.5
    8 Hungary 16 341.5
    9 Vietnam 16 340
    10 Spain 16 337.5
    11 Georgia 16 321
    12 Netherlands 15 343
    13 Germany 1 15 339
    14 Bulgaria 15 327.5
    15 England 15 320
    16 India 15 310
    17 Slovenia 15 288
    18 Belarus 14 307
    19 Romania 14 306.5
    20 Serbia 14 302
    21 Norway 14 300
    22 France 14 295
    23 Cuba 14 294.5
    24 Greece 14 292.5
    25 Sweden 14 286
    26 Montenegro 14 279
    27 Croatia 14 275.5
    28 Canada 14 272.5
    29 Poland 13 301
    30 Bosnia & Herzegovina 13 294
    31 Slovakia 13 290
    32 Finland 13 287.5
    33 Estonia 13 282
    34 Lithuania 13 278
    35 Germany 3 13 276.5
    36 Turkey 13 276.5
    37 Kazakhstan 13 272.5
    38 Czech Republic 13 270.5
    39 Denmark 13 268.5
    40 Iran 13 265
    41 Italy 13 261
    42 Germany 2 13 259
    43 Moldova 13 258.5
    44 Latvia 13 257.5
    45 Austria 13 252.5
    46 Philippines 13 250
    47 Bangladesh 13 249
    48 Paraguay 13 220.5
    49 Colombia 12 257
    50 Uzbekistan 12 256.5
    51 Switzerland 12 251
    52 Indonesia 12 249.5
    53 Scotland 12 249
    54 Brazil 12 240
    55 Portugal 12 237.5
    56 Egypt 12 232
    57 Australia 12 222.5
    58 South Africa 12 220.5
    59 Former Yug Rep of Macedonia 12 220
    60 Ireland 12 218.5
    61 Faroe Islands 12 213.5
    62 Singapore 12 210.5
    63 United Arab Emirates 12 191
    64 Iceland 11 246
    65 Pakistan 11 234.5
    66 Qatar 11 225.5
    67 Venezuela 11 224.5
    68 Costa Rica 11 223.5
    69 Argentina 11 221.5
    70 Belgium 11 215.5
    71 Tajikistan 11 207
    72 Ecuador 11 206
    73 Mongolia 11 188.5
    74 Mexico 11 188
    75 Luxembourg 11 177.5
    76 Jordan 11 175.5
    77 Japan 11 174.5
    78 El Salvador 11 173.5
    79 ICSC 11 166.5
    80 Jamaica 11 165
    81 Wales 11 158
    82 Kyrgyzstan 10 222.5
    83 Turkmenistan 10 200.5
    84 Syria 10 192.5
    85 Iraq 10 188.5
    86 Bolivia 10 183.5
    87 Guatemala 10 182.5
    88 IPCA 10 178.5
    89 Algeria 10 174
    90 Dominican Republic 10 167.5
    91 IBCA 10 166
    92 Albania 10 162.5
    93 Panama 10 161
    94 Sri Lanka 10 160
    95 Puerto Rico 10 159
    96 Malaysia 10 157.5
    97 New Zealand 10 152
    98 Angola 10 151.5
    99 Lebanon 10 150.5
    100 Thailand 10 140.5
    101 Palestine 9 177.5
    102 Nigeria 9 174
    103 Botswana 9 173
    104 Monaco 9 171
    105 Tunisia 9 163.5
    106 Yemen 9 163
    107 Afghanistan 9 152
    108 Nepal 9 148
    109 South Korea 9 146.5
    110 Andorra 9 144
    111 Libya 9 141
    112 Netherlands Antilles 9 135.5
    113 Malta 9 134
    114 Uruguay 9 130.5
    115 Jersey 9 127
    116 Nicaragua 9 120
    117 Zambia 8 140.5
    118 Barbados 8 136
    119 Mozambique 8 132
    120 Uganda 8 126
    121 San Marino 8 124.5
    122 Cyprus 8 120
    123 Namibia 8 116.5
    124 Ethiopia 8 108
    125 Trinidad & Tobago 8 106.5
    126 Guernsey 8 97
    127 British Virgin Islands 8 95.5
    128 Honduras 7 129
    129 Mauritius 7 116
    130 Surinam 7 110
    131 Kenya 7 109
    132 Hongkong 7 106
    133 Papua New Guinea 7 94.5
    134 Macau 7 94
    135 Aruba 7 92
    136 Chinese Taipei 7 85
    137 Bermuda 7 81
    138 Malawi 6 116.5
    139 Liechtenstein 6 88
    140 Ghana 6 77
    141 U.S. Virgin Islands 6 43
    142 Gabon 5 87
    143 Fiji 5 73
    144 Seychelles 5 68.5
    145 Madagascar 4 63.5
    146 Rwanda 3 67
    147 Morocco 0 13
    148 Peru 0 0
    149 Zimbabwe 0 0
    150 Sudan 0 0
    151 Bahrain 0 0
    152 Myanmar 0 0
    153 Maldives 0 0
    154 Sierra Leone 0 0

Leave a Reply

    • Ads


  • Flickr

  • Entries (RSS)


  • Related Posts Widget for Blogs by LinkWithin