<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dresden Olympiad: Malaysia vs Slovenia &#8211; Round 6</title>
	<atom:link href="http://blog.gilachess.com/2008/11/dresden-olympiad-malaysia-vs-slovenia-round-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.gilachess.com/2008/11/dresden-olympiad-malaysia-vs-slovenia-round-6/</link>
	<description>Just another chess blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:58:50 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Malaysian</title>
		<link>http://blog.gilachess.com/2008/11/dresden-olympiad-malaysia-vs-slovenia-round-6/comment-page-1/#comment-3472</link>
		<dc:creator>Malaysian</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gilachess.com/2008/11/dresden-olympiad-malaysia-vs-slovenia-round-6/#comment-3472</guid>
		<description>Olympiad standings
1 Armenia 19 400.5 
2 Israel 18 377.5 
3 United States of America 17 362 
4 Ukraine 17 348.5 
5 Russia 16 375 
6 Azerbaijan 16 359.5 
7 China 16 357.5 
8 Hungary 16 341.5 
9 Vietnam 16 340 
10 Spain 16 337.5 
11 Georgia 16 321 
12 Netherlands 15 343 
13 Germany 1 15 339 
14 Bulgaria 15 327.5 
15 England 15 320 
16 India 15 310 
17 Slovenia 15 288 
18 Belarus 14 307 
19 Romania 14 306.5 
20 Serbia 14 302 
21 Norway 14 300 
22 France 14 295 
23 Cuba 14 294.5 
24 Greece 14 292.5 
25 Sweden 14 286 
26 Montenegro 14 279 
27 Croatia 14 275.5 
28 Canada 14 272.5 
29 Poland 13 301 
30 Bosnia &amp; Herzegovina 13 294 
31 Slovakia 13 290 
32 Finland 13 287.5 
33 Estonia 13 282 
34 Lithuania 13 278 
35 Germany 3 13 276.5 
36 Turkey 13 276.5 
37 Kazakhstan 13 272.5 
38 Czech Republic 13 270.5 
39 Denmark 13 268.5 
40 Iran 13 265 
41 Italy 13 261 
42 Germany 2 13 259 
43 Moldova 13 258.5 
44 Latvia 13 257.5 
45 Austria 13 252.5 
46 Philippines 13 250 
47 Bangladesh 13 249 
48 Paraguay 13 220.5 
49 Colombia 12 257 
50 Uzbekistan 12 256.5 
51 Switzerland 12 251 
52 Indonesia 12 249.5 
53 Scotland 12 249 
54 Brazil 12 240 
55 Portugal 12 237.5 
56 Egypt 12 232 
57 Australia 12 222.5 
58 South Africa 12 220.5 
59 Former Yug Rep of Macedonia 12 220 
60 Ireland 12 218.5 
61 Faroe Islands 12 213.5 
62 Singapore 12 210.5 
63 United Arab Emirates 12 191 
64 Iceland 11 246 
65 Pakistan 11 234.5 
66 Qatar 11 225.5 
67 Venezuela 11 224.5 
68 Costa Rica 11 223.5 
69 Argentina 11 221.5 
70 Belgium 11 215.5 
71 Tajikistan 11 207 
72 Ecuador 11 206 
73 Mongolia 11 188.5 
74 Mexico 11 188 
75 Luxembourg 11 177.5 
76 Jordan 11 175.5 
77 Japan 11 174.5 
78 El Salvador 11 173.5 
79 ICSC 11 166.5 
80 Jamaica 11 165 
81 Wales 11 158 
82 Kyrgyzstan 10 222.5 
83 Turkmenistan 10 200.5 
84 Syria 10 192.5 
85 Iraq 10 188.5 
86 Bolivia 10 183.5 
87 Guatemala 10 182.5 
88 IPCA 10 178.5 
89 Algeria 10 174 
90 Dominican Republic 10 167.5 
91 IBCA 10 166 
92 Albania 10 162.5 
93 Panama 10 161 
94 Sri Lanka 10 160 
95 Puerto Rico 10 159 
96 Malaysia 10 157.5 
97 New Zealand 10 152 
98 Angola 10 151.5 
99 Lebanon 10 150.5 
100 Thailand 10 140.5 
101 Palestine 9 177.5 
102 Nigeria 9 174 
103 Botswana 9 173 
104 Monaco 9 171 
105 Tunisia 9 163.5 
106 Yemen 9 163 
107 Afghanistan 9 152 
108 Nepal 9 148 
109 South Korea 9 146.5 
110 Andorra 9 144 
111 Libya 9 141 
112 Netherlands Antilles 9 135.5 
113 Malta 9 134 
114 Uruguay 9 130.5 
115 Jersey 9 127 
116 Nicaragua 9 120 
117 Zambia 8 140.5 
118 Barbados 8 136 
119 Mozambique 8 132 
120 Uganda 8 126 
121 San Marino 8 124.5 
122 Cyprus 8 120 
123 Namibia 8 116.5 
124 Ethiopia 8 108 
125 Trinidad &amp; Tobago 8 106.5 
126 Guernsey 8 97 
127 British Virgin Islands 8 95.5 
128 Honduras 7 129 
129 Mauritius 7 116 
130 Surinam 7 110 
131 Kenya 7 109 
132 Hongkong 7 106 
133 Papua New Guinea 7 94.5 
134 Macau 7 94 
135 Aruba 7 92 
136 Chinese Taipei 7 85 
137 Bermuda 7 81 
138 Malawi 6 116.5 
139 Liechtenstein 6 88 
140 Ghana 6 77 
141 U.S. Virgin Islands 6 43 
142 Gabon 5 87 
143 Fiji 5 73 
144 Seychelles 5 68.5 
145 Madagascar 4 63.5 
146 Rwanda 3 67 
147 Morocco 0 13 
148 Peru 0 0 
149 Zimbabwe 0 0 
150 Sudan 0 0 
151 Bahrain 0 0 
152 Myanmar 0 0 
153 Maldives 0 0 
154 Sierra Leone 0 0</description>
		<content:encoded><![CDATA[<p>Olympiad standings<br />
1 Armenia 19 400.5<br />
2 Israel 18 377.5<br />
3 United States of America 17 362<br />
4 Ukraine 17 348.5<br />
5 Russia 16 375<br />
6 Azerbaijan 16 359.5<br />
7 China 16 357.5<br />
8 Hungary 16 341.5<br />
9 Vietnam 16 340<br />
10 Spain 16 337.5<br />
11 Georgia 16 321<br />
12 Netherlands 15 343<br />
13 Germany 1 15 339<br />
14 Bulgaria 15 327.5<br />
15 England 15 320<br />
16 India 15 310<br />
17 Slovenia 15 288<br />
18 Belarus 14 307<br />
19 Romania 14 306.5<br />
20 Serbia 14 302<br />
21 Norway 14 300<br />
22 France 14 295<br />
23 Cuba 14 294.5<br />
24 Greece 14 292.5<br />
25 Sweden 14 286<br />
26 Montenegro 14 279<br />
27 Croatia 14 275.5<br />
28 Canada 14 272.5<br />
29 Poland 13 301<br />
30 Bosnia &amp; Herzegovina 13 294<br />
31 Slovakia 13 290<br />
32 Finland 13 287.5<br />
33 Estonia 13 282<br />
34 Lithuania 13 278<br />
35 Germany 3 13 276.5<br />
36 Turkey 13 276.5<br />
37 Kazakhstan 13 272.5<br />
38 Czech Republic 13 270.5<br />
39 Denmark 13 268.5<br />
40 Iran 13 265<br />
41 Italy 13 261<br />
42 Germany 2 13 259<br />
43 Moldova 13 258.5<br />
44 Latvia 13 257.5<br />
45 Austria 13 252.5<br />
46 Philippines 13 250<br />
47 Bangladesh 13 249<br />
48 Paraguay 13 220.5<br />
49 Colombia 12 257<br />
50 Uzbekistan 12 256.5<br />
51 Switzerland 12 251<br />
52 Indonesia 12 249.5<br />
53 Scotland 12 249<br />
54 Brazil 12 240<br />
55 Portugal 12 237.5<br />
56 Egypt 12 232<br />
57 Australia 12 222.5<br />
58 South Africa 12 220.5<br />
59 Former Yug Rep of Macedonia 12 220<br />
60 Ireland 12 218.5<br />
61 Faroe Islands 12 213.5<br />
62 Singapore 12 210.5<br />
63 United Arab Emirates 12 191<br />
64 Iceland 11 246<br />
65 Pakistan 11 234.5<br />
66 Qatar 11 225.5<br />
67 Venezuela 11 224.5<br />
68 Costa Rica 11 223.5<br />
69 Argentina 11 221.5<br />
70 Belgium 11 215.5<br />
71 Tajikistan 11 207<br />
72 Ecuador 11 206<br />
73 Mongolia 11 188.5<br />
74 Mexico 11 188<br />
75 Luxembourg 11 177.5<br />
76 Jordan 11 175.5<br />
77 Japan 11 174.5<br />
78 El Salvador 11 173.5<br />
79 ICSC 11 166.5<br />
80 Jamaica 11 165<br />
81 Wales 11 158<br />
82 Kyrgyzstan 10 222.5<br />
83 Turkmenistan 10 200.5<br />
84 Syria 10 192.5<br />
85 Iraq 10 188.5<br />
86 Bolivia 10 183.5<br />
87 Guatemala 10 182.5<br />
88 IPCA 10 178.5<br />
89 Algeria 10 174<br />
90 Dominican Republic 10 167.5<br />
91 IBCA 10 166<br />
92 Albania 10 162.5<br />
93 Panama 10 161<br />
94 Sri Lanka 10 160<br />
95 Puerto Rico 10 159<br />
96 Malaysia 10 157.5<br />
97 New Zealand 10 152<br />
98 Angola 10 151.5<br />
99 Lebanon 10 150.5<br />
100 Thailand 10 140.5<br />
101 Palestine 9 177.5<br />
102 Nigeria 9 174<br />
103 Botswana 9 173<br />
104 Monaco 9 171<br />
105 Tunisia 9 163.5<br />
106 Yemen 9 163<br />
107 Afghanistan 9 152<br />
108 Nepal 9 148<br />
109 South Korea 9 146.5<br />
110 Andorra 9 144<br />
111 Libya 9 141<br />
112 Netherlands Antilles 9 135.5<br />
113 Malta 9 134<br />
114 Uruguay 9 130.5<br />
115 Jersey 9 127<br />
116 Nicaragua 9 120<br />
117 Zambia 8 140.5<br />
118 Barbados 8 136<br />
119 Mozambique 8 132<br />
120 Uganda 8 126<br />
121 San Marino 8 124.5<br />
122 Cyprus 8 120<br />
123 Namibia 8 116.5<br />
124 Ethiopia 8 108<br />
125 Trinidad &amp; Tobago 8 106.5<br />
126 Guernsey 8 97<br />
127 British Virgin Islands 8 95.5<br />
128 Honduras 7 129<br />
129 Mauritius 7 116<br />
130 Surinam 7 110<br />
131 Kenya 7 109<br />
132 Hongkong 7 106<br />
133 Papua New Guinea 7 94.5<br />
134 Macau 7 94<br />
135 Aruba 7 92<br />
136 Chinese Taipei 7 85<br />
137 Bermuda 7 81<br />
138 Malawi 6 116.5<br />
139 Liechtenstein 6 88<br />
140 Ghana 6 77<br />
141 U.S. Virgin Islands 6 43<br />
142 Gabon 5 87<br />
143 Fiji 5 73<br />
144 Seychelles 5 68.5<br />
145 Madagascar 4 63.5<br />
146 Rwanda 3 67<br />
147 Morocco 0 13<br />
148 Peru 0 0<br />
149 Zimbabwe 0 0<br />
150 Sudan 0 0<br />
151 Bahrain 0 0<br />
152 Myanmar 0 0<br />
153 Maldives 0 0<br />
154 Sierra Leone 0 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysian</title>
		<link>http://blog.gilachess.com/2008/11/dresden-olympiad-malaysia-vs-slovenia-round-6/comment-page-1/#comment-3426</link>
		<dc:creator>Malaysian</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.gilachess.com/2008/11/dresden-olympiad-malaysia-vs-slovenia-round-6/#comment-3426</guid>
		<description>Guest_1678 : I would like to say that when Nicol David and Ong Beng Hee started out, squash probably even had less support.Through very dedicated parents, these players broke into the top rankings very much because of dedication. Here we have some semi amateurs showing some flashes of brilliance and everyone becomes convinced they are GM material. Frankly, even our Edward Lee, national champion is still behind Ian Udani... and that speaks volumes of our standards. 

Guest_151 : Unfortunately, there&#039;s no money backing our players. Furthermore, the hunger for real Chess success does not exist. 
Guest_1678 : with 4 rounds to go we are heading for a very bad performance. 

Guest_1678 : It&#039;s time to do some soul searching. We were comprehensively trashed by Egypt. Others are pulling away so don&#039;t kid ourselves 

kwanpin : haha..i think both of them also can become GM mah</description>
		<content:encoded><![CDATA[<p>Guest_1678 : I would like to say that when Nicol David and Ong Beng Hee started out, squash probably even had less support.Through very dedicated parents, these players broke into the top rankings very much because of dedication. Here we have some semi amateurs showing some flashes of brilliance and everyone becomes convinced they are GM material. Frankly, even our Edward Lee, national champion is still behind Ian Udani&#8230; and that speaks volumes of our standards. </p>
<p>Guest_151 : Unfortunately, there&#8217;s no money backing our players. Furthermore, the hunger for real Chess success does not exist.<br />
Guest_1678 : with 4 rounds to go we are heading for a very bad performance. </p>
<p>Guest_1678 : It&#8217;s time to do some soul searching. We were comprehensively trashed by Egypt. Others are pulling away so don&#8217;t kid ourselves </p>
<p>kwanpin : haha..i think both of them also can become GM mah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
