Team-Pairings
| Round 3 on 2008/11/15 at 15:00 | |||||||||||||||
| No. | SNo | Team | Team | Pts. | MP | Res. | : | Res. | MP | Pts. | Team | Team | SNo | ||
| 1 | 1 | RUS | Russia | 5 | 4 | : | 4 | 5½ | Cuba | CUB | 16 | ||||
| 2 | 11 | GER1 | Germany 1 | 6½ | 4 | : | 4 | 6 | Malaysia | MAS | 73 | ||||
| 3 | 17 | GEO | Georgia | 5 | 4 | : | 4 | 5 | Ukraine | UKR | 2 | ||||
| 4 | 3 | CHN | China | 5½ | 4 | : | 4 | 6 | Norway | NOR | 19 | ||||
| 5 | 20 | NED | Netherlands | 6½ | 4 | : | 4 | 7 | Azerbaijan | AZE | 4 | ||||
| 6 | 9 | ARM | Armenia | 7 | 4 | : | 4 | 5½ | Faroe Islands | FAI | 72 | ||||
| 7 | 74 | TJK | Tajikistan | 7½ | 4 | : | 4 | 6 | Spain | ESP | 12 | ||||
| 8 | 13 | IND | India | 5½ | 4 | : | 4 | 6 | El Salvador | ESA | 91 | ||||
| 9 | 107 | JPN | Japan | 5 | 4 | : | 4 | 6 | Romania | ROU | 14 | ||||
| 10 | 15 | ENG | England | 5½ | 4 | : | 4 | 6 | Malta | MLT | 110 | ||||
Malaysia is clearly the underdog vs the 11th seeded host country team. Heck even saying we are the underdogs is an understatement
On the other hand, the good thing is there is zero pressure on our boys. Hairulov Eat Your Heart Out aka Skinned Alive movie download My Stepmother Is an Alien video How the West Was Fun dvdrip mentions that if we can “steal” half or one point from the encounter it would be good. I agree with him
The mighty Germany1 team comprise:-
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | Pts. | Games | RtgAvg | Rp | |
| 1 | GM | Naiditsch Arkadij | 2678 | GER | 1 | ½ | 1,5 | 2 | 2608 | 0 | |
| 2 | GM | Khenkin Igor | 2647 | GER | 1 | 1 | 2,0 | 2 | 2533 | 0 | |
| 3 | GM | Gustafsson Jan | 2634 | GER | 1 | ½ | 1,5 | 2 | 2498 | 0 | |
| 4 | GM | Fridman Daniel | 2630 | GER | 1 | 1,0 | 1 | 2501 | 0 | ||
| 5 | GM | Baramidze David | 2557 | GER | ½ | 0,5 | 1 | 2455 | 0 | ||
The Monster dvdrip Tune in live tonight to see the games!! Give Malaysia our moral support by commenting and shouting out in the shoutbox here or in the other chess blogs.
Here’s the link.
Viewed 6748 times by 1270 viewers










