Talented twins.Not surprising this video has half a million views on YouTube already!
Viewed 2901 times by 675 viewers
Talented twins.Not surprising this video has half a million views on YouTube already!
Viewed 2901 times by 675 viewers
| 1.1 1 | Pricewaterhouse | 2½ – 1½ | 10 | Nusa Mahkota |
| 1 | Hazril Husain | ½ : ½ | Kamalariffin Wahiduddin | |
| 2 | Cheah Cheok Fong | 1 : 0 | Rusdi Sidi | |
| 3 | Frankie Lee | ½ : ½ | Hairul Abdul Hamid | |
| 4 | Chew Yaw Chong | ½ : ½ | Samsul Baharin | |
| 1.2 2 | Tan & Tan | 0 – 4 | 9 | Team AU |
| 1 | Subramaniam | 0 : 1 | Ooi Chern Ee | |
| 2 | Hisyam Ismail | 0 : 1 | Mohd Fairin Zakaria | |
| 3 | Chan Mun Fye | 0 : 1 | Jax Tham | |
| 4 | Abd Hamid Majid | 0 : 1 | Khausal Khandar | |
| 1.3 3 | Storm Warriers | 0 – 4 | 8 | Caviaga |
| 1 | Muhd Syazwan Zulkifli | 0 : 1 | Lim Yee Weng | |
| 2 | Lee Boon Why | 0 : 1 | Edward Lee Kim Han | |
| 3 | Mark Siew | 0 : 1 | Abdullah Che Hassan | |
| 4 | Chuan Haw Wooi | 0 : 1 | Yeap Eng Chiam | |
| 1.4 4 | EON Bank Berhad | 1½ – 2½ | 7 | 17 Chess Club |
| 1 | Nor Ilhamuddin Shaik Ali | ½ : ½ | Kamaluddin Yusof | |
| 2 | Abdul Aziz Abdul Shukor | 1 : 0 | Mat Zaki Yeop | |
| 3 | Tan Chee Hock | 0 : 1 | Mohamed Bin Ismail | |
| 4 | Sri Raman S Sreenivasan | 0 : 1 | Sabir Sarifdin | |
| 1.5 5 | X – Factor | 2½ – 1½ | 6 | DATCC |
| 1 | Premnath | 1 : 0 | Andrew Ooi | |
| 2 | Sri Shiva | ½ : ½ | Shamsudin Sabri | |
| 3 | Paul Paramarajan | 0 : 1 | Roslina Marmono | |
| 4 | Lim Teng Soon | 1 : 0 | Yat Guo Jie |
Viewed 2948 times by 647 viewers