2nd Philippines International Chess Open: Final Results
| FINAL STANDING | |||||
| Rank | Name | Rtg | FED | Pts | |
| 1 | GM | Li, Chao | 2581 | CHN | 8 |
| 2 | Zhou, Weiqi | 2560 | CHN | 8 | |
| 3 | GM | Le, Quang Liem | 2568 | VIE | 8 |
| 4 | IM | Sadorra, Julio Catalino | 2455 | PHI | 8 |
| 5 | GM | Villamayor, Buenaventura | 2425 | PHI | 8 |
| 6 | GM | Ghaemmaghami, Ehsan | 2604 | IRI | 7½ |
| 7 | GM | Mahjoob, Morteza | 2488 | IRI | 7½ |
| 8 | IM | Purnama, Tirta Chandra | 2398 | INA | 7½ |
| 9 | IM | Liu, Dede | 2398 | INA | 7½ |
| 10 | GM | So, Wesley | 2540 | PHI | 7½ |
| 11 | GM | Antonio, Rogelio | 2529 | PHI | 6½ |
| 12 | WIM | Zhang, Xiaowen | 2361 | CHN | 6½ |
| 13 | Nolte, Rolando | 2420 | PHI | 6½ | |
| 14 | GM | Nguyen, Anh Dung | 2512 | VIE | 6½ |
| 15 | Tolentino, Rustum | 2304 | PHI | 6½ | |
| 16 | GM | Dao, Thien Hai | 2502 | VIE | 6½ |
| 17 | IM | Bitoon, Richard | 2420 | PHI | 6½ |
| 18 | IM | Wynn, Zaw Htun | 2542 | MYA | 6½ |
| 19 | IM | Gomez, John Paul | 2464 | PHI | 6½ |
| 20 | IM | Irwanto, Sadikin | 2456 | INA | 6½ |
| 21 | Wang, Li | 2406 | CHN | 6½ | |
| 22 | GM | Megaranto, Susanto | 2561 | INA | 6 |
| 23 | Jia, Haoxiang | 2249 | CHN | 6 | |
| 24 | WGM | Zhang, Jilin | 2361 | CHN | 6 |
| 25 | IM | Nadera, Barlo | 2397 | PHI | 6 |
| 26 | Yang, Kaiqi | 2307 | CHN | 6 | |
| 27 | Zhang, Ziyang | 2384 | CHN | 6 | |
| 28 | Ochoa, Karl | 2182 | PHI | 6 | |
| 29 | FM | Nava, Roderick | 2345 | PHI | 6 |
| 30 | Andador, Rolando | 2201 | PHI | 6 | |
| 31 | Pascua, Haridas | 2174 | PHI | 6 | |
| 32 | Wan, Yunguo | 2494 | CHN | 6 | |
| 33 | Salubre, Jayson | 2329 | PHI | 6 | |
| 34 | IM | Juswanto, Denny | 2468 | INA | 6 |
| 35 | IM | Sitanggang, Salor | 2406 | INA | 6 |
| 36 | Elorta, David | 2409 | PHI | 6 | |
| 37 | GM | Zaw, Win Lay | 2574 | MYA | 6 |
| 38 | IM | Mas, Hafizulhelmi | 2396 | MAS | 6 |
| 39 | IM | Tirto | 2422 | INA | 6 |
| 40 | Villanueva, Nelson | 2239 | PHI | 5½ | |
| 41 | FM | Pacis, Adrian | 2269 | PHI | 5½ |
| 42 | IM | Bancod, Ronald | 2411 | PHI | 5½ |
| 43 | Senador, Emmanuel | 2383 | PHI | 5 | |
| 44 | Yu, Lie | 2383 | CHN | 5 | |
| 45 | Aris, Tiles | 2212 | INA | 5 | |
| 46 | Garcia, Jan Emmanuel | 2213 | PHI | 5 | |
| 47 | Olay, Edgar Reggie | 0 | PHI | 5 | |
| 48 | Xiu, Deshun | 2371 | CHN | 5 | |
| 49 | Pialan, Fernandito | 2282 | PHI | 5 | |
| 50 | Wang, Xiaohui | 2211 | CHN | 5 | |
| 51 | Segarra, Randy | 2286 | PHI | 5 | |
| 52 | Nouri, Hamed | 2392 | PHI | 5 | |
| 53 | Bagamasbad, Efren | 2322 | PHI | 5 | |
| 54 | IM | Nay, Oo Kyaw Tun | 2485 | MYA | 5 |
| 55 | FM | Kyaw, Lin Naing | 2405 | MYA | 5 |
| 56 | Ballecer, Dino | 2406 | PHI | 4½ | |
| 57 | Xu, Tong | 2188 | CHN | 4½ | |
| 58 | Lluch, Victor | 2340 | PHI | 4½ | |
| 59 | Cabe, Arlan | 2317 | PHI | 4½ | |
| 60 | IM | Aung, Aung | 2491 | MYA | 4½ |
| 61 | IM | Simanjuntak, Sebastian | 2251 | INA | 4 |
| 62 | Salvador, Aices | 1998 | PHI | 4 | |
| 63 | FM | Kyaw, Kyaw Soe | 2477 | MYA | 4 |
| 64 | WIM | Sukandar, Irne Kharisma | 2243 | INA | 4 |
| 65 | IM | Garma, Chito | 2386 | PHI | 4 |
| 66 | Cua, Shercila | 2203 | PHI | 4 | |
| 67 | Bernales, Christy Lamiel | 1934 | PHI | 3½ | |
| 68 | Docena, Jedara | 1973 | PHI | 3½ | |
| 69 | Li, Panru | 2099 | CHN | 3½ | |
| 70 | Perena, Catherine | 2234 | PHI | 3½ | |
| 71 | Cua, Sherily | 2132 | PHI | 3½ | |
| 72 | Cunanan, Kimberly Jane | 1939 | PHI | 3½ | |
| 73 | Kadek, Iin Dwijayanti | 0 | INA | 2 | |
Results taken from http://www.ncfphilippines.org
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment