Archive for ‘ Results

UM Team 2010 Crosstable results 03 March 2010 at 4:08 am by GilaChess

umteam-crosstable

Viewed 729 times by 312 viewers

+ Rookie Tornado results By GilaChess 27 February 2010 at 11:55 pm and have No Comments

Rank SNo. Name Rtg Pts BH. BHm. SB. Cat Ranking
1 17 Mohamad Raimi Rahim 0 6 31 22 25.50   First
2 15 Ismail Hassim 0 33½ 24 25.75   Second
3 25 Sunil Kali Vanam 0 25 19 18.50 U15 Third
4 29 Wu Wen Long 0 5 32½ 23½ 21.50   Fourth
5 2 Yee Jian Yang 1384 5 29½ 21½ 20.00   Fifth
6 11 Amir Abdul Hakim 0 5 27 19½ 16.50    
7 5 Ethan Wong Hsien Aun 1320 5 25 19 14.50 U15 First Under 15
8 16 Justin Kumaran 0 31 23 17.75    
9 1 Syed Remizan Syed Sobri 1399 4 28 20 13.50    
10 4 Hew Zhenjing 1324 4 27 20 12.00 U15 Second U 15
11 6 Goh Xin Yen 1310 4 26½ 18½ 12.00 U15 Third U 15
12 14 Iskandar Rashid 0 4 24½ 18 10.50    
13 12 Andrew Yap 0 4 23½ 16½ 9.50    
14 24 Rohizan Mohd Ali 0 29½ 21 11.75    
15 27 Victoar Imanueol Simon 0 24 18 10.75    
16 8 Liew Ashton 1229 23½ 16½ 8.25 U15  
17 7 Vinton Wong Hsien Loong 1264 21½ 15 7.25    
18 18 Mohd Nasir Kamarol Zaki 0 3 26½ 19½ 8.00    
19 21 Muhammad Hafiz Hisham 0 3 24½ 17½ 9.50 U15  
20 9 Evan Loo Hsien Rang 1215 3 23½ 16½ 7.00 U11 First U 11
21 26 Tan Wei Ting 0 3 20½ 14 5.00 U11 Second U 11
22 22 Nadia Syafiqah Hisham 0 3 18 13½ 5.50 U11 Third U 11
23 3 Sim Chung Seng 1366 3 17½ 12 3.50    
24 23 Nur Sabrina Hisham 0 22 16½ 7.25 U11  
25 19 Muhamad Syazwan Sufian 0 2 21 16½ 4.00 U15  
26 28 Vinodh Kumar Kuru 0 2 21 14½ 4.00 U15  
27 10 Abdul Hakim Nordin 0 18½ 13 4.25    
28 13 Cobein Kumar Kuru 0 16½ 12½ 1.25 U15  
29 20 Muhammad Alinur Abu Bakar 0 1 22½ 15½ 3.50 U15  

Viewed 402 times by 195 viewers

+ CNY 2010 crosstable results By GilaChess 27 February 2010 at 9:06 pm and have No Comments

image

Viewed 434 times by 202 viewers

+ CNY Tourney (Round 5 rankings) By GilaChess 26 February 2010 at 6:26 pm and have No Comments

image
Ranking after round 5 of CNY123
No. No. Name                Score WP    SB     PS    rat.  TPR  W-We
---------------------------------------------------------------------
  1.  2 LIM ZHUO REN         4.0  15.0  11.75  13.5  1885 2004 +0.70
  2.  3 YEOH LI TIAN         3.5  14.0   8.50  11.5  1807 2056 +1.70
      6 MARK SIEW            3.5  11.0   6.00   9.5  1686 1802 +0.75
  4.  1 SUMANT SUBRAMANIAM   3.0  15.0   8.75   9.5  1994 1952 -0.30
      4 JAX THAM             3.0  12.5   5.25  10.0  1785 1739 -0.24
      7 ALFRED TING          3.0  12.0   3.75   6.0  1635 1804 +0.88
      8 TAN JUN FENG         3.0  10.0   4.75   8.0  1635 1637 +0.00
  8.  5 YAT GUO JIE          2.5  13.5   4.50   8.5  1697 1644 -0.35
  9. 11 CHIA SOON KEAT       2.0  11.0   1.25   6.0  2235 1473 -2.92
 10.  9 LIM CHONG            1.5  12.5   2.00   3.5  1459 1363 -0.34
 11. 10 ISKANDAR DANIAL ADAM 1.0  11.0   0.25   4.0  1228 1136 -0.08

Pairing of round 6 of CNY123
Table  White                     - Black
-----------------------------------------------------------------------
  1    LIM ZHUO REN        ( 4 ) - JAX THAM            ( 3 )     2-  4
  2    YEOH LI TIAN        ( 3½) - MARK SIEW           ( 3½)     3-  6
  3    SUMANT SUBRAMANIAM  ( 3 ) - ALFRED TING         ( 3 )     1-  7
  4    TAN JUN FENG        ( 3 ) - CHIA SOON KEAT      ( 2 )     8- 11
  5    ISKANDAR DANIAL ADAM( 1 ) - LIM CHONG           ( 1½)    10-  9
          Bye            : 5 YAT GUO JIE               ,

Viewed 398 times by 190 viewers

+ CNY Tourney (Round 4 standings) By GilaChess 26 February 2010 at 5:48 pm and have No Comments

Ranking after round 4 of CNY123
No.  PNo.  Name                Score WP    SB     PS    rat.  TPR  W-We
------------------------------------------------------------------------
  1.    2  LIM ZHUO REN         3.5   9.0   7.75   9.5  1885 2119 +0.94
  2.    3  YEOH LI TIAN         3.0   8.5   5.00   8.0  1807 2078 +1.44
        6  MARK SIEW            3.0   6.0   3.50   6.0  1686 1788 +0.52
  4.    1  SUMANT SUBRAMANIAM   2.5   9.0   5.25   6.5  1994 1993 -0.02
        8  TAN JUN FENG         2.5   6.0   2.50   5.0  1635 1627 -0.06
  6.    5  YAT GUO JIE          2.0   9.0   2.50   6.0  1697 1646 -0.28
        4  JAX THAM             2.0   8.5   3.50   7.0  1785 1739 -0.24
        7  ALFRED TING          2.0   8.0   1.25   3.0  1635 1793 +0.52
  9.    9  LIM CHONG            1.5   8.5   1.75   2.0  1459 1429 -0.10
 10.   10  ISKANDAR DANIAL ADAM 1.0   8.0   0.25   3.0  1228  996 -0.18
       11  CHIA SOON KEAT       1.0   7.5   0.25   4.0  2235 1135 -2.79

Viewed 365 times by 185 viewers

+ Pearl Point Age Group 2010 Results By GilaChess 22 February 2010 at 10:10 pm and have No Comments

pearl-point

Ranking after round 8 of PEARL POINT 2010 U-9
No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
 1.    1  PUTERI MUNAJJAH AZ-ZAHRAA   7.0  38.5  33.50  33.0  1447 1587 +1.00
 2.    3  JAGATHEES GUNABALAN         6.0  41.5  29.00  28.0  1309 1432 +1.15
 3.   10  ZAINOOR IKMAL MAISARAH      6.0  38.0  25.00  27.0  1171 1402 +1.55
 4.    2  YEE JIAN YANG               5.5  41.5  26.75  27.5  1384 1358 -0.26
 5.    7  HEE ZI QI                   5.0  39.0  20.50  22.0  1222 1240 +0.18
 6.    5  HEMANT SATHISH              5.0  38.0  20.00  23.0  1277 1215 -0.45
 7.    6  EMIR RUSYAIDI AHMAD NAZARI  5.0  37.0  20.50  27.0  1254 1256 +0.00
 8.    4  GURUGOWTHAM ULAGANATHAN     5.0  36.0  19.00  24.0  1295 1234 -0.48
 9.   14  MUHD FAQIH AMINUDDIN        5.0  32.5  17.00  18.0  0953 1076 +0.48
10.   11  MOK SHU ZING                4.0  35.0  14.50  20.0  1166 1118 -0.24
11.   17  KONG DAK NAM                4.0  34.5  13.50  18.0  0000 1040  1040
12.   12  LOH YI KEAT                 4.0  31.0  12.00  20.0  1129  588 -0.96
13.   15  BAUSCH KOH SIAN KUAN        4.0  30.0   9.00  15.0  0000  953   953
14.   19  NICHOLAS CHIN               4.0  28.5   9.50  15.0  0000  468   468
15.    9  EVAN LOO HSIEN RONG         3.5  33.5   9.75  17.5  1215  994 -1.74
16.   22  RAJA BAZIL BOT              3.0  29.5   6.50  12.0  0000  385 0
      20  NUR FAIQAH AMINUDDIN        3.0  26.5   7.00  18.0  0000 1066  1066
18.   23  TIMOTHY CHIN                2.5  25.0   4.25  12.0  0000  893   893
      24  WONG KAR KIN                2.5  24.0   3.75   6.5  0000 1113 0
      16  HAZIQ MIKHAIL SYAHRUL ZAFI  2.5  23.0   3.75   9.5  0000 1077 0
21.   18  MUHD SYUKUR RAZALI          1.5  23.5   4.25   4.0  0000  499 0
22.   13  CHONG ZHI CHEE              1.0  26.5   1.50   7.0  1097  654 -0.42
23.   21  PRAVIN                      0.0  28.0  12.25   0.0  0000  538 0
        8  TAN SHUN JIN               0.0  27.5  12.25   0.0  1222  -   +0.00

        Ranking after round 8 of PEARL POINT 2010 U-11                                 

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We 

------------------------------------------------------------------------------
 1.    3  MUHD NOOR AZAM MOHD NOOR    7.0  39.5  33.50  33.0  1387 1613 +1.80
 2.    1  PUTERI RIFQAH FAHADA        6.5  38.0  29.00  31.5  1552 1495 -0.38
 3.    4  NURUL AINA ROHIZAN          6.0  39.5  26.00  27.0  1338 1420 +0.80
 4.    2  NITHYALAKSHMI SIVANESAN     5.5  40.5  27.00  23.5  1484 1351 -1.00
 5.    5  ALAKARTHIKA ULAGANATHAN     5.0  40.5  21.50  25.0  1290 1344 +0.52
 6.   16  MUHD ZAIFUL ROSLAN          5.0  31.0  17.00  20.0  1023 1337 +2.50
 7.   17  AFIQ MOHD JAMIL             5.0  29.0  15.50  19.0  0000 1192  1192
 8.   15  MUHD HAFIDZUDDIN JUNAIDI    4.5  35.0  15.25  20.5  1045 1214 +1.24
 9.   14  TAN KEIGEN                  4.5  27.5   9.25  15.5  1061 1172 +0.75
10.    6  WONG JUN MING               4.0  37.5  16.00  20.0  1231 1032 -1.60
11.   10  HANY QISTINA SYAHRUL ZAFIE  4.0  36.5  15.00  21.0  1117 1143 +0.20
12.   11  NUR FAQIHAH AMINUDDIN       4.0  33.0  11.50  21.0  1109 1230 +0.96
13.    8  IZZANUDDIN IRMAN AMINUDDIN  4.0  32.5  11.00  18.0  1151 1009 -0.72
14.   13  CHEONG PENG SAM             4.0  26.5   9.50  17.0  1085 1125 +0.32
15.   21  MUHD SHAFIQ MD HAFFIS       4.0  22.0   6.00  13.0  0000  877   877
16.    7  MUHD IHSAN SYAHIRAN         3.0  33.0   9.00  15.0  1197  491 -2.70
      18  ANIS NABILA AHMAD ZUHDI     3.0  31.0   9.00  13.0  0000 1058  1058
      12  MOK KHYE ZEN                3.0  29.5   7.00  14.0  1097  938 -0.95
       9  KABIL VARMEN                3.0  27.5   5.00  15.0  1120  887 -1.45
20.   20  HAZIQ AIMAN SYAHRUL         2.0  22.5   1.00   8.0  0000  445   445
21.   19  DINA FAQIHAH KHALIM         1.0  24.5   0.00   6.0  0000  422   422
22.   22  SUHAGENI                    0.0  27.5   0.00   0.0  0000  417   417  
 

Pictures can be found at Ng6 blog

Viewed 588 times by 244 viewers

+ National Juniors 2008: Round 5 pairings By GilaChess 11 December 2008 at 8:26 pm and have No Comments

nat-junior-08round5-pairing-boys

nat-junior-r5-g

Beyond a Reasonable Doubt download

Credits to : MarcusYeoh.blogspot,com (arbiter of the event) where the pairings are taken from 

Viewed 6413 times by 1092 viewers

+ GACC 2008 Open section- Final Round results By GilaChess 05 December 2008 at 5:41 pm and have No Comments

 download Godzilla vs. Ghidorah the Three Headed Monster movie


  

The Rebound dvdrip Round 9 Bo. Name Pts Res. Pts Name 1 Srinivas, Menon 6 0 - 1 7 GM Bagheri, Amir 2 Chavez Antonio 6 1 - 0 7 GM Ghane, Shojate 3 Nasri, Amin 6½ ½ - ½ 6 Sheider Nebato 4 FM Susilodinata, Andrean 6 ½ - ½ 6 Aravind, Subramanian.N 5 Crivoi, Alexandru 5½ 0 - 1 5½ IM Darban, Morteza 6 Tan, Francis 5 ½ - ½ 5½ Zullkafli, Zarul Shazw 7 Arun, Karthik.R 5 1 - 0 5 Sannidhya, Narayan 8 Nayan, Ahmad Fadzil 5 1 - 0 5 WIM Gong, Qianyun 9 Premnath, .R 5 1 - 0 5 Kamal, Rizal Ahmad 10 Morazo, John Ranel 5 1 - 0 5 Nik Hasan, Nik Mohd Na 11 Pok, Wern Jian 5 1 - 0 5 Tan, Han Keong 12 Wan Nawawi, Wan Mohd 5 0 - 1 5 Chan, Tze Wei 13 Mokhtar, Mohd Azmi 4½ 0 - 1 4½ Zullkafli, Zarul Shafi 14 Ramnath, Hatkar Abhij 4½ 1 - 0 4½ Nguyen Tien Thanh 15 Chin, Chong Wee Kenne 4½ ½ - ½ 4½ K. Z., Abdullah Khairi 16 Vo, Thanh Cong 4½ 1 - 0 4½ Mohd., Musa Al Ashaari 17 Harsh Jodhani 4½ ½ - ½ 4½ Omar, Mohd Firdhaus 18 Ranjith, R.K. 4 1 - 0 4½ Peter Wirija 19 Azrul Aminu Rashid Ab 4 0 - 1 4 Tay, Shi Hao 20 Ng, Kiang Wei 4 1 - 0 4 Leow, Ann Hong 21 Abu Bakar, Mohamad Sy 4 ½ - ½ 4 Lam, Wai San 22 Lee, Kwan Pin 4 0 - 1 4 Tan Pheng Joo 23 Andrew Jonathan 4 1 - 0 4 Shah Atan, Noor Muhamm 24 Abdul Karim, Bakri 4 0 - 1 4 Kevin Mirano 25 Tan, Kien Wei 4 1 - 0 3½ Ralvin, Manikam 26 D Krishna Teja 3½ 0 - 1 3½ Karthik Reddy, P. 27 Che Ismail, Che Muhd. 3½ ½ - ½ 3½ Low Eng Get 28 Tan, Chew Beng 3½ 0 - 1 3½ Kaoma Kateulue 29 Halim, Rifat Moktadir 3½ 0 - 1 3½ Ahmad Aslam Ariff Ab. 30 Chuan Haw Wooi 3½ 0 - 1 3½ Lam, Wai Hong 31 Ong, Hui Beng 3 1 - 0 3 Wan Luqman Hakim Wan A 32 Abd Rauf, Wan Mohd Ar 3 1 - 0 3 Hasnul Safwan Hassan 33 Munir Azmi Bin Mohame 3 0 - 1 3 Mohd Razif Abd Rahman, 34 Abd Aziz, Mohd Khairi 3 1 - 0 3 Hamsarajan Lohanathan 35 Wan Aizuddin bin Wan 3 0 - 1 3 Muhd. Jamri, Noor Hafr 36 Ilias, Mohd Safri 2½ 1 - 0 2½ Sharil Izam Bin Muara 37 Thomre, Abhishek 2½ 1 - 0 2½ Momeni, Hamid Reza 38 Rashid Jamaluddin 2½ ½ - ½ 2½ Tan Soon Ban 39 Benjamin Ariaputra 2 ½ - ½ 2 Mohd Fikruddin Mat Zin 40 Amin Latif, Abd. Khir 2 0 - 1 2 Yu Choi Soon 41 Mohd Som B Mat Diah 1½ 0 - 1 1½ Muhammad, Afshan 42 Tarmizi B Zamri 1½ - - + ½ Soroush Yaghoubi 43 Mugula Hamza 0 0 - - 0 -

King of New York film

The Love Guru download

Viewed 6083 times by 1286 viewers

+ AmBank 2008 Results By GilaChess 26 August 2008 at 9:01 pm and have 2 Comments

Weirdsville download image

The Departed hd

You can find the standings here.

Crosstables here Easy Money movie

Spartan trailer

Dancer in the Dark dvd

.

Viewed 2976 times by 879 viewers

+ Final Results By GilaChess 25 August 2008 at 6:04 am and have 1 Comment

Viewed 1736 times by 540 viewers

+ 1 win + 1 draw = 3.5 points By GilaChess 31 July 2008 at 8:49 pm and have No Comments

Yep. I only got to play and win one full game in last week’s PERCAWI open. I also got a draw but ended up with 3.5 points. That’s because I had 2 walkovers. I finished 27th place our of 74 participants in the Open section. Also, the interactive crosstable was not posted as I fell asleep after preparing it that night and then forgot about it.

Here it is:-

 

Underworld: Evolution dvdrip

Creep dvdrip

Junior Tan Ken Wei did pretty well finishing 3rd in such a strong field.

tan-ken-wei

Viewed 3027 times by 860 viewers

+ Taylor's Open crosstable results By GilaChess 23 June 2008 at 2:36 pm and have No Comments

Reposted this so you can mouseover to see each player’s results and opponents:-

Viewed 1898 times by 576 viewers

+ Taylor's Open results By GilaChess 22 June 2008 at 9:09 pm and have No Comments

Ranking after round 7 of Taylor's Open 2008
No.PNo. Name              ScoreWP   SB    PS   rat.  TPR  W-We
------- -------------------------------------------------------
  1   1 Ian Udani          6.5 35.0 32.50 27.5 2017 2177 +0.76
  2   4 Mohd Saprin Sabri  6.0 34.5 25.25 25.0 1912 2015 +0.68
     12 NM Kamalariffin Wa 6.0 30.0 23.50 23.0 1770 2027 +2.01
  4  20 Ahmad Eizran Ezra  5.5 33.0 24.50 23.0 1647 2038 +3.06
  5   2 Kamaluddin Yusof   5.0 30.5 20.00 19.0 1954 1866 -0.67
      3 Abdullah Che Hassa 5.0 30.5 20.00 19.0 1927 1879 -0.32
     14 NWM Nur Shazwani Z 5.0 30.0 19.00 22.0 1762 1852 +0.87
     16 Lee Kwan Pin       5.0 29.5 17.50 21.0 1722 1862 +1.12
     29 Muhd Aziz Farhan   5.0 26.5 15.50 18.0 1575 1777 +1.40
     52 Mohd Firdaus Ahmad 5.0 23.5 16.00 15.0 0000 1703 +1.00
     21 Nur Nabila Azman H 5.0 23.0 16.00 18.0 1643 1679 +0.25
 12  10 Kaushal Khandhar   4.5 30.5 15.75 21.5 1773 1728 -0.34
     17 Ismail Ahmad       4.5 29.5 15.75 23.0 1715 1871 +1.34
     11 Cheah Cheok Fung   4.5 29.0 15.75 21.0 1770 1715 -0.47
     22 Ooi Chong Hean     4.5 27.5 16.75 17.5 1643 1656 +0.10
 16   9 Jax Tham           4.0 29.5 17.25 21.0 1779 1723 -0.44
      6 NM Zarul Shazwan Z 4.0 29.0 15.50 20.0 1902 1794 -0.97
      8 Tan Ken Wei        4.0 28.5 12.25 19.0 1843 1631 -1.62
     60 Tang Wei Chiat     4.0 28.0 14.00 17.0 0000 1670 +0.50
      7 Lim Zhuo-Ren       4.0 28.0 13.25 16.5 1876 1787 -0.83
     13 Mohd Khair Wahidud 4.0 27.0 14.50 18.0 1765 1697 -0.62
      5 Muhd Nabil Azman H 4.0 27.0 12.00 18.0 1905 1682 -1.81
     23 Mohd Safri Ilias   4.0 24.5 11.00 17.0 1638 1612 -0.20
     34 Andrew Ooi         4.0 24.5 10.25 14.5 1527 1655 +1.27
     19 Zaidan Zulkipli    4.0 24.5 10.00 17.0 1654 1628 -0.20
     28 Daniel Iskandar    4.0 24.0 11.00 17.0 1584 1668 +0.60
     50 Daniel Tan         4.0 24.0  9.25 13.0 0000 1509  1509
     32 Muhammad Faizal Ro 4.0 21.0  8.50 13.0 1535 1492 -0.20
     30 Zullkafli Mat Daud 4.0 19.5  8.00 11.0 1550 1519 -0.20
 30  15 Azman Hisham Che D 3.5 26.5 12.00 17.0 1755 1623 -1.00
     41 Mohd Azmi Mokhtar  3.5 24.0  9.25 12.5 1406 1554 +1.06
     26 Ng Kiang Wei       3.5 22.5  7.75 15.5 1597 1600 +0.00
     33 S. Balendran       3.5 22.5  7.00 11.5 1528 1700 +0.94
     24 Woo Beng Keong     3.5 21.0  8.25 14.0 1625 1479 -1.22
 35  31 Zulhilmi Mohd Isma 3.0 25.0  8.75 15.0 1536 1668 +1.08
     43 Chai Chin Wen      3.0 25.0  8.50 15.0 1392 1541 +0.98
     36 Muhammad Firdhaus  3.0 25.0  8.00 13.0 1525 1605 +0.32
     38 Raymond Lim Boon K 3.0 23.5  7.50 13.0 1489 1497 +0.08
     45 Voon Tje Khei      3.0 22.5  4.00 11.0 1311  925 -0.60
     51 Janet Chan         3.0 21.5  5.50 11.0 0000 1320  1320
     59 Sebastian Moorman  3.0 21.0  4.25  8.0 0000 1297  1297
     54 Muhammad Hanif Muh 3.0 20.5  3.25 10.0 0000 1245  1245
 43  44 Nur Najiha Azman H 2.5 26.5  8.25 11.0 1335 1414 +0.48
     18 Mohd Rodzaly       2.5 21.0  5.00 11.5 1710 1406 -2.82
     40 Ramli Jamalis      2.5 20.5  5.00  9.5 1459 1276 -1.25
     48 Chai Chin Wu       2.5 19.0  4.25  8.5 1264 1190 -0.25
     49 Mohd Noor Azam     2.5 19.0  3.25  7.5 1059 1202 +0.30
 48  25 Yap Chin Keong     2.0 24.0 10.75 12.0 1601 1590 -0.04
     42 Fairus Farid Noor  2.0 24.0  4.00  8.0 1398 1354 -0.26
     46 Ooi Wei Choong     2.0 20.0  1.00  7.0 1282  919 -0.56
     35 Azman Jamaludin    2.0 19.0  3.00  7.0 1525 1362 -0.84
 52  47 Yong Cheng Jie     1.5 18.0  1.00  5.0 0000  915 0
     56 Ngo Yew Yung       1.5 16.5  1.00  5.0 0000  717   717
 54  39 Shahril Nizam Abdu 1.0 25.5 11.00  6.0 1467 1032 -0.40
     37 Soo Kok Heng       1.0 25.0  7.25  6.0 1490 1083 -0.34
     27 Yap Chin Leong     1.0 22.0  5.75  7.0 1595  846 -1.80
 57  53 Mohammad Afiq Mohd 0.0 19.0  4.00  0.0 0000  882 0
     58 Saurabh Duda       0.0 17.0  4.00  0.0 0000  771 0
     55 Naven Jegathisan   0.0 16.0  4.00  0.0 0000  764 0
     57 S. Thamitran       0.0 16.0  4.00  0.0 0000  820 0 

Ranking and Games after round 7 of Taylor's Open 2008
No.  PNo. Name            R1   R2   R3   R4   R5   R6   R7  Scr
--- -- ---------------------- ---- ---- --------- ---- ---- ---
 1.  1 Ian Udani         31w1 16b1 12w1 10b1  4b1 20w1  3b½ 6.5
 2.  4 Mohd Saprin Sabri 34b1 19w1 11b1   r1  1w0 14b1 16w1 6.0
    12 NM Kamalariffin W 42b1 27w1  1b0 29w1  2w1 10b1 17w1 6.0
 4. 20 Ahmad Eizran Ezra 50b1  7w½  3b1 14b1 17w1  1b0 11w1 5.5
 5.  2 Kamaluddin Yusof  32b1 17w0  7b1 23w1 12b0 13w1 19b1 5.0
     3 Abdullah Che Hass 33w½ 30b1 20w0 36w1  7b1  6b1  1w½ 5.0
    14 NWM Nur Shazwani  44b1 29w1  5b1 20w0  8b1  4w0 23b1 5.0
    16 Lee Kwan Pin      46b1  1w0 34b1 60w1  5b1  9w1  4b0 5.0
    29 Muhd Aziz Farhan  59w1 14b0 45w1 12b0 54w1  5w1  9b1 5.0
    52 Mohd Firdaus Ahma 22w0 39b0 59w1 37b1 33w1 28w1 15b1 5.0
    21 Nur Nabila Azman  51w1  6b0 37w1 43b0 41w1 50b1  8w1 5.0
12. 10 Kaushal Khandhar  40b1 25w1 60b1  1w0 31b1 12w0 22b½ 4.5
    17 Ismail Ahmad      47w1  2b1  8w1  6b1 20b0 11w½ 12b0 4.5
    11 Cheah Cheok Fung  41w1 24b1  4w0 26b1 43w1 17b½ 20b0 4.5
    22 Ooi Chong Hean    52b1  9w0 38b1  5w0 44b1 60w1 10w½ 4.5
16.  9 Jax Tham          39w1 22b1 26w1   r0 28b1 16b0 29w0 4.0
     6 NM Zarul Shazwan  36b1 21w1 15b1 17w0 13b½  3w0  7b½ 4.0
     8 Tan Ken Wei       38b1 23w1 17b0   r1 14w0 31w1 21b0 4.0
    60 Tang Wei Chiat    30w1 33b1 10w0 16b0 26w1 22b0 36w1 4.0
     7 Lim Zhuo-Ren      37w1 20b½  2w0 33b1  3w0 18b1  6w½ 4.0
    13 Mohd Khair Wahidu 43w1 26b0 32w1 24b1  6w½  2b0 34w½ 4.0
     5 Muhd Nabil Azman  35w1 18b1 14w0 22b1 16w0 29b0 38w1 4.0
    23 Mohd Safri Ilias  53w1  8b0 39w1  2b0 51w1 43b1 14w0 4.0
    34 Andrew Ooi         4w0 49b1 16w0 45b1 18w1 15w½ 13b½ 4.0
    19 Zaidan Zulkipli   49w1  4b0 35w1 28b0 36w1 38b1  2w0 4.0
    28 Daniel Iskandar   58b1 15w0 42b1 19w1  9w0 52b0 43w1 4.0
    50 Daniel Tan        20w0 37b0 57w1 35b1 25w1 21w0   r1 4.0
    32 Muhammad Faizal R  2w0 47b1 13b0 48w1 15b0 54w1 51w1 4.0
    30 Zullkafli Mat Dau 60b0  3w0 53b1 44w0 42b1 48w1 45b1 4.0
30. 15 Azman Hisham Che  45w1 28b1  6w0 31b0 32w1 34b½ 52w0 3.5
    41 Mohd Azmi Mokhtar 11b0 54w1 25b0 27w1 21b0 40w1 26w½ 3.5
    26 Ng Kiang Wei      56b1 13w1  9b0 11w0 60b0 46w1 41b½ 3.5
    33 S. Balendran       3b½ 60w0 46b1  7w0 52b0 56w1 44b1 3.5
    24 Woo Beng Keong    54b1 11w0 40b1 13w0 38b0 44w½ 42b1 3.5
35. 31 Zulhilmi Mohd Ism  1b0 46w1 44b1 15w1 10w0  8b0   r0 3.0
    43 Chai Chin Wen     13b0 56w1 27b1 21w1 11b0 23w0 28b0 3.0
    36 Muhammad Firdhaus  6w0 51b1 18w1  3b0 19b0 59w1 60b0 3.0
    38 Raymond Lim Boon   8w0 53b1 22w0 49b1 24w1 19w0  5b0 3.0
    45 Voon Tje Khei     15b0 58w1 29b0 34w0   r1   r1 30w0 3.0
    51 Janet Chan        21b0 36w0 58b1 40w1 23b0 47w1 32b0 3.0
    59 Sebastian Moorman 29b0 44w0 52b0   r1 35w1 36b0 56b1 3.0
    54 Muhammad Hanif Mu 24w0 41b0 47w1   r1 29b0 32b0 46w1 3.0
43. 44 Nur Najiha Azman  14w0 59b1 31w0 30b1 22w0 24b½ 33w0 2.5
    18 Mohd Rodzaly      48b1  5w0 36b0 42w1 34b0  7w0 49b½ 2.5
    40 Ramli Jamalis     10w0 55b1 24w0 51b0 49w1 41b0 48b½ 2.5
    48 Chai Chin Wu      18w0 35b0 55w1 32b0   r1 30b0 40w½ 2.5
    49 Mohd Noor Azam    19b0 34w0 56b1 38w0 40b0   r1 18w½ 2.5
48. 25 Yap Chin Keong    55w1 10b0 41w1   r0 50b0   r0   r0 2.0
    42 Fairus Farid Noor 12w0 57b1 28w0 18b0 30w0 35b1 24w0 2.0
    46 Ooi Wei Choong    16w0 31b0 33w0   r1   r1 26b0 54b0 2.0
    35 Azman Jamaludin    5b0 48w1 19b0 50w0 59b0 42w0 47b1 2.0
52. 47 Yong Cheng Jie    17b0 32w0 54b0 56w½   r1 51b0 35w0 1.5
    56 Ngo Yew Yung      26w0 43b0 49w0 47b½   r1 33b0 59w0 1.5
54. 39 Shahril Nizam Abd  9b0 52w1 23b0   r0   r0   r0   r0 1.0
    37 Soo Kok Heng       7b0 50w1 21b0 52w0   r0   r0   r0 1.0
    27 Yap Chin Leong    57w1 12b0 43w0 41b0   r0   r0   r0 1.0
57. 53 Mohammad Afiq Moh 23b0 38w0 30w0   r0   r0   r0   r0 0.0
    58 Saurabh Duda      28w0 45b0 51w0   r0   r0   r0   r0 0.0
    55 Naven Jegathisan  25b0 40w0 48b0   r0   r0   r0   r0 0.0
    57 S. Thamitran      27b0 42w0 50b0   r0   r0   r0   r0 0.0

Viewed 2107 times by 628 viewers

+ Danang overall results By GilaChess 16 June 2008 at 12:12 pm and have No Comments

SNo Name 1 2 3 4 5 6 7 8 9 Pts. Rk. Group
4 Amier Hamzah B. Mohd Zuhri ½ 0 0 1 0 0 1 0 ½ 3,0 32 Open 8
6 Danish Hamzah Al-Hadi B. Noor 0 0 1 0 0 1 1 1 0 4,0 26 Open 8
9 Eng Ying Xuan 1 0 0 0 1 0 1 0 0 3,0 30 Open 8
19 Lee Benjamin 0 0 0 0 1 0 0 0 ½ 1,5 35 Open 8
33 Tan Yong Zhao 0 1 ½ 0 1 0 0 1 1 4,5 20 Open 8
20 Mohd Faizal B. Roslan ½ 1 0 1 ½ ½ 1 ½ 0 5,0 15 Open 10
21 Muhammad Aziz Farhan B. Noor A 1 1 0 0 1 0 1 1 1 6,0 9 Open 10
22 Muhammad Sirajuddin B. Ahmad F 0 0 0 1 1 1 0 ½ 0 3,5 32 Open 10
40 William Lee Kah Howe ½ 0 1 ½ 0 1 0 0 1 4,0 27 Open 10
1 Lee Kah Meng Elgin 1 0 ½ 1 0 0 ½ 1 ½ 4,5 18 Open 12
9 Abdullah Salleh B. Muhd. Suhai 0 0 0 0 1 0 ½ 0 0 1,5 37 Open 12
14 Daniel Iskandar Arif B. Noor A 0 1 0 ½ 0 1 ½ 0 ½ 3,5 32 Open 12
