Danang - Round 6
| SNo | Name | RtgI | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Group |
| 4 | Amier Hamzah B. Mohd Zuhri | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1,5 | Open 8 |
| 6 | Danish Hamzah Al-Hadi B. Noor | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2,0 | Open 8 |
| 9 | Eng Ying Xuan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2,0 | Open 8 |
| 19 | Lee Benjamin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,0 | Open 8 |
| 33 | Tan Yong Zhao | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 2,5 | Open 8 |
| 20 | Mohd Faizal B. Roslan | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 3,5 | Open 10 |
| 21 | Muhammad Aziz Farhan B. Noor A | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3,0 | Open 10 |
| 22 | Muhammad Sirajuddin B. Ahmad F | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3,0 | Open 10 |
| 40 | William Lee Kah Howe | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 3,0 | Open 10 |
| 1 | Lee Kah Meng Elgin | 1743 | 1 | 0 | ½ | 1 | 0 | 0 | 2,5 | Open 12 |
| 9 | Abdullah Salleh B. Muhd. Suhai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,0 | Open 12 |
| 14 | Daniel Iskandar Arif B. Noor A | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 2,5 | Open 12 |
| 23 | Low Jun Keat | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 2,5 | Open 12 |
| 27 | Mohd Irfan Haqqim b.Azhar | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 2,5 | Open 12 |
| 35 | Tan Jun Feng | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3,0 | Open 12 |
| 36 | Tan Wei Hao | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3,0 | Open 12 |
| 4 | Yeap Eng Chiam | 2063 | 1 | 1 | 0 | ½ | 1 | 0 | 3,5 | Open 14 |
| 6 | Azman Hisham Mohd Nabil | 2008 | 1 | ½ | 0 | 1 | 0 | 0 | 2,5 | Open 14 |
| 7 | Low Jun Jian | 1986 | 1 | 0 | 0 | 1 | 0 | 0 | 2,0 | Open 14 |
| 17 | Lee Kim Hua Nicholas | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2,0 | Open 14 |
| 10 | Tan Ken Wei | 1925 | 1 | 0 | 0 | ½ | 0 | 1 | 2,5 | Open 16 |
| 11 | Ong Way Justin | 1908 | 1 | 0 | 0 | 1 | 0 | 1 | 3,0 | Open 16 |
| 13 | Lim Zhuo Ren | 1808 | 0 | 1 | 0 | ½ | 1 | 1 | 3,5 | Open 16 |
| 13 | Maisarrah Bt. Noor Akbar | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 4,0 | Girl 8 |
| 23 | Tan Wei Ting | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1,5 | Girl 8 |
| 4 | Camilia Bt. Johari | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 3,5 | Girl 10 |
| 15 | Nur Najiha Hisham | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 3,5 | Girl 10 |
| 20 | Tan Li Ting | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 4,0 | Girl 10 |
| 7 | Fairuz Hamizah Bt. Ahmad Fuad | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 2,5 | Girl 12 |
| 19 | Nur Nabila Azman Hisham | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 4,5 | Girl 12 |
| 8 | Amirah Syamina Bt. Zulkifli | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1,5 | Girl 14 |
| 16 | Latifah Kaiyisah Bt. Mohd Lati | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 2,5 | Girl 14 |
| 18 | Lee Hai Wen | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1,5 | Girl 14 |
| 26 | Teh Kai Wen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,0 | Girl 14 |
Results from http://chess-results.com/tnr13407.aspx?art=25&fedb=MAS&lan=1&flag=30&m=-1
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment