National Closed Player’s List
Here’s the long overdue list:-
National Championship 2008
Table/starting rank after round 1
| SNo. | Name | Rtg | FED | 1.Rd. | BH. | Rank | |
| 1 | Leong Mun Wan | 2232 | JOH | 36 | w | 0 | 2 |
| 2 | Mohd Kamal Abdullah | 2205 | MCF | 37 | b | 0 | 3 |
| 3 | Muhd Aizuddin Che Hassan | 2199 | MCF | 38 | w | 0 | 4 |
| 4 | Abdullah Che Hassan | 2133 | JOH | 39 | b | 0 | 5 |
| 5 | Ismail Ahmad | 2133 | SEL | 40 | w | 0 | 6 |
| 6 | Mustafa Kamal Zamhuri | 2119 | PRK | 41 | b | 0 | 7 |
| 7 | Jax Tham Tick Hong | 2113 | KUL | 42 | w | 0 | 8 |
| 8 | Abg Mohammad Reduan | 2093 | SWK | 43 | b | 0 | 9 |
| 9 | Chew Yaw Chong | 2072 | MCF | 44 | w | 0 | 10 |
| 10 | Edward Lee | 2012 | MCF | 45 | b | 0 | 11 |
| 11 | Muhammad Tariq Amru | 2007 | MCF | 46 | w | 0 | 12 |
| 12 | Lim Kian Hwa | 1992 | SWK | 47 | b | 0 | 13 |
| 13 | Fong Yit Ho | 1986 | PRK | 48 | w | 0 | 14 |
| 14 | Low Jun Jian | 1986 | MCF | 49 | b | 0 | 15 |
| 15 | Kaushal Khandar | 1966 | KUL | 50 | w | 0 | 16 |
| 16 | Mohan Raj | 1942 | JOH | 51 | b | 0 | 17 |
| 17 | Tan Ken Wei | 1925 | KUL | 52 | w | 0 | 18 |
| 18 | Evan Timothy Capel | 1910 | PNG | 53 | b | 0 | 19 |
| 19 | S. Balendran | 1909 | KUL | 54 | w | 0 | 20 |
| 20 | Justin Ong Way | 1908 | SEL | 55 | b | 0 | 21 |
| 21 | Fong Yit San | 1856 | PRK | 56 | w | 0 | 22 |
| 22 | Lim Zhuo Ren | 1808 | KUL | 57 | b | 0 | 23 |
| 23 | Norazman Ismail | 1800 | MCF | 58 | w | 0 | 24 |
| 24 | Kamar Dani Kasim | 1664 | NS9 | 59 | b | 0 | 25 |
| 25 | Syazrin Abd Rahman | 1514 | MCF | 60 | w | 0 | 26 |
| 26 | Mohd Rodzaly Osman | 1710 | PLS | 61 | b | 0 | 27 |
| 27 | Victor Hong Wee Liam | 1703 | PNG | 62 | w | 0 | 28 |
| 28 | Mohd Shakir Shazmeer Azhar | 1685 | MCF | 63 | b | 0 | 29 |
| 29 | David Chin Hon Lin | 1672 | SBH | 64 | w | 0 | 30 |
| 30 | Tan Yong Zhao | 1329 | SEL | 65 | b | 0 | 31 |
| 31 | Zaidan Zulkifli | 1654 | SEL | 66 | w | 0 | 32 |
| 32 | Marzuki Mat | 1642 | PLS | 67 | b | 0 | 33 |
| 33 | Yeoh Li Tian | 1611 | MCF | 68 | w | 0 | 34 |
| 34 | Wan Mahadzir Wan Sulaiman | 1610 | MCF | 69 | b | 0 | 35 |
| 35 | Tan Wei Hao | 1541 | MCF | 70 | w | 0 | 36 |
| 36 | Mohd Rosdi Mohd Jamil | 1554 | PLS | 1 | b | 0 | 37 |
| 37 | Faeznor Razali | 1551 | SWK | 2 | w | 0 | 38 |
| 38 | Syed Iskandar Shah | 1537 | PLS | 3 | b | 0 | 39 |
| 39 | David Tan | 1509 | SBH | 4 | w | 0 | 40 |
| 40 | Mat Zaki Mat Yeop | 1509 | MCF | 5 | b | 0 | 41 |
| 41 | Azfar Hasifi Ahmad Fikri | 1472 | MCF | 6 | w | 0 | 42 |
| 42 | Ahmad Afiq Afyfy | 1463 | SWK | 7 | b | 0 | 43 |
| 43 | Sanjeevwa Sritharan | 1440 | PNG | 8 | w | 0 | 44 |
| 44 | Mohd Irfan Haqqim Azhar | 1387 | MCF | 9 | b | 0 | 45 |
| 45 | Nicholas Chong Ing Hooi | 1327 | PNG | 10 | w | 0 | 46 |
| 46 | Sumant Subramaniam | 1999 | MCF | 11 | b | 0 | 47 |
| 47 | Subramaniam Demudu | 1922 | MCF | 12 | w | 0 | 48 |
| 48 | Abel Yap Jinwei | 2037 | MCF | 13 | b | 0 | 49 |
| 49 | Ahmad Eizran Ezra | 1647 | MCF | 14 | w | 0 | 50 |
| 50 | Annathurai Narayanasamy | 0 | MCF | 15 | b | 0 | 51 |
| 51 | Charles Lucas | 0 | SBH | 16 | w | 0 | 52 |
| 52 | Dinesh Siddharthan | 1446 | MCF | 17 | b | 0 | 53 |
| 53 | Ee Kong Yun | 1182 | MCF | 18 | w | 0 | 54 |
| 54 | Guadis Goridau | 0 | SBH | 19 | b | 0 | 55 |
| 55 | Mahadzir Zainol Abidin | 1456 | MCF | 20 | w | 0 | 56 |
| 56 | Hoh Tjun Yee | 1475 | MCF | 21 | b | 0 | 57 |
| 57 | Mohd Azmi Mokhtar | 1406 | MCF | 22 | w | 0 | 58 |
| 58 | Mohd Safri Ilyas | 1638 | MCF | 23 | b | 0 | 59 |
| 59 | Mohd Syahir Abu Bakar | 1464 | MCF | 24 | w | 0 | 60 |
| 60 | Muhd Firdaus Omar | 1525 | MCF | 25 | b | 0 | 61 |
| 61 | Muhd Nabil Azman Hisham | 2008 | MCF | 26 | w | 0 | 62 |
| 62 | Ng Kiang Wei | 1597 | MCF | 27 | b | 0 | 63 |
| 63 | Ralvin Manikam | 1586 | MCF | 28 | w | 0 | 64 |
| 64 | See Kai Loong | 0 | JOH | 29 | b | 0 | 65 |
| 65 | Varian Thien | 0 | MCF | 30 | w | 0 | 66 |
| 66 | Wan Mohd Arif Shafiq Abdul Rauf | 1589 | MCF | 31 | b | 0 | 67 |
| 67 | Woo Beng Keong | 1625 | MCF | 32 | w | 0 | 68 |
| 68 | Yahya Bin Ahmad | 0 | MCF | 33 | b | 0 | 69 |
| 69 | Yeoh Li Yuan | 1159 | MCF | 34 | w | 0 | 70 |
| 70 | Zarul Syafiq Zullkafli | 2089 | MCF | 35 | b | 0 | 71 |
| 71 | Zullkafli Mat Daud | 1550 | MCF | - | - | ½ | 1 |
Viewed 20 times by 16 viewers
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment