Our kids in Vietnam
It’s going to be tough on our juniors playing in Vietnam. I think this is the largest contingent of Malaysians playing chess abroad in Malaysian chess history. Anyway here is the current results from Chess-results.com. :-
| SNo | Name | RtgI | FED | 1 | 2 | Pts. | Rk. | K | rtg+/- | Group | |
| 4 | Amier Hamzah B. Mohd Zuhri | 0 | MAS | ½ | 0 | 0,5 | 29 | 0 | 0,00 | Open 8 | |
| 6 | Danish Hamzah Al-Hadi B. Noor | 0 | MAS | 0 | 0 | 0,0 | 33 | 0 | 0,00 | Open 8 | |
| 9 | Eng Ying Xuan | 0 | MAS | 1 | 0 | 1,0 | 14 | 0 | 0,00 | Open 8 | |
| 19 | Lee Benjamin | 0 | MAS | 0 | 0 | 0,0 | 35 | 0 | 0,00 | Open 8 | |
| 33 | Tan Yong Zhao | 0 | MAS | 0 | 1 | 1,0 | 12 | 0 | 0,00 | Open 8 | |
| 20 | Mohd Faizal B. Roslan | 0 | MAS | ½ | 1 | 1,5 | 11 | 0 | 0,00 | Open 10 | |
| 21 | Muhammad Aziz Farhan B. Noor A | 0 | MAS | 1 | 1 | 2,0 | 1 | 0 | 0,00 | Open 10 | |
| 22 | Muhammad Sirajuddin B. Ahmad F | 0 | MAS | 0 | 0 | 0,0 | 37 | 0 | 0,00 | Open 10 | |
| 40 | William Lee Kah Howe | 0 | MAS | ½ | 0 | 0,5 | 31 | 0 | 0,00 | Open 10 | |
| 1 | Lee Kah Meng Elgin | 1743 | MAS | 1 | 0 | 1,0 | 12 | 0 | 0,00 | Open 12 | |
| 9 | Abdullah Salleh B. Muhd. Suhai | 0 | MAS | 0 | 0 | 0,0 | 35 | 0 | 0,00 | Open 12 | |
| 14 | Daniel Iskandar Arif B. Noor A | 0 | MAS | 0 | 1 | 1,0 | 25 | 0 | 0,00 | Open 12 | |
| 23 | Low Jun Keat | 0 | MAS | 0 | 0 | 0,0 | 38 | 0 | 0,00 | Open 12 | |
| 27 | Mohd Irfan Haqqim b.Azhar | 0 | MAS | 0 | 1 | 1,0 | 19 | 0 | 0,00 | Open 12 | |
| 35 | Tan Jun Feng | 0 | MAS | 0 | 1 | 1,0 | 22 | 0 | 0,00 | Open 12 | |
| 36 | Tan Wei Hao | 0 | MAS | 0 | 1 | 1,0 | 23 | 0 | 0,00 | Open 12 | |
| 4 | Yeap Eng Chiam | 2063 | MAS | 1 | 1 | 2,0 | 4 | 0 | 0,00 | Open 14 | |
| 6 | Azman Hisham Mohd Nabil | 2008 | MAS | 1 | ½ | 1,5 | 5 | 0 | 0,00 | Open 14 | |
| 7 | Low Jun Jian | 1986 | MAS | 1 | 0 | 1,0 | 13 | 0 | 0,00 | Open 14 | |
| 17 | Lee Kim Hua Nicholas | 0 | MAS | 0 | 0 | 0,0 | 27 | 0 | 0,00 | Open 14 | |
| 10 | Tan Ken Wei | 1925 | MAS | 1 | 0 | 1,0 | 13 | 0 | 0,00 | Open 16 | |
| 11 | Ong Way Justin | 1908 | MAS | 1 | 0 | 1,0 | 9 | 0 | 0,00 | Open 16 | |
| 13 | Lim Zhuo Ren | 1808 | MAS | 0 | 1 | 1,0 | 14 | 0 | 0,00 | Open 16 | |
| 13 | Maisarrah Bt. Noor Akbar | 0 | MAS | 0 | ½ | 1,5 | 15 | 0 | 0,00 | Girl 8 | |
| 23 | Tan Wei Ting | 0 | MAS | ½ | 0 | 0,5 | 22 | 0 | 0,00 | Girl 8 | |
| 4 | Camilia Bt. Johari | 0 | MAS | 0 | ½ | 0,5 | 17 | 0 | 0,00 | Girl 10 | |
| 15 | Nur Najiha Hisham | 0 | MAS | 1 | 0 | 1,0 | 12 | 0 | 0,00 | Girl 10 | |
| 20 | Tan Li Ting | 0 | MAS | ½ | ½ | 1,0 | 14 | 0 | 0,00 | Girl 10 | |
| 7 | Fairuz Hamizah Bt. Ahmad Fuad | 0 | MAS | ½ | 0 | 0,5 | 18 | 0 | 0,00 | Girl 12 | |
| 19 | Nur Nabila Azman Hisham | 0 | MAS | ½ | 1 | 1,5 | 9 | 0 | 0,00 | Girl 12 | |
| 8 | Amirah Syamina Bt. Zulkifli | 0 | MAS | 1 | 0 | 1,0 | 12 | 0 | 0,00 | Girl 14 | |
| 16 | Latifah Kaiyisah Bt. Mohd Lati | 0 | MAS | 0 | 1 | 1,0 | 15 | 0 | 0,00 | Girl 14 | |
| 18 | Lee Hai Wen | 0 | MAS | 0 | 0 | 0,0 | 26 | 0 | 0,00 | Girl 14 | |
| 26 | Tan Kai Wen | 0 | MAS | 0 | 0 | 0,0 | 28 | 0 | 0,00 | Girl 14 |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment