Pertandingan Catur Terbuka Piala Tun Syed Zahiruddin 2008 results

Here is the results of the UM Team Championship held on March 16, 2008. Fusion Excel comprising


FM Nichloas Chan, FM Mok Tze Meng  ,FM Lim Yee Weng  and FM Ooi Chern Ee  won the even 2½ ahead of the nearest rival team Nameless.

Pertandingan Catur Terbuka Piala Tun Syed Zahiruddin 2008

Table/tie-breaks

Rank Team                        1.Rd.  2.Rd.   3.Rd.   4.Rd.   5.Rd.   6.Rd.   Pts. MP
   1 FUSION EXCEL *              16 b 4 6  w 4  2  b 3½ 3  w 3½ 4  b 3½ 5  w 1½  20  10
   2 NAMELESS *                  17 b 4 10 w 4  1  w ½  12 b 3½ 6  b 3½ 3  w 2  17½  9
   3 MICHEAL LEARN TO CHESS *    14 w 4 5  b 3½ 8  w 2½ 1  b ½  7  w 4  2  b 2  16½  9
   4 YAHAYA AHMAD & CO *         20 w 4 7  b 2½ 5  w 2  8  b 2½ 1  w ½  12 b 4  15½  9
     BARISAN ALTERNATIF *        19 b 4 3  w ½  4  b 2  15 w 3½ 8  b 3  1  b 2½ 15½  9
   6 IIUM DIAMOND (U)            9  w 4 1  b 0  7  w 3  11 b 4  2  w ½  8  w 2  13½  7
   7 GRIDIRON GANG *             13 b 4 4  w 1½ 6  b 1  14 w 3½ 3  b 0  15 w 3½ 13½  6
   8 UPSI A (U)                  15 w 3 12 b 4  3  b 1½ 4  w 1½ 5  w 1  6  b 2   13  5
   9 PCUM (U)                    6  b 0 21 w 4  11 b 1½ 10 w 2  12 w 1  20 b 4  12½  5
  10 SS FAMILY (F)               18 w 4 2  b 0  15 w 1  9  b 2  13 w 2  16 w 3   12  6
  11 UTAR (U)                    -  - 2 15 b 2  9  w 2½ 6  w 0  14 b 2  17 b 3  11½  8
  12 UNITEN (U)                  21 b 4 8  w 0  17 b 4  2  w ½  9  b 3  4  w 0  11½  6
  13 PKPG UPSI (U)               7  w 0 -  - 2  16 b 2  17 w 3  10 b 2  14 w 2   11  7
  14 SMK(L) BUKIT BINTANG (S)    3  b 0 16 w 2½ 18 w 4  7  b ½  11 w 2  13 b 2   11  6
  15 GRAND IIUM (U)              8  b 1 11 w 2  10 b 3  5  b ½  19 w 4  7  b ½   11  5
  16 DELUXE IIUM (U)             1  w 0 14 b 1½ 13 w 2  19 b 2  18 w 4  10 b 1  10½  4
  17 MMU MELAKA (U)              2  w 0 20 b 4  12 w 0  13 b 1  -  - 2  11 w 1   8   4
  18 SKBJ MARVELLOUS KNIGHTS (S) 10 b 0 19 w 2½ 14 b 0  21 w 3  16 b 0  -  - 2   7½  6
  19 GOLDEN EAGLES *             5  w 0 18 b 1½ 20 w 2  16 w 2  15 b 0  21 b 2   7½  3
  20 EXCEL IIUM (U)              4  b 0 17 w 0  19 b 2  -  - 2  21 b 3  9  w 0   7   5
  21 ARKITURA SKUDIO *           12 w 0 9  b 0  -  - 2  18 b 1  20 w 1  19 w 2   6   3  

Pertandingan Catur Terbuka Piala Tun Syed Zahiruddin 2008
Final Ranking

1. FUSION EXCEL * (20 Pts./10 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 FM Nichloas Chan                 1 1 1 1 1 1  6     6 100.0  1859
  2 FM Mok Tze Meng                  1 1 1 ½ ½ 0  4     6  66.7  1929
  3 FM Lim Yee Weng                  1 1 ½ 1 1 ½  5     6  83.3  1926
  4 FM Ooi Chern Ee                  1 1 1 1 1 0  5     6  83.3  1884 

5. NAMELESS * (17½ Pts./9 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Kaushal Kandar                   1 1 0 ½ 1 ½  4     6  66.7  1589
  2 Edward Lee Kim Han               1 1 0 1 1 ½ 4½     6  75.0  1637
  3 Lim Zuo Ren                      1 1 ½ 1 1 ½  5     6  83.3  1649
  4 Tan Ken Wei                      1 1 0 1 ½ ½  4     6  66.7  1605 

8. MICHEAL LEARN TO CHESS * (16½ Pts./9 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Leong Mun Wan                    1 1 1 0 1 ½ 4½     6  75.0  1980
  2 Mak Weng Yee                     1 ½ ½ ½ 1 ½  4     6  66.7  1991
  3 Aaron Chua                       1 1 ½ 0 1 ½  4     6  66.7  1940
  4 Micheal Siong                    1 1 ½ 0 1 ½  4     6  66.7  1888 

2. YAHAYA AHMAD & CO * (15½ Pts./9 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Abdullah Che Hassan              1 1 1 1 0 1  5     6  83.3  1847
  2 Ian Udani                        1 1 1 1 ½ 1 5½     6  91.7  1858
  3 Nik Ahmad Farouqi                1 ½ 0 0 0 1 2½     6  41.7  1806
  4 Ismail Ahmad                     1 0 0 ½ 0 1 2½     6  41.7  1754 

3. BARISAN ALTERNATIF * (15½ Pts./9 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Mohd Fairin Zakaria              1 0 0 ½ 1 0 2½     6  41.7  1856
  2 Mohd Saprin Sabri                1 ½ 0 1 0 1 3½     6  58.3  1853
  3 Kamaluddin Yusof                 1 0 1 1 1 ½ 4½     6  75.0  1782
  4 Kamalariffin                     1 0 1 1 1 1  5     6  83.3  1738 

6. IIUM DIAMOND (U) (13½ Pts./7 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Bakri Bin Abdul Karim            1 0 1 1 0 0  3     6  50.0  1813
  2 Ahmad Fadzil Nayan               1 0 0 1 0 ½ 2½     6  41.7  1824
  3 Mohd Fadli Zakaria               1 0 1 1 0 ½ 3½     6  58.3  1773
  4 Fariz Shafuddin                  1 0 1 1 ½ 1 4½     6  75.0  1721 

7. GRIDIRON GANG * (13½ Pts./6 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Loo Pak Kwan                     1 0 0 ½ 0 ½  2     6  33.3  1559
  2 Francis Tan                      1 0 1 1 0 1  4     6  66.7  1629
  3 Cheah Cheok Fung                 1 ½ 0 1 0 1 3½     6  58.3  1626
  4 Ooi Li Tao                       1 1 0 1 0 1  4     6  66.7  1584 

4. UPSI A (U) (13 Pts./5 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 NM Zarul Shazwan                 1 1 0 0 0 1  3     6  50.0  1726
  2 Abdul Haq                        1 1 ½ 0 1 ½  4     6  66.7  1796
  3 Zarul Shafiq                     1 1 ½ 1 0 ½  4     6  66.7  1793
  4 Nur Mohd Nazri                   0 1 ½ ½ 0 0  2     6  33.3  1751 

16. PCUM (U) (12½ Pts./5 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Saiful Anuar B. Mat              0 1 0 0 1 1  3     6  50.0  1267
  2 Mohd Hisham Mohd Yusoff          0 1 1 0 0 1  3     6  50.0  1333
  3 Mokhtar Azizi Mohd Din           0 1 0 1 0 1  3     6  50.0  1367
  4 Lee Boon Why                     0 1 ½ 1 0 1 3½     6  58.3  1333 

19. SS FAMILY (F) (12 Pts./6 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Muhd Bukhari MS                  1 0 0 1 1 1  4     6  66.7  1377
  2 Muhd Zuhairi MS                  1 0 0 1 1 1  4     6  66.7  1349
  3 Mohd Sulkifly Ibrahim            1 0 1 0 0 1  3     6  50.0  1324
  4 Muhd Zulfikri MS                 1 0 0 0 0 0  1     6  16.7  1281 

21. UTAR (U) (11½ Pts./8 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Teoh Shiang Leng                   0 1 0 0 0  1     5  20.0  1280
  2 Lim Kah Hock                       0 0 0 0 1  1     5  20.0  1360
  3 Tay Kim Ming                       1 1 0 1 1  4     5  80.0  1400
  4 Low Cheng Fong                     1 ½ 0 1 1 3½     5  70.0  1360 

20. UNITEN (U) (11½ Pts./6 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Christopher Inbaraj              1 0 1 ½ 0 0 2½     6  41.7  1667
  2 Muhd Firdhaus Bin Omar           1 0 1 0 1 0  3     6  50.0  1683
  3 Wan Mohad Arif Shafiq            1 0 1 0 1 0  3     6  50.0  1633
  4 Ralvin Manikam                   1 0 1 0 1 0  3     6  50.0  1600  

17. PKPG UPSI (U) (11 Pts./7 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Roslan B. Omar                   0   0 0 0 0  0     5   0.0  1340
  2 Ahmad Shukri Bin Ismail          0   0 1 0 0  1     5  20.0  1360
  3 Mohd Nor Azha Bin Lukman         0   1 1 1 1  4     5  80.0  1340
  4 Hadeli Bin Japarudin             0   1 1 1 1  4     5  80.0  1320 

18. SMK(L) BUKIT BINTANG (S) (11 Pts./6 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Muhd Tariq                       0 1 1 ½ 1 1 4½     6  75.0  1486
  2 Zafran Khalis                    0 1 1 0 1 1  4     6  66.7  1461
  3 Nichloas Lau                     0 0 1 0 0 0  1     6  16.7  1400
  4 Edwin Tay                        0 ½ 1 0 0 0 1½     6  25.0  1332 

14. GRAND IIUM (U) (11 Pts./5 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Wan Mohd Fazli Wan Nawawi        0 1 1 ½ 1 ½  4     6  66.7  1650
  2 Noor Muhd Azlan Shah B. Atan     0 1 1 0 1 0  3     6  50.0  1667
  3 Nurul Hikmah Kamarul Zahari      0 0 0 0 1 0  1     6  16.7  1617
  4 Che Muhd Hafiz Che Ismail        1 0 1 0 1 0  3     6  50.0  1567 

11. DELUXE IIUM (U) (10½ Pts./4 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Nurul Najmi Bt Bakar             0 0 1 0 1 0  2     6  33.3  1440
  2 Norul Najwa Arshad               0 0 1 0 1 0  2     6  33.3  1406
  3 Syahirah Hanisah Bt Hasnul       0 1 0 1 1 0  3     6  50.0  1380
  4 Nurul Azlina Bt Bakrin           0 ½ 0 1 1 1 3½     6  58.3  1335 

15. MMU MELAKA (U) (8 Pts./4 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Goh Su Wang                      0 1 0 1   1  3     5  60.0  1360
  2 Pah Zi Qi                        0 1 0 0   0  1     5  20.0  1360
  3 Gan Serng Yong                   0 1 0 0   0  1     5  20.0  1360
  4 Nelson Morwamang                 0 1 0 0   0  1     5  20.0  1360 

9. SKBJ MARVELLOUS KNIGHTS (S) (7½ Pts./6 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Fikri Bin Saleh                  0 1 0 1 0    2     5  40.0  1200
  2 Nur Faqihah Aminuddin            0 0 0 1 0    1     5  20.0  1200
  3 Aminur Nirza Azrin               0 ½ 0 1 0   1½     5  30.0  1200
  4 Anis Fariha Saleh                0 1 0 0 0    1     5  20.0  1200 

13. GOLDEN EAGLES * (7½ Pts./3 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Leong Manwyh                     0 0 0 1 0 1  2     6  33.3  1410
  2 Ewe Yap Hin                      0 1 1 1 0 1  4     6  66.7  1382
  3 Ewe Yap Weng                     0 ½ 1 0 0 0 1½     6  25.0  1357
  4 Joshua William                   0 0 0 0 0 0  0     6   0.0  1315  

12. EXCEL IIUM (U) (7 Pts./5 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Eddy Erman B. Shahime            0 0 1   1 0  2     5  40.0  1400
  2 Sofia Mohd Sopee                 0 0 0   1 0  1     5  20.0  1420
  3 Sarah Mohd Sopee                 0 0 0   0 0  0     5   0.0  1400
  4 Noorameliatullaili Khairul Anuar 0 0 1   1 0  2     5  40.0  1400 

10. ARKITURA SKUDIO * (6 Pts./3 MP)

Bo. Name                             1 2 3 4 5 6 Pts Gam.     % Rtg-Ø
  1 Jaziah Mohd Ali                  0 0   0 0 0  0     5   0.0  1252
  2 Raudhah Mohd Ali                 0 0   0 0 0  0     5   0.0  1218
  3 Mohd Amirul Hafiz B. Zainal      0 0   0 1 1  2     5  40.0  1189
  4 Mohd Hakimi B. Abd Hamid         0 0   1 0 1  2     5  40.0  1137 

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)