Port Klang Open Results
More pictures here.
Ranking after round 7 of PORT KLANG OPEN 2008
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1st 5 WCM Nur Shazwani PI 6.5 34.0 30.75 27.5 1762 2009 +1.39
2nd 6 Norazman Ismail 6.5 34.0 30.75 27.5 1754 2001 +1.39
3rd 4 Yeap Eng Chiam 18 6.0 33.5 27.00 26.0 1770 1904 +0.89
4th 10 WPM Ismail Ahmad 6.0 30.0 23.50 26.0 1715 1862 +0.85
5th 8 Lee Kwan Pin I 5.5 32.0 22.75 24.5 1722 1740 +0.11
6th 2 Jax Tham V 5.5 31.5 24.00 22.5 1779 1773 -0.10
7th 7 Razak Saidin V 5.5 30.5 22.25 24.0 1739 1745 +0.04
8th 32 Wong Jianwen 18 5.5 29.5 21.75 22.5 1548 1869 +2.15
9th 21 Hisyam Ismail 5.5 29.5 21.00 22.0 1595 1742 +1.14
10th 22 Bakri Abd Karim I 5.5 28.0 18.75 23.5 1582 1803 +1.50
Best IPT 12 Ahmad Fadzil Nayan I 5.0 33.5 21.00 24.0 1692 1741 +0.40
Best 18 3 Kaushal Khandhar 18 5.0 33.0 21.50 22.0 1773 1696 -0.53
Best Guru 25 Mohd Rizal Jusoh G 5.0 31.5 20.75 21.0 1566 1576 +0.04
Best Girl 43 Chia Yoon Yoong P18 5.0 30.0 18.50 20.0 1461 1652 +1.00
11th 11 Abdullah Khairi KZ I 5.0 29.5 20.75 20.5 1695 1607 -0.55
12th 19 Yeoh Li Tian 18 5.0 29.5 18.50 21.0 1611 1665 +0.40
13th 20 Mohd Syazwan Zulkifli 18 5.0 29.5 18.00 21.0 1606 1679 +0.58
14th 9 Yu Khang Ean I 5.0 28.5 17.50 21.0 1717 1592 -0.86
15th 107 Muhd Khairul Hafiz 18 5.0 28.0 17.50 21.0 0000 1733 +1.50
14 Muhd Syakir Shazmeer 18 5.0 26.5 17.50 22.0 1687 1684 +0.00
33 Zahoringe Basiran 5.0 24.0 17.50 16.0 1547 2004 +0.22
38 Mohd Toha T 5.0 24.0 16.00 16.0 1514 2000 +0.50
23. 1 Mohd Fairin Zakaria 4.5 31.5 18.50 19.5 1794 1602 -1.45
17 Muhd Nabil Azman 18 4.5 31.0 16.75 22.0 1623 1624 +0.02
13 Razali Hamzah 4.5 28.5 16.75 21.0 1688 1560 -0.94
23 Wan Mohd Fazli Nawawi I 4.5 28.0 14.75 18.0 1577 1443 -0.54
15 Lim Chin Shen 18 4.5 27.5 16.75 18.5 1661 1403 -1.60
102 Mohd Razali Yusof 4.5 27.5 16.75 16.5 0000 1517 +0.50
35 Micah Udani P 4.5 27.0 15.25 18.5 1532 1026 -0.54
68 Nicholas Law 4.5 27.0 14.75 18.0 1274 1595 +1.18
24 Aziz Farhan 18 4.5 27.0 12.75 21.0 1575 1578 +0.00
98 Mohd Azrul Hisyam 4.5 26.5 16.25 16.5 0000 1574 +1.00
41 Shahbudin Sobki 4.5 26.5 12.75 17.5 1493 1510 +0.07
90 Kenneth Choong Wee Chin I 4.5 26.0 14.25 12.5 0000 1536 1536
18 Che Mohd Hafiz Ismail I 4.5 25.5 14.75 20.5 1613 1528 -0.48
Best Vet 30 Zulkafli Mat Daud GV 4.5 25.0 13.75 18.0 1550 1432 -0.48
50 Muhd Zuhairi 18 4.5 24.0 13.25 17.0 1413 998 -0.36
38. 34 Mohamed Ismail 4.0 28.0 13.00 20.0 1533 1572 +0.20
62 Teh Kai Wen P18 4.0 27.5 12.00 17.0 1327 1383 +0.24
37 Andrew Ooi 4.0 27.0 13.50 16.0 1527 1018 -0.56
31 Nurul Akila Rohizan P18 4.0 27.0 12.00 19.0 1549 957 -1.14
36 Edward Cheu 18 4.0 27.0 11.50 18.0 1528 1345 -0.96
81 Asmat Anwar T 4.0 26.5 14.00 14.0 0000 1453 1453
92 Lim Kah Lung 4.0 26.5 14.00 15.0 0000 1527 +0.50
103 Mohd Razi 4.0 26.5 14.00 14.0 0000 1429 +0.50
85 Eddy Erman Shamimi I 4.0 26.5 12.50 14.0 0000 1410 1410
27 Hazel Wong P18 4.0 26.5 11.50 18.0 1559 941 -1.26
55 Tham Chee Yin 18 4.0 26.5 11.50 17.0 1365 1444 +0.32
28 Syed Abd Rahman 4.0 26.5 11.00 19.0 1554 1449 -0.75
47 Sheikh Rashid T 4.0 24.5 10.00 15.0 1418 1071 -0.24
76 Ahmad Zul Kamal 4.0 23.0 10.00 12.0 0000 1460 0
45 Muslim Salleh 4.0 22.5 8.00 16.0 1429 1090 -0.24
29 Nurul Azlina Bakarin PI 4.0 22.0 12.00 15.0 1550 1218 -0.76
63 Lynette Wong P18 4.0 21.5 11.00 13.0 1320 - +0.00
46 Muhd Faiz Razali G 4.0 21.0 11.00 13.0 1426 1040 -0.15
118 Raja Azizi Raja Soh 4.0 21.0 10.50 12.0 0000 1388 +0.50
66 Sheikh Gadaffi T 4.0 20.5 9.50 11.0 1302 1117 -0.04
126 Sudar Wanto T 4.0 18.0 8.00 11.0 0000 1218 0
59. 48 Jason Lim 3.5 32.0 14.00 19.5 1601 1663 +0.45
52 Ng Hong Khai 3.5 28.5 13.25 17.0 1397 1499 +0.40
129 Yeoh Teik Loon 3.5 28.0 11.75 17.5 0000 1460 1460
95 Mohd Adam M. Noor 3.5 27.0 12.50 15.0 0000 1487 1487
53 Tarmizi Hadirin 3.5 27.0 10.75 16.5 1383 1360 -0.12
105 Mohd Zunaidi 3.5 26.0 11.25 16.0 0000 1458 1458
67 Mohd Norhelmi Arif 3.5 25.0 8.25 13.0 1301 1362 +0.14
26 Sahir Sarifdin 3.5 24.0 10.75 12.5 1561 - +0.00
91 Lim Kah Hock 3.5 23.5 8.75 12.5 0000 1506 1506
56 Yeap Khuan Yee P18 3.5 23.0 9.25 14.0 1365 881 -0.50
124 Siti Nur Faizah Shuib PI 3.5 22.5 9.75 13.5 0000 1318 1318
69 Nurul Najmi Bakar PI 3.5 22.5 7.75 12.5 1254 975 -0.16
51 Nur Farah Idayu Anuar IP 3.5 22.0 10.25 11.5 1403 2020 +0.84
44 Syahirah Hanisah Hasnol PI 3.5 18.5 8.00 9.5 1438 1236 -0.83
73. 82 Chan Seong Wee 3.0 28.0 10.00 15.0 0000 1418 1418
Best OKU 49 Norazlin Juarih O 3.0 27.5 8.50 14.0 1416 1039 -0.30
75 Ahmad Faizal Fahmi 3.0 26.5 7.00 12.0 0000 964 0
39 Mat Zaki Yeop VG 3.0 25.5 8.00 12.0 1509 1093 -0.18
94 Abdul Malik Sayuti T 3.0 25.5 7.00 11.0 0000 1357 1357
59 Mohd Faizul Yatim 3.0 25.0 6.75 16.0 1348 904 -0.63
77 Ang Chee Guan 3.0 24.5 8.00 10.0 0000 879 0
117 Palani Maniam 3.0 24.0 8.00 13.0 0000 1144 1144
84 Choong Wei Poh 3.0 24.0 6.00 14.0 0000 1374 1374
40 Azmi Mat Nor 3.0 23.5 8.00 14.5 1493 - +0.00
58 Nur Farihah A T 3.0 23.5 6.00 13.0 1352 926 -0.38
128 Yahaya Ahmad 3.0 23.0 9.00 11.0 0000 1267 0
109 Muhd Shukri Azizi 18 3.0 22.5 6.75 8.5 0000 1302 1302
104 Mohd Saleh Mohsin T 3.0 22.0 7.50 12.0 0000 1317 1317
93 Loo Jang Hao 3.0 21.5 6.50 9.0 0000 1364 1364
96 Mohd Alif Anuar 3.0 21.5 6.50 10.0 0000 1312 1312
119 Razali Harun T 3.0 21.5 6.50 11.0 0000 1351 1351
111 Nagarajah 3.0 21.0 7.00 10.0 0000 1170 1170
122 Shahnon Shah Shamsudin 3.0 20.5 7.00 10.0 0000 632 0
86 Haikal Ngah 18 3.0 20.0 5.00 12.0 0000 1278 1278
80 Azli Salleh 3.0 20.0 4.50 11.0 0000 1318 1318
64 Rusdan Dolah 3.0 18.5 5.50 11.0 1317 - +0.00
108 Muhd Nurislam Yahaya 18 3.0 18.5 4.50 9.0 0000 1200 1200
88 Indra Sajari 3.0 16.5 5.00 6.0 0000 1368 0
60 Norul Najwa Arshad PI 3.0 16.5 4.50 9.0 1341 - +0.00
54 Zamri Abd Muid 3.0 16.0 5.00 7.0 1372 - +0.00
99. 99 Mohd Irwansyah 18 2.5 26.5 9.50 13.0 0000 1334 1334
97 Mohd Amirul Rosli T 2.5 25.5 6.25 9.0 0000 1270 1270
125 Steward 2.5 23.5 8.00 13.5 0000 1311 1311
102. 16 Shree Ganesan Sundaraj 2.0 27.0 14.00 13.0 1653 2029 +0.15
65 Rohizan Mohd Ali VG 2.0 26.0 5.00 12.0 1306 889 -0.36
79 Azli Mat 2.0 25.5 6.50 11.0 0000 1273 1273
61 Lim Shiou Yuan IP 2.0 25.0 6.00 12.0 1340 903 -0.40
73 Ang Tuck Chyuan 2.0 24.5 3.00 11.0 1096 911 -0.12
57 Mohd Asri Khamsan T 2.0 23.5 6.00 12.0 1352 937 -0.36
70 Muhd Faris A T 2.0 23.5 4.25 9.5 1247 839 -0.51
89 Jayakumar 2.0 23.0 5.00 9.0 0000 1147 1147
42 Semawi Ishak 2.0 23.0 4.50 8.0 1469 2115 +0.46
72 Lim Jian Sern 2.0 23.0 1.50 11.0 1108 941 -0.12
100 Mohd Khairi Shdn T 2.0 22.0 4.50 6.0 0000 1147 1147
78 Asmawi Sahari T 2.0 21.5 5.00 9.0 0000 898 0
121 Sabarudin Ahmad T 2.0 19.5 4.00 5.0 0000 688 0
74 Adli Zairi G 2.0 19.5 2.50 7.0 0000 1040 0
83 Osman Mohsin T 2.0 19.5 1.50 6.0 0000 816 0
116 Nurul Izzati Wahid 2.0 18.5 4.50 8.0 0000 1196 1196
113 Nur Syuhadah Suria P18 2.0 17.5 2.00 3.0 0000 810 0
120 Rosmawati Ibrahim PG 2.0 17.5 1.75 4.0 0000 676 0
130 Zamri Sajari TG 2.0 15.0 3.00 8.0 0000 524 0
121. 71 Eunice Yee P18 1.5 22.0 1.25 4.0 1211 919 -0.18
106 Muhd Afiq Atiq 1.5 19.0 1.75 5.0 0000 991 991
101 Mohd Rashid Saifudin T 1.5 17.0 2.25 3.5 0000 696 0
124. 131 No Player 1 1.0 24.5 12.25 7.0 0000 - 0
115 Nurul Hanani Zakaria 18P 1.0 20.5 4.00 6.0 0000 664 664
123 Shukri Mohd 1.0 20.0 3.00 5.0 0000 675 0
127 Suria Afendi T 1.0 20.0 3.00 6.0 0000 541 0
114 Nurameir Dzakareea Azmi 1.0 18.5 1.50 4.0 0000 669 669
112 Nur Shuhaidah 1.0 16.5 1.00 4.0 0000 644 644
87 Haslina Isa PT 1.0 16.5 0.50 1.0 0000 905 0
131. 110 Muslih Kasdari T 0.5 14.0 0.75 1.5 0000 572 0
Ranking after round 7 of PORT KLANG OPEN 2008 ( UNDER 12 )
No. PNo. Name Score WP SB PS rat. TPR W-We
-------------------------------------------------------------------------------
1st. 4 Yeoh Li Yuan 6.5 33.5 30.50 27.5 1518 1793 +1.40
2nd. 3 Mohd Faizal Roslan 6.0 35.5 29.00 26.0 1535 1566 +0.20
3rd 7 Puteri Rifqah Fahada -P 6.0 32.0 27.00 24.0 1368 1443 +0.40
4th 2 Daniel Iskandar Ariff 6.0 31.5 25.50 26.0 1584 1647 +0.38
5th 18 Lee Qing Feng 6.0 29.0 23.00 23.0 1266 1484 +0.89
6th 5 Muhd Irfan Haqqim 5.5 30.5 22.50 24.5 1387 1483 +0.72
7th 70 Muhd Nuriman Yahaya 5.5 26.0 18.75 18.5 0000 1311 +0.50
8th 27 Abdullah Salleh 5.0 33.5 22.00 24.0 1154 1451 +1.90
Best Girl 1 Nur Nabila 5.0 33.0 20.50 23.0 1643 1446 -1.15
9th 19 Tan Kah Kheng 5.0 32.5 21.50 21.0 1259 1308 +0.19
10th 6 Pavitranayagi 5.0 31.5 20.50 22.0 1380 1349 -0.26
11th 15 Camilia Johari 5.0 31.0 20.00 21.0 1293 1276 -0.08
12th 8 Nur Najiha 5.0 30.5 19.50 22.0 1335 1368 +0.25
13th104 Zulfarhan Rafiee 5.0 30.5 17.25 20.0 0000 1268 +0.50
14th 10 Nurul Aina 5.0 30.0 18.00 23.0 1315 1386 +0.50
15th 21 Puteri Munajjah Az-Zahraa 5.0 29.0 19.00 21.0 1227 1223 -0.02
13 Nurul Adlina 5.0 28.5 18.50 21.0 1299 1252 -0.28
9 Danish Hamzah al-Hadi 5.0 28.5 17.50 22.0 1328 1370 +0.30
54 Mohd Nor Azam 5.0 28.5 17.50 17.0 0000 1337 1337
14 Siti Raihana Norzentan 5.0 27.5 17.00 19.0 1295 858 -0.20
11 Lyana Aqilah Alip -P 5.0 26.5 18.50 19.0 1304 1147 -0.42
22. 55 Mohd Nporazman Arif 4.5 30.5 16.75 19.0 0000 1410 1410
12 Muhd Fikri Farizal 4.5 29.5 16.25 22.0 1301 1265 -0.10
99 Tan Khe Xuan 4.5 25.0 14.00 17.0 0000 1179 1179
26 Khor Phor Xiong 4.5 24.5 13.75 15.5 1159 - +0.00
26. 30 Eugene Ng 4.0 31.0 15.00 18.0 1139 702 -0.60
17 Nur Faqihah Aminudin-P 4.0 30.0 13.50 20.0 1292 740 -0.66
78 Muhd Zulfikri MS 4.0 29.5 15.50 17.0 0000 1213 +0.50
23 Yap Ern Yee 4.0 29.5 15.00 19.0 1211 645 -0.70
51 Lee Guang Yang 4.0 28.5 13.50 17.0 0000 1108 1108
29 Maisarrah Nor Akbar 4.0 28.5 13.00 18.0 1142 727 -0.54
34 Luqman Mat Youb 4.0 28.5 13.00 18.0 1072 649 -0.57
98 Tan Chong Joo 4.0 27.5 14.00 18.0 0000 1123 1123
25 Muhd Shazwan Sulaiman 4.0 27.5 13.75 17.5 1166 638 -0.30
33 Hafizul Syaaban Khairi 4.0 27.5 12.50 16.0 1079 841 -0.06
100 Tan Kok Siaw 4.0 27.5 11.00 19.0 0000 1074 1074
22 Nurul Aqiella Hairudin P 4.0 27.0 13.00 17.0 1212 691 -0.29
36 Kaber Ajeet Singh 4.0 26.0 11.00 16.0 1066 654 -0.36
89 Nurazalina Ahmad 4.0 25.5 13.50 16.0 0000 960 960
97 Tan Chong Hin 4.0 25.5 13.25 16.5 0000 1281 0
16 Veronica Shalini 4.0 25.5 11.50 18.0 1293 710 -0.37
84 Nor Hakim Jenterak 4.0 25.0 12.00 16.0 0000 1070 1070
20 Muhd Najwan 4.0 25.0 11.00 17.0 1229 703 -0.30
50 Koogulan A/L Chinnasamy 4.0 25.0 11.00 15.0 0000 602 0
44 Harith Abd Rahman 4.0 23.5 11.00 13.0 0000 627 0
101 Thasvindran Surendran 4.0 23.0 11.00 16.0 0000 424 0
95 Shivesh A/L Manohkaran 4.0 23.0 9.50 14.0 0000 550 0
82 Ng Thomson 4.0 22.5 9.50 14.0 0000 950 0
49. 28 Aminur Nirza Azrin 3.5 29.0 12.00 16.0 1143 966 -0.04
58 Muhd Fakhrudin A.Pandi 3.5 25.5 9.75 13.0 0000 1126 0
35 Muhd Fahmi Farizal 3.5 25.0 8.75 14.5 1072 681 -0.32
75 Muhd Yasser Sidarman 3.5 24.5 10.25 13.5 0000 989 989
80 Nazrul Nadzmi Nazari 3.5 23.0 7.75 13.0 0000 528 0
90 Nurfairuz Samsul Kamal 3.5 22.5 8.75 13.5 0000 973 0
85 Nur Islamurni Yahaya -p 3.5 19.0 7.75 10.5 0000 402 0
56. 45 Hew Veow Lun 3.0 30.5 12.50 16.0 0000 1114 1114
57 Muhd Aizamudin Sujah 3.0 25.5 8.50 12.0 0000 1109 0
73 Muhd Saiful Johari 3.0 25.5 8.00 12.0 0000 563 563
47 Intan Syamira Sadam-P 3.0 24.0 7.50 12.0 0000 627 0
65 Muhd Nazif Hairuzamil 3.0 24.0 6.50 13.0 0000 1115 1115
74 Muhd Syafik Toha 3.0 23.5 7.50 11.0 0000 466 0
66 Muhd Nor Adib Masudi 3.0 22.5 7.00 12.0 0000 989 0
93 Salehudin Ghazali 3.0 22.5 6.50 13.0 0000 582 0
81 Ng Hong Tat 3.0 22.0 7.50 11.0 0000 386 386
76 Muhd Yusof M.K Anuar 3.0 22.0 7.00 12.0 0000 1003 1003
62 Muhd Haziq Ahnaf Hanif 3.0 22.0 6.00 11.0 0000 627 0
91 Nurhuda Yasmin 3.0 21.5 6.75 12.0 0000 1085 0
103 Wan Nor Azam Atan 3.0 21.5 6.25 12.0 0000 465 0
68 Muhd Nur Ihsan Yahaya 3.0 20.0 6.25 10.5 0000 444 0
63 Muhd Khairusalleh Subari 3.0 19.5 5.50 9.5 0000 624 0
37 Muhammad Faqih Aminuddin 3.0 19.0 5.50 9.0 0971 - +0.00
77 Muhd Zarin Zulkifli 3.0 19.0 4.00 9.0 0000 991 0
38 Nur Azzahkiah Azahari -P 3.0 18.5 5.50 12.0 0858 1104 +0.31
46 Hishamiza Ismail 3.0 16.0 4.75 8.5 0000 - 0
92 Nurul Ayuni Muhd Karim -P 3.0 14.5 4.00 7.0 0000 - 0
76. 59 Muhd Fareezul Ikmal 2.5 25.0 6.75 10.5 0000 1030 0
52 Mohd Amin Rosli 2.5 24.5 7.25 9.5 0000 966 0
40 Dinesh Manohkaran 2.5 24.5 7.00 12.0 0000 570 0
39 Chung Wei Peng 2.5 22.5 6.50 11.5 0000 517 0
64 Muhd Naqib Baihaqi Basri 2.5 22.0 4.75 7.5 0000 911 0
83 Nor Eizham Jaafar 2.5 21.0 4.50 10.5 0000 895 0
94 Shamsul Amri Jumian 2.5 21.0 4.25 10.5 0000 589 0
49 Johnston Teoh 2.5 19.5 4.75 7.5 0000 - 0
32 Nur Ain Nor Haridan -P 2.5 18.5 3.75 7.5 1094 - +0.00
85. 60 Muhd Hazim Muhd Hizam 2.0 24.0 5.00 9.0 0000 651 0
61 Muhd Hazim Musa 2.0 23.0 3.50 9.0 0000 638 0
43 Hajar Alya Bahrin-P 2.0 20.5 2.50 6.0 0000 - 0
31 Nurul Najiha Azman-P 2.0 20.0 4.75 10.5 1104 858 -0.31
79 Nazreen Haziq Nazari 2.0 20.0 1.75 4.0 0000 386 0
42 Haizul Hasri M. Juhari 2.0 18.5 3.00 8.0 0000 - 0
102 Umarul Hakimi Harun 2.0 18.5 1.75 6.0 0000 - 0
86 Nur Izzaty Muhd Azizi -P 2.0 18.0 1.50 6.0 0000 395 0
56 Muhd Affiq Sopian 2.0 17.5 2.75 8.0 0000 569 0
87 Nur Nazwana Zakaria-P 2.0 15.5 1.75 6.0 0000 395 0
96 Siti Nur Syazmani -P 2.0 15.5 1.50 7.0 0000 - 0
96. 72 Muhd Ridzwan Farizudin 1.5 18.5 3.75 6.0 0000 485 0
41 Haikal Hakimi Latif 1.5 18.5 3.25 6.0 0000 - 0
88 Nur Syamimi Izzati Mazli-P 1.5 17.0 1.50 4.0 0000 329 0
99. 67 Muhd Nur Hafiz Sabri 1.0 20.0 3.00 5.0 0000 768 0
53 Mohd Izzuddin 1.0 16.5 0.25 2.0 0000 907 0
48 Izzat Nur Irfan Zin -P 1.0 16.0 0.50 3.0 0000 - 0
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment