Selangor Open: FIDE Rating details
| 35th Royal Selangor International Open Chess Tournament 2008 | ||||||||||||
| Rating statistics FIDE | ||||||||||||
| No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | Rtg+/- | Ra | Rp | |
| 1 | FM | Chan, Nicholas | MAS | 5701120 | 2380 | 6.5 | 8 | 6.24 | 0.26 | 3 | 2161 | 2255 |
| 2 | FM | Lim, Yee-Weng | MAS | 5700590 | 2349 | 6.5 | 7 | 5.46 | 1.04 | 10 | 2125 | 2404 |
| 3 | Lim, Chuin Hoong Ronnie | MAS | 5700736 | 2276 | 6.0 | 8 | 5.36 | 0.64 | 6 | 2148 | 2285 | |
| 4 | FM | Tedy, Sukirman | INA | 7100175 | 2254 | 5.0 | 7 | 4.97 | 0.03 | 0 | 2100 | 2069 |
| 5 | Leong, Mun Wan | MAS | 5701520 | 2232 | 3.0 | 6 | 4.74 | -1.74 | -17 | 2006 | 1939 | |
| 6 | WIM | Tamin, Upi Darmayana | INA | 7100353 | 2211 | 1.5 | 4 | 3.44 | -1.94 | -19 | 1903 | 1660 |
| 7 | Abdullah, Mohd Kamal | MAS | 5700086 | 2205 | 4.5 | 8 | 6.08 | -1.58 | -16 | 2001 | 2014 | |
| 8 | Sabri, Mohd Saprin | MAS | 5700639 | 2201 | 2.0 | 6 | 4.86 | -2.86 | -29 | 1945 | 1721 | |
| 9 | Yeoh, Chin Seng | MAS | 5700418 | 2195 | 5.0 | 7 | 5.53 | -0.53 | -5 | 1961 | 1956 | |
| 10 | Jamal’s, Hendry | INA | 7101031 | 2185 | 3.0 | 6 | 3.96 | -0.96 | -10 | 2064 | 1923 | |
| 11 | Yusof, Kamaluddin | MAS | 5701171 | 2172 | 3.0 | 6 | 4.32 | -1.32 | -13 | 2006 | 1881 | |
| 12 | WIM | Lumongdong, Lisa Karlina | INA | 7100400 | 2147 | 3.0 | 6 | 3.06 | -0.06 | -1 | 2139 | 1936 |
| 13 | Ahmad, Ismail | MAS | 5700655 | 2133 | 1.5 | 5 | 3.75 | -2.25 | -23 | 1936 | 1778 | |
| 14 | Che Hassan, Abdullah | MAS | 5701104 | 2133 | 3.0 | 5 | 2.65 | 0.35 | 4 | 2109 | 1960 | |
| 15 | Lindiawati, Evi | INA | 7101449 | 2125 | 3.0 | 6 | 3.30 | -0.30 | -3 | 2086 | 1900 | |
| 16 | Tham, Tick Hong Jax | MAS | 5701279 | 2113 | 2.5 | 6 | 4.32 | -1.82 | -18 | 1949 | 1738 | |
| 17 | Wahiduddin, Kamalarifin | MAS | 5700523 | 2090 | 4.5 | 7 | 3.78 | 0.72 | 7 | 2061 | 2039 | |
| 18 | Erowan, Masrin | MAS | 5701775 | 2038 | 0.5 | 3 | 1.71 | -1.21 | -12 | 1987 | 1553 | |
| 19 | Zullkafli, Nur Shazwani | MAS | 5701538 | 2034 | 1.5 | 6 | 2.64 | -1.14 | -11 | 2077 | 1808 | |
| 20 | Lim, Kian Hwa | MAS | 5700744 | 1992 | 0.5 | 1 | 0.23 | 0.27 | 3 | 2205 | 1532 | |
| 21 | Marmono, Roslina | MAS | 5700701 | 1981 | 1.0 | 4 | 1.16 | -0.16 | -2 | 2143 | 1689 | |
| 22 | Wahiduddin, Khairunnisa | MAS | 5700698 | 1967 | 0.5 | 3 | 0.60 | -0.10 | -1 | 2212 | 1678 | |
| 23 | Khandhar, Kaushal | MAS | 5702763 | 1966 | 4.0 | 8 | 2.00 | 2.00 | 20 | 2155 | 2114 | |
| 24 | Yeoh, Phee Leong Marcus | MAS | 5701481 | 1947 | 3.5 | 7 | 1.40 | 2.10 | 21 | 2189 | 2103 | |
| 25 | Tan, Ken Wei | MAS | 5702569 | 1925 | 2.0 | 5 | 1.95 | 0.05 | 1 | 2008 | 1774 | |
| 26 | Demudu, Subramaniam | MAS | 5703816 | 1922 | 0.0 | 1 | 0.16 | -0.16 | -2 | 2205 | 1446 | |
| 27 | Pereira, Johnharry | SIN | 5802024 | 1914 | 2.0 | 5 | 0.90 | 1.10 | 11 | 2178 | 1912 | |
| 28 | S., Balendran | MAS | 5701805 | 1909 | 0.0 | 2 | 0.28 | -0.28 | -3 | 2213 | 1538 | |
| 29 | Ong, Way Justin | MAS | 5703565 | 1908 | 5.0 | 7 | 1.26 | 3.74 | 37 | 2172 | 2136 | |
| 30 | Morsin, Ahmad | MAS | 5704049 | 1869 | 1.5 | 4 | 0.52 | 0.98 | 10 | 2185 | 1792 | |
| 31 | Bakri, Alia Anin Azwa | MAS | 5702712 | 1868 | 4.0 | 7 | 1.26 | 2.74 | 27 | 2127 | 2045 | |
| 32 | Lim, Zhuo Ren | MAS | 5702488 | 1808 | 2.0 | 6 | 1.02 | 0.98 | 10 | 2079 | 1810 | |
| 33 | Ismail, Norazman | MAS | 5702550 | 1800 | 1.0 | 6 | 0.72 | 0.28 | 3 | 2131 | 1893 | |
| 34 | Abd Rahman, Syazrin | MAS | 5703824 | 1514 | 0.5 | 3 | 0.33 | 0.17 | 2 | 1864 | 1563 | |
| 35 | Udani, Ian | PHI | 0 | 0 | 4.0 | 8 | 2200 | 2154 | ||||
| 36 | Shaikh Ali, Nor Ilhamuddin | MAS | 0 | 0 | 5.0 | 8 | 2098 | 2064 | ||||
| 37 | Abdul Shukor, Abdul Aziz | MAS | 0 | 0 | 3.0 | 6 | 2121 | 2006 | ||||
| 38 | Mohd Noor, Ahmad Eizran Ezra | MAS | 0 | 0 | 1.5 | 5 | 2115 | 1754 | ||||
| 39 | Ilias, Mohd Safri | MAS | 0 | 0 | 2.5 | 7 | 2073 | 1923 | ||||
| 40 | Yeoh, Li Tian | MAS | 0 | 0 | 3.0 | 7 | 2051 | 1949 | ||||
| 41 | Ng, Kiang Wei | MAS | 0 | 0 | 0.0 | 3 | 2067 | 1579 | ||||
| 42 | Shafiq Abd Rauf, Wan Mohd Arif | MAS | 0 | 0 | 2.0 | 6 | 2072 | 1768 | ||||
| 43 | Manikam, Ralvin | MAS | 0 | 0 | 3.0 | 7 | 1985 | 1898 | ||||
| 44 | Mat Daud, Zullkafli | MAS | 0 | 0 | 1.5 | 5 | 1914 | 1764 | ||||
| 45 | Ooi, Boon Seng Andrew | MAS | 0 | 0 | 1.0 | 5 | 2026 | 1623 | ||||
| 46 | Omar, Muhd Firdaus | MAS | 0 | 0 | 3.0 | 8 | 1877 | 1781 | ||||
| 47 | Ruslan, Haslindah | MAS | 0 | 0 | 0.0 | 2 | 2125 | 1581 | ||||
| 48 | Yeop, Mat Zaki | MAS | 0 | 0 | 2.0 | 6 | 1918 | 1702 | ||||
| 49 | Abu Bakar, Mohd Syahir | MAS | 0 | 0 | 0.0 | 5 | 1985 | 1645 | ||||
| 50 | Saleh, Fikri | MAS | 0 | 0 | 0.0 | 4 | 1903 | 1581 | ||||
| 51 | Poon, Guo Liong Derek | MAS | 0 | 0 | 0.0 | 4 | 1886 | 1450 | ||||
| 52 | Tan, Yong Zhao | MAS | 0 | 0 | 0.5 | 3 | 1760 | 1395 | ||||
| 53 | Aminuddin, Nur Faqihah | MAS | 0 | 0 | 0.0 | 2 | 1874 | 1339 | ||||
| 54 | Ee, Sun-Xin | MAS | 0 | 0 | 0.0 | 2 | 1936 | 1439 | ||||
| 55 | Azrin, Aminur Nirza | MAS | 0 | 0 | 0.0 | 1 | 1922 | 1292 | ||||
| 56 | Viajantheran, Viknesh | MAS | 0 | 0 | 0.0 | 0 | 0 | 1078 | ||||
| 57 | Saleh, Anis Fariha | MAS | 0 | 0 | 0.0 | 1 | 1914 | 1213 | ||||
| 58 | Abdul Latif, Saleh | MAS | 0 | 0 | 0.0 | 1 | 1908 | 1236 | ||||
| 59 | Ahmad, Yahaya | MAS | 0 | 0 | 0.0 | 1 | 1909 | 1291 | ||||
| 60 | Narayanasamy, N. Annadurai | MAS | 0 | 0 | 1.5 | 4 | 1989 | 1582 | ||||
| 61 | Trenseno, Felica | INA | 0 | 0 | 2.5 | 6 | 1915 | 1743 | ||||
| 62 | Yahaya, Muhd Nurislam | MAS | 0 | 0 | 0.0 | 1 | 1808 | 1320 | ||||
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.




Comments
No comments yet.
Leave a comment