Singapore 60th National Championship
Breaking from the norm here and looking at chess results from our neighbours, Singapore. IM Goh Wei Ming took the championship title with a 7.5 score out 9, half a point ahead of his nearest rivals.
Final Ranking after 9 Rounds
| Rk. | Name | FED | RtgN | RtgI | Pts. | TB1 | TB2 | TB3 | ||
| 1 | IM | Goh Wei Ming | SIN | 2233 | 2396 | 7,5 | 45,5 | 37,50 | 40,5 | |
| 2 | FM | Fernandez Daniel Howard | SIN | 1898 | 2102 | 6,0 | 46,5 | 29,50 | 29,5 | |
| 3 | GM | Wong Meng Kong | SIN | 2483 | 2445 | 6,0 | 46,5 | 29,50 | 28,0 | |
| 4 | IM | Goh Koon Jong Jason | SIN | 2247 | 2384 | 6,0 | 39,0 | 23,25 | 26,0 | |
| 5 | FM | Chua Xing Jian Graham | SIN | 1930 | 2065 | 5,5 | 48,5 | 27,75 | 31,5 | |
| 6 | IM | Chan Peng Kong | SIN | 2169 | 2287 | 5,5 | 48,0 | 27,50 | 28,5 | |
| 7 | CM | Chan Yi Ren Daniel | SIN | 1981 | 2137 | 5,5 | 42,0 | 24,25 | 25,5 | |
| 8 | FM | Chua Zheng Yuan Terry | SIN | 1928 | 2096 | 5,0 | 37,0 | 16,25 | 19,0 | |
| 9 | WIM | Khegay Anjela | SIN | 2179 | 2218 | 4,5 | 49,0 | 22,00 | 26,0 | |
| 10 | FM | Lo Kin Mun Dominic | SIN | 2031 | 2151 | 4,5 | 43,0 | 17,75 | 25,5 | |
| 11 | Chan Wei Xuan Timothy | SIN | 2032 | 2231 | 4,5 | 41,0 | 15,25 | 24,5 | ||
| 12 | FM | Wong Shern Yang Jonathan | SIN | 1714 | 1828 | 4,5 | 40,0 | 14,75 | 22,5 | |
| 13 | WFM | Tay Li Jin Jeslin | SIN | 1842 | 2050 | 4,5 | 38,0 | 17,00 | 25,5 | |
| 14 | WFM | Liu Yang | SIN | 1924 | 2056 | 4,5 | 35,5 | 13,00 | 18,0 | |
| 15 | WFM | Chan Wei Yi Victoria | SIN | 1759 | 1879 | 4,5 | 35,0 | 13,25 | 20,0 | |
| 16 | Shanmugam Ravindran | SIN | 1938 | 2163 | 4,0 | 43,0 | 17,25 | 23,5 | ||
| 17 | WCM | Sia Xin Yun Suzanna | SIN | 1802 | 2011 | 4,0 | 34,5 | 10,00 | 13,0 | |
| 18 | FM | Muhd Haikal | SIN | 1736 | 1928 | 2,5 | 32,0 | 12,75 | 18,0 | |
| 19 | WFM | Monisha Raja Jawahar | SIN | 1394 | 0 | 2,0 | 35,0 | 5,00 | 12,0 | |
| 20 | WFM | Toh Li Cheng | SIN | 1647 | 1827 | 1,0 | 37,0 | 4,50 | 8,0 | |
| 21 | Ng Jimmy | SIN | 1915 | 2111 | 1,0 | 12,5 | 0,50 | 9,0 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (all Results)
Tie Break2: Sonneborn-Berger Tie-Break (with modified points, analogous to Buchholz Tie-Break)
Tie Break3: Fide Tie-Break
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment