Singapore Masters Round 6 results

After 6 rounds, Julio Catalino Saddora finally ended super GM Azmaiparashvili has finally winning streak by drawing on first board. Azmaiparashvili is still the clear leader with 5.5/6.

Malaysia’s IM Mas Hafizulhelmi managed to draw against Chinese Wang Li while FM Lim Yee Weng lost to WIM Irene Sukandar Kharisme.

Round 6

Bo. No. Name Pts. Result Pts. Name No.
1 15 IM Sadorra Julio Catalino ½ - ½ 5 GM Azmaiparashvili Zurab 2
2 4 GM Megaranto Susanto 4 ½ - ½ 4 GM Zhang Zhong 1
3 11 IM Girinath P D S 0 - 1 4 GM Sandipan Chanda 3
4 18 Wan Yunguo ½ - ½ GM Dao Thien Hai 6
5 17 IM Laxman R R ½ - ½ 3 GM Nguyen Anh Dung 5
6 7 GM Paragua Mark 3 ½ - ½ 3 IM Paciencia Enrique 13
7 8 IM Dimakiling Oliver 3 1 - 0 3 WGM Li Ruofan 14
8 10 GM Wu Shaobin 3 1 - 0 3 WGM Corke Anya 31
9 26 WGM Gu Xiaobing 3 0 - 1 3 Lin Chen 20
10 12 IM Nadanian Ashot 1 - 0 Shen Siyuan 22
11 28 FM Simanjuntak Sebastian 0 - 1 IM Sitanggang Salor 16
12 19 IM Mas Hafizulhelmi ½ - ½ Wang Li 25
13 23 FM Lim Yee Weng 2 0 - 1 WIM Sukandar Irine Kharisma 27
14 32 Andador Rolando 2 0 - 1 2 IM Jayson Gonzales 9
15 33 Jia Haoxiang 2 1 - 0 2 WGM Nguyen Thi Thanh An 24
16 29 Kuznetsov Kirill 2 ½ - ½ 2 Koh Jonathan 42
17 43 FM Chua Xing Jian Graham ½ - ½ CM Teo Wei Xing 34
18 35 FM Lo Kin Mun Dominic 1 - 0 CM Chan Yi Ren Daniel 37
19 30 Chan Wei Xuan Timothy 1 1 - 0 FM Chua Zheng Yuan Terry 41
20 38 Dotsenko Viacheslav 1 ½ - ½ 1 CM Neubronner Jarred 40
21 39 FM Fernandez Daniel Howard 1 ½ - ½ 0 Tahmankar Mandar 36
22 21 FM Nava Roderick 0 0 not paired
23 44 WFM Liu Yang ½ 0 not paired

Rank after Round 6

Rk. Name FED Rtg Pts.  TB1   TB2   TB3 
1 GM Azmaiparashvili Zurab GEO 2606 5,5 21,5 20,5 0,0
2 IM Sadorra Julio Catalino PHI 2414 5,0 19,5 17,5 0,0
3 GM Sandipan Chanda IND 2593 5,0 19,0 16,0 0,0
4 GM Megaranto Susanto INA 2569 4,5 19,0 14,5 0,0
5 GM Zhang Zhong SIN 2634 4,5 17,5 14,5 0,0
6 IM Dimakiling Oliver PHI 2491 4,0 24,0 16,0 0,0
7 GM Dao Thien Hai VIE 2530 4,0 22,0 16,0 0,0
8 IM Laxman R R IND 2395 4,0 20,5 15,0 0,0
9 Wan Yunguo CHN 2393 4,0 18,5 15,0 0,0
10 GM Wu Shaobin SIN 2449 4,0 17,0 13,0 0,0
Lin Chen CHN 2363 4,0 17,0 13,0 0,0
12 IM Paciencia Enrique SIN 2431 3,5 23,0 13,5 0,0
13 GM Paragua Mark PHI 2514 3,5 21,5 13,5 0,0
14 IM Girinath P D S IND 2448 3,5 20,0 16,0 0,0
15 GM Nguyen Anh Dung VIE 2537 3,5 18,5 13,0 0,0
16 IM Sitanggang Salor INA 2410 3,5 17,0 12,5 0,0
17 WIM Sukandar Irine Kharisma INA 2275 3,5 17,0 10,0 0,0
18 IM Nadanian Ashot ARM 2436 3,5 15,5 11,5 0,0
19 Wang Li CHN 2318 3,0 22,5 13,5 0,0
20 WGM Li Ruofan SIN 2417 3,0 20,0 13,0 0,0
21 WGM Gu Xiaobing CHN 2300 3,0 19,0 10,0 0,0
22 IM Jayson Gonzales PHI 2454 3,0 17,0 11,0 0,0
23 WGM Corke Anya HKG 2210 3,0 17,0 10,0 0,0
24 IM Mas Hafizulhelmi MAS 2372 3,0 16,5 8,5 0,0
25 Jia Haoxiang CHN 2193 3,0 16,0 8,0 0,0
26 Shen Siyuan CHN 2337 2,5 22,5 13,0 0,0
27 Kuznetsov Kirill RUS 2252 2,5 17,5 8,5 0,0
28 FM Lo Kin Mun Dominic SIN 2151 2,5 16,5 7,0 0,0
29 FM Simanjuntak Sebastian INA 2271 2,5 14,0 7,5 0,0
30 Koh Jonathan SIN 2090 2,5 13,5 5,5 0,0
31 FM Lim Yee Weng MAS 2336 2,0 21,0 8,0 0,0
32 FM Chua Xing Jian Graham SIN 2065 2,0 20,0 9,0 0,0
33 WGM Nguyen Thi Thanh An VIE 2324 2,0 19,5 8,0 0,0
34 Andador Rolando PHI 2199 2,0 17,5 6,0 0,0
35 CM Teo Wei Xing SIN 2191 2,0 12,5 4,0 0,0
36 Chan Wei Xuan Timothy SIN 2231 2,0 12,0 4,5 0,0
37 Dotsenko Viacheslav RUS 2132 1,5 17,5 5,5 0,0
38 FM Chua Zheng Yuan Terry SIN 2096 1,5 17,0 7,0 0,0
39 CM Chan Yi Ren Daniel SIN 2137 1,5 17,0 5,5 0,0
40 CM Neubronner Jarred SIN 2097 1,5 14,5 4,0 0,0
41 FM Fernandez Daniel Howard SIN 2102 1,5 14,0 5,5 0,0
42 WFM Liu Yang SIN 2056 0,5 18,5 3,0 0,0
43 Tahmankar Mandar IND 2141 0,5 14,5 0,5 0,0
44 FM Nava Roderick PHI 2351 0,0 16,5 0,0 0,0

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)