This is the latest participant list I received from the origanisers:-
| No | Name | FIDE | National |
| 1 | Schebler Gerhard | 2470 | 2472 |
| 2 | Mas Hafizulhelmi | 2425 | 2312 |
| 3 | Mok Tze Meng | 2303 | 2090 |
| 4 | Lim Chuin Hoong | 2287 | 2108 |
| 5 | Anthony Liong Ing Kiat | 2167 | 1840 |
| 6 | Tan Khai Boon | 2131 | 1936 |
| 7 | Loo Swee Leong | 2110 | 1864 |
| 8 | Mohd Fadli Bin Zakaria | 2108 | 1763 |
| 9 | Tan Eu Hong | 2097 | 1795 |
| 10 | Ismail Bin Ahmad | 2082 | 1925 |
| 11 | Yeap Eng Chiam | 2082 | 1836 |
| 12 | Sumant Subramaniam | 2023 | 1870 |
| 13 | Wong Hao | 2013 | 1623 |
| 14 | Looi Xin Hao | 2001 | 1697 |
| 15 | Thong Yung Chen | 1996 | 1566 |
| 16 | Pereira Johnharry | 1888 | 800 |
| 17 | Syed Iskandar Shah | 1812 | 1612 |
| 18 | Elgin Lee Kah Meng | 1811 | 1611 |
| 19 | David Gates | 1730 | 800 |
| 20 | Valentine Anthony Dass | 1688 | 800 |
| 21 | Tan Yik Ping | 1666 | |
| 22 | P’ng Ren Chi | 1637 | |
| 23 | Do Thi Thuong | 1600 | |
| 24 | Ahmad Faizal Ahmad Fahmi | 1543 | |
| 25 | Keok Kai En | 1536 | |
| 26 | Hoh Tjin Li | 1533 | |
| 27 | Sri Shiva Kumar Narayanan | 1524 | |
| 28 | Lee Chan Tung | 1514 | |
| 29 | Lim Kong Hui | 1511 | |
| 30 | Mark Siew Kit-Tze | 1506 | |
| 31 | Alias Bin Hanafi | 1496 | |
| 32 | Nicholas Chong Ing Hooi | 1472 | |
| 33 | Yap Qian Zheng Jonathan | 1470 | |
| 34 | Teh, Eu Wen Aron | 1452 | |
| 35 | William Lee Kah Howe | 1386 | |
| 36 | Lim Chuin Khai | 1292 | |
| 37 | Lee Foo Hoe | 800 |
The Pink Panther Strikes Again download
Challenger’s section
| No | Name | FIDE | National |
| 32 | Francois Wolfaardt | 1822 | 800 |
| 45 | Paul Parimanam S | 1578 | |
| 44 | Sanjeevwa Sritharan | Murder Party film | 1559 |
| 33 | Muhamad Ali B Chor | 1504 | |
| 38 | Khor Siang Choon | 1493 | |
| 11 | Fairuz Hamizah Ahmad Fuad | 1460 | |
| 20 | Nazatul Zarina Muhamad Nasir | 1443 | |
| 12 | Muhammad Sirajuddin Munawwir | 1423 | |
| 17 | Hoh Tjin Hui | 1396 | |
| 18 | Tang Kar Khei | 1359 | |
| 22 | Chuah Yi Ning | 1338 | |
| 19 | Tang Wei Kit | 1330 | |
| 27 | Quah Fu Yong | 1325 | |
| 13 | Kelly Lim Pei Ying | 1313 | |
| 4 | Tan Jia Yun | 1302 | |
| 41 | Ang Zhen Yuan | 1296 | |
| 39 | Janet Tan Jia Yin | 1296 | |
| 26 | Hew Zhenjing | 1285 | |
| 2 | Ooi Zhi Yang | 1283 | |
| 30 | Ooi Yen Hoe | 1267 | |
| 25 | Lim Jing Hong | 1249 | |
| 8 | Teh De Zen | 1228 | |
| 40 | William Fong Wei Siang | 1200 | |
| 28 | Yoon Wei Ho | 1200 | |
| 10 | Wong Yi Chee | 1196 | |
| 21 | Teh, Eu Shien Ian | 1192 | |
| 31 | Daniel Yeap Zhe Sheng | 1192 | |
| 6 | Cheang Zhe Sheng | 1147 | |
| 15 | Micaiah Chai Jien Zheng | 1144 | |
| 9 | Wong Yinn Long | 1141 | |
| 3 | Benjamin Lee Kah Teng | 1138 | |
| 42 | Ang Zhen Wei | 1046 | |
| 37 | Loke Teik Leng | 800 | |
| 7 | Teh De Juan | 800 | |
| 43 | Tan Yin Kuang | 800 | |
| 1 | Amos Lai | 800 | |
| 16 | David Yee Siew Kit | 800 | |
| 24 | Chuah Hao Min | 800 | |
| 29 | Heng Fook Liang | 800 | |
| 14 | Andre Cheong Kai Bin | 800 | |
| 23 | Chuah Hao Feng | 800 | |
| 35 | Adele Lau Chuey Theng | 800 | |
| 36 | Lim Xiang Jian | 800 | |
| 5 | Teh Ming Min | 800 | |
| 34 | Adrian Lau Chee Onn | 800 |
Viewed 3465 times by 843 viewers












